Division 4 — Abingdon Vale 2 vs Long Marston 2

Played Saturday 16 June as Win-Lose-Draw

Abingdon Vale II Drew with Long Marston II

First Innings — Long Marston 2

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Mike Lyons LBW Dan Hartley 15 18 83.33 25 3
2 Hamish Sim Caught Ramsundhar Baskaravelu Dan Hartley 14 29 48.28 29 3
3 Matthew Wareham* Bowled Matthew Butcher 6 8 75.00 12 1
4 Paul Marsh Caught Robert Hood+ Matthew Butcher 42 83 50.60 103 8
5 Paul Tomlinson+ LBW Charles Pickford 23 40 57.50 46 5
6 Christopher Chapman Bowled Charles Pickford 6 7 85.71 7 1
7 Patrick Barry Bowled Charles Pickford 10 21 47.62 27 2
8 Martin Henderson Not Out 33 43 76.74 76 6
9 Richard Adams Caught Robert Hood+ Dan Hartley 15 7 214.29 13 3
10 Yogesh Mistry LBW David Emerson 19 51 37.25 39 3
11 Lee Beesley Not Out 2 5 40.00
Totals 185 312 35
Byes3
Leg byes3
Wides9
No balls8
Penalty0
Total extras23

Final score: 208 for 9 off 50 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 30 Mike Lyons 15 Hamish Sim 14 30
2 31 Hamish Sim 14 Matthew Wareham 0 1
3 37 Matthew Wareham 6 Paul Marsh 0 6
4 97 Paul Tomlinson 23 Paul Marsh 25 60
5 107 Christopher Chapman 6 Paul Marsh 29 10
6 133 Patrick Barry 10 Paul Marsh 42 26
7 137 Paul Marsh 42 Martin Henderson 4 4
8 156 Richard Adams 15 Martin Henderson 8 19
9 196 Yogesh Mistry 19 Martin Henderson 25 40
10* 208 Lee Beesley 2 Martin Henderson 33 12
Bowling
BowlerOMRWAveSREcon
Matthew Butcher 14 3 53 2 26.50 42.00 3.79
Dan Hartley 16 7 47 3 15.67 32.00 2.94
Matthew Darley 2 0 24 0 -- -- 12.00
David Emerson 9 0 32 1 32.00 54.00 3.56
Charles Pickford 9 1 46 3 15.33 18.00 5.11

Second Innings — Abingdon Vale 2

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Robert Hood+ LBW Patrick Barry 16 33 48.48 32 2
2 Ramsundhar Baskaravelu Bowled Patrick Barry 1 5 20.00 8
3 Chris Darley Bowled Matthew Wareham 24 43 55.81 48 3
4 Matthew Bell Caught Richard Adams Martin Henderson 12 15 80.00 21 2
5 Matthew Darley* Not Out 54 84 64.29 83 8
6 Charles Pickford Bowled Patrick Barry 41 67 61.19 57 6
7 Dominic Martyn Not Out 14 11 127.27 22 3
8 David Emerson Did Not Bat
9 Matthew Butcher Did Not Bat
10 Tariq Rahim Did Not Bat
11 Dan Hartley Did Not Bat
Totals 162 258 24
Byes1
Leg byes1
Wides5
No balls0
Penalty0
Total extras7

Final score: 169 for 5 off 43 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 1 Ramsundhar Baskaravelu 1 Robert Hood 0 1
2 23 Robert Hood 16 Chris Darley 5 22
3 55 Matthew Bell 12 Chris Darley 24 32
4 59 Chris Darley 24 Matthew Darley 4 4
5 133 Charles Pickford 41 Matthew Darley 33 74
6* 169 Dominic Martyn 14 Matthew Darley 54 36
Bowling
BowlerOMRWAveSREcon
Patrick Barry 10 2 42 3 14.00 20.00 4.20
Yogesh Mistry 9 1 27 0 -- -- 3.00
Martin Henderson 7 0 26 1 26.00 42.00 3.71
Matthew Wareham 6 2 29 1 29.00 36.00 4.83
Lee Beesley 7 1 15 0 -- -- 2.14
Hamish Sim 4 0 28 0 -- -- 7.00

Match details

Toss: Long Marston 2

Umpires: Russell Hayes and Ross Mattinson

Player of the Match: Charles Pickford

Pitch: Hard

Weather: overcast

Abingdon Vale II Drew with Long Marston II

Points: Abingdon Vale 2 – 5 pts · Long Marston 2 – 15 pts

League Table