Division 4 — Tiddington 2 vs Bletchley Town 1

Played Saturday 14 July as Win-Lose-Draw

Bletchley Town beat Tiddington II by 4 Wickets

First Innings — Tiddington 2

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Jacob Davis* Bowled Jude Rathanyake 59 90 65.56 100 13
2 John Mackie Bowled Zulfiqar Ahmed 4 13 30.77 17 1
3 Nathan Dales LBW Zulfiqar Ahmed 0 4 0.00 2
4 Jon Talbot Caught Ethan Turner Jude Rathanyake 25 38 65.79 59 4 1
5 Jordon Davis Bowled Ricardo Brown 32 26 123.08 23 6 1
6 Jeff Higgs Bowled Naeem Shahzad 12 23 52.17 27 2
7 Chris Goodman Caught Naeem Shahzad Jude Rathanyake 13 21 61.90 19 3
8 Matt Weeks+ Bowled Jude Rathanyake 13 16 81.25 13 3
9 Colin Bird Bowled Naeem Shahzad 0 20 0.00 21
10 Peter Holland LBW Jude Rathanyake 1 14 7.14 8
11 Ellie Noble Not Out 0 1 0.00
Totals 159 266 32 2
Byes5
Leg byes3
Wides3
No balls0
Penalty0
Total extras11

Final score: 170 for 10 off 44.2 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 14 John Mackie 4 Jacob Davis 8 14
2 14 Nathan Dales 0 Jacob Davis 8 0
3 89 Jon Talbot 25 Jacob Davis 51 75
4 129 Jacob Davis 59 Jordon Davis 32 40
5 129 Jordon Davis 32 Jeff Higgs 0 0
6 154 Chris Goodman 13 Jeff Higgs 12 25
7 154 Jeff Higgs 12 Matt Weeks 0 0
8 168 Matt Weeks 13 Colin Bird 0 14
9 170 Peter Holland 1 Colin Bird 0 2
10 170 Colin Bird 0 Ellie Noble 0 0
Bowling
BowlerOMRWAveSREcon
Kieran Turner 5 2 21 0 -- -- 4.20
Zulfiqar Ahmed 9 3 29 2 14.50 27.00 3.22
Ricardo Brown 13 1 59 1 59.00 78.00 4.54
Jude Rathanyake 13 6 51 5 10.20 15.60 3.92
Naeem Shahzad 4.2 2 2 2 1.00 13.00 0.46

Second Innings — Bletchley Town 1

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Sam Galvin Bowled Colin Bird 30 105 28.57 97 4
2 Matt Shepherd*+ LBW Colin Bird 68 45 151.11 53 12
3 Ethan Turner Caught Jacob Davis Colin Bird 0 4 0.00 2
4 Naeem Shahzad Caught Jon Talbot Jacob Davis 7 9 77.78 11 1
5 Ghulam Rabbani Caught Peter Holland Colin Bird 11 6 183.33 8 1 1
6 Asad Mahmood Caught Ellie Noble Colin Bird 15 8 187.50 6 2 1
7 Teymour Omar Not Out 15 30 50.00 34 2
8 Jude Rathanyake Not Out 23 18 127.78 23 5
9 Ricardo Brown Did Not Bat
10 Zulfiqar Ahmed Did Not Bat
11 Kieran Turner Did Not Bat
Totals 169 225 27 2
Byes1
Leg byes2
Wides1
No balls0
Penalty0
Total extras4

Final score: 173 for 6 off 37.3 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 92 Matt Shepherd 68 Sam Galvin 24 92
2 93 Ethan Turner 0 Sam Galvin 24 1
3 100 Naeem Shahzad 7 Sam Galvin 24 7
4 111 Ghulam Rabbani 11 Sam Galvin 24 11
5 131 Asad Mahmood 15 Sam Galvin 29 20
6 136 Sam Galvin 30 Teymour Omar 2 5
7* 173 Jude Rathanyake 23 Teymour Omar 15 37
Bowling
BowlerOMRWAveSREcon
Jordon Davis 10 3 35 0 -- -- 3.50
Ellie Noble 4 0 21 0 -- -- 5.25
Peter Holland 2 1 12 0 -- -- 6.00
Colin Bird 13.3 1 55 5 11.00 16.20 4.07
Jacob Davis 7 1 34 1 34.00 42.00 4.86
Chris Goodman 1 0 13 0 -- -- 13.00

Match details

Toss: Tiddington 2

Umpires: Paul Jenkins and George Wakefield

Scorers: Lina Budde - Manning and Kevin Gladwin

Player of the Match: Jude Rathanyake

Pitch: Hard

Weather: Sunny

Bletchley Town beat Tiddington II by 4 Wickets

Points: Tiddington 2 – 9 pts · Bletchley Town 1 – 25 pts

League Table