Division 8 — Long Marston 3 vs Buckingham Town 4
Played Saturday 2 June as Win-Lose-Draw
Buckingham Town 4 beat Long Marston 3 by 98 runs
First Innings — Buckingham Town 4
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrian Freeman | Stumped | Geoffrey Graveson+ | Simon McLeman | 6 | |||||
| 2 | Ernie McDade | Bowled | Martin Keable | 45 | ||||||
| 3 | Anant Peshavaria | Run Out | (Adam Golder Yule) | 1 | ||||||
| 4 | Amit Chauhan | Bowled | Martin Keable | 0 | ||||||
| 5 | Russell Thompson | Bowled | Paul Marsh | 4 | ||||||
| 6 | Aiden Ennis | Bowled | Adam Golder Yule | 43 | ||||||
| 7 | Chris Coates | Caught | Paul Marsh | Paul Marsh | 7 | |||||
| 8 | Ben Cater | Bowled | Simon McLeman | 1 | ||||||
| 9 | Matthew Dipple | Not Out | 15 | |||||||
| 10 | Kallan Peshavaria | Bowled | Paul Marsh | 0 | ||||||
| 11 | Dane Tuttlebee* | Caught | Christopher Chapman | Paul Marsh | 5 | |||||
| Totals | 127 |
Byes3
Leg byes3
Wides5
No balls3
Penalty0
Total extras14
Final score: 141 for 10 off 41 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |||
| 2 | 0 | 0 | 0 | |||
| 3 | 0 | 0 | 0 | |||
| 4 | 0 | 0 | 0 | |||
| 5 | 0 | 0 | 0 | |||
| 6 | 0 | 0 | 0 | |||
| 7 | 0 | 0 | 0 | |||
| 8 | 0 | 0 | 0 | |||
| 9 | 0 | 0 | 0 | |||
| 10 | 141 | 0 | 141 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Adam Golder Yule | 9 | 0 | 28 | 1 | 28.00 | 54.00 | 3.11 |
| Gideon Strumpher | 3 | 0 | 13 | 0 | -- | -- | 4.33 |
| Simon McLeman | 10 | 5 | 20 | 2 | 10.00 | 30.00 | 2.00 |
| Martin Keable | 9 | 1 | 22 | 2 | 11.00 | 27.00 | 2.44 |
| George Walter | 3 | 0 | 31 | 0 | -- | -- | 10.33 |
| Paul Marsh | 7 | 2 | 13 | 4 | 3.25 | 10.50 | 1.86 |
Second Innings — Long Marston 3
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Beardmore | LBW | Dane Tuttlebee | 9 | ||||||
| 2 | Simon Robinson | LBW | Ben Cater | 7 | ||||||
| 3 | Paul Marsh | Bowled | Matthew Dipple | 1 | ||||||
| 4 | Alex Marsh | Bowled | Kallan Peshavaria | 1 | ||||||
| 5 | Gideon Strumpher | Bowled | Matthew Dipple | 1 | ||||||
| 6 | Christopher Chapman | Bowled | Matthew Dipple | 0 | ||||||
| 7 | George Walter | Bowled | Kallan Peshavaria | 0 | ||||||
| 8 | Geoffrey Graveson+ | Bowled | Kallan Peshavaria | 0 | ||||||
| 9 | Adam Golder Yule | Bowled | Matthew Dipple | 0 | ||||||
| 10 | Simon McLeman* | Not Out | 11 | |||||||
| 11 | Martin Keable | Bowled | Matthew Dipple | 0 | ||||||
| Totals | 30 |
Byes8
Leg byes1
Wides3
No balls1
Penalty0
Total extras13
Final score: 43 for 10 off 26 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |||
| 2 | 0 | 0 | 0 | |||
| 3 | 0 | 0 | 0 | |||
| 4 | 0 | 0 | 0 | |||
| 5 | 0 | 0 | 0 | |||
| 6 | 0 | 0 | 0 | |||
| 7 | 0 | 0 | 0 | |||
| 8 | 0 | 0 | 0 | |||
| 9 | 0 | 0 | 0 | |||
| 10 | 43 | 0 | 43 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Matthew Dipple | 10 | 4 | 10 | 5 | 2.00 | 12.00 | 1.00 |
| Kallan Peshavaria | 7 | 0 | 8 | 3 | 2.67 | 14.00 | 1.14 |
| Ben Cater | 6 | 1 | 8 | 1 | 8.00 | 36.00 | 1.33 |
| Dane Tuttlebee | 3 | 0 | 8 | 1 | 8.00 | 18.00 | 2.67 |
Match details
Toss: Long Marston 3
Buckingham Town 4 beat Long Marston 3 by 98 runs
Points: Long Marston 3 – 10 pts · Buckingham Town 4 – 25 pts
League Table