Division 1 — Long Marston 1 vs Tiddington 1

Played Saturday 27 July as Win-Lose-Draw

Long Marston Drew with Tiddington

First Innings — Tiddington 1

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Matt Johnston* Caught Andrew Sanders Huw Robinson 51 63 80.95 70 5
2 Max Henry Smith Not Out 66 90 73.33 110 3
3 William Goodman+ Caught Hamish Sim Edward Robinson 1 7 14.29 6
4 Chris Goodman Run Out (Edward Robinson) 11 12 91.67 15
5 William Johnson-Coleman Bowled Lee Beesley 0 4 0.00 3
6 Nick Pykett Bowled Edward Robinson 1 5 20.00 3
7 Ben Smith Caught James Beesley Edward Robinson 5 7 71.43 5
8 Ryan Chapman Not Out 6 6 100.00 4
9 Peter Holland Did Not Bat
10 Jamie Bates Did Not Bat
11 Neil Smith Did Not Bat
Totals 141 194 8
Byes0
Leg byes7
Wides3
No balls2
Penalty0
Total extras12

Final score: 153 for 6 off 32 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 101 Matt Johnston 51 Max Henry Smith 42 101
2 106 William Goodman 1 Max Henry Smith 45 5
3 129 Chris Goodman 11 Max Henry Smith 56 23
4 133 William Johnson-Coleman 0 Max Henry Smith 60 4
5 136 Nick Pykett 1 Max Henry Smith 62 3
6 144 Ben Smith 5 Max Henry Smith 63 8
7* 153 Ryan Chapman 6 Max Henry Smith 66 9
Bowling
BowlerOMRWAveSREcon
James Beesley 4 0 28 0 -- -- 7.00
Blake James 7 0 27 0 -- -- 3.86
Tristan Murrell 5 0 20 0 -- -- 4.00
Huw Robinson 4 0 24 1 24.00 24.00 6.00
Edward Robinson 7 0 28 3 9.33 14.00 4.00
Lee Beesley 5 0 19 1 19.00 30.00 3.80

Second Innings — Long Marston 1

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Hamish Sim Caught Peter Holland Neil Smith 19 42 45.24 46 2
2 James Beesley* Stumped William Goodman+ Neil Smith 43 64 67.19 66 5
3 Andrew Sanders Bowled Nick Pykett 6 4 150.00 3 1
4 Ewan George Crawley Bowled Nick Pykett 2 6 33.33 5
5 Edward Robinson Not Out 19 32 59.38 31
6 Matthew Storey+ LBW Neil Smith 0 1 0.00 3
7 Blake James Caught William Goodman+ Nick Pykett 1 5 20.00 3
8 Simon Robinson Not Out 4 14 28.57 12
9 Huw Robinson Did Not Bat
10 Tristan Murrell Did Not Bat
11 Lee Beesley Did Not Bat
Totals 94 168 8
Byes0
Leg byes2
Wides4
No balls0
Penalty0
Total extras6

Final score: 100 for 6 off 28 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 60 Hamish Sim 19 James Beesley 36 60
2 66 Andrew Sanders 6 James Beesley 36 6
3 70 Ewan George Crawley 2 James Beesley 38 4
4 82 James Beesley 43 Edward Robinson 6 12
5 86 Matthew Storey 0 Edward Robinson 10 4
6 89 Blake James 1 Edward Robinson 12 3
7* 100 Simon Robinson 4 Edward Robinson 19 11
Bowling
BowlerOMRWAveSREcon
Ryan Chapman 4 0 13 0 -- -- 3.25
William Johnson-Coleman 2 0 17 0 -- -- 8.50
Peter Holland 4 0 21 0 -- -- 5.25
Neil Smith 9 1 21 3 7.00 18.00 2.33
Nick Pykett 8 0 26 3 8.67 16.00 3.25
Ben Smith 1 1 0 0 -- -- 0.00

Match details

Toss: Long Marston 1

Umpires: Andrew 2 Smith and David Dale

Scorers: Tracy Beesley and Sue Pearce

Player of the Match: Edward Robinson

Pitch: Damp

Weather: Showers

Long Marston Drew with Tiddington

Points: Long Marston 1 – 6 pts · Tiddington 1 – 13 pts

League Table