Division 2 — Horspath 2 vs Cropredy 1

Played Saturday 22 June as Win-Lose-Draw

Horspath II beat Cropredy by 4 Runs

First Innings — Horspath 2

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Dominic O'Connor* Caught Patrick Somerton Patrick Somerton 61 119 51.26 118 11
2 Cameron Dockerill Caught Joe Fox+ Jacob Heath 6 22 27.27 24 1
3 Jamie Stead+ LBW Jacob Heath 16 21 76.19 31 3
4 Tom Beresford Caught Joe Fox+ Edward Somerton 6 5 120.00 9 1
5 Shahbaz Ali Bowled Edward Somerton 2 13 15.38 19
6 Chris Jones Caught Josh Maynard Patrick Somerton 0 18 0.00 25
7 Jason Cardy LBW James Coleman 13 18 72.22 13 3
8 Alfie Turner Not Out 3 16 18.75 27
9 Luke Heritage Caught Joe Haynes James Coleman 0 6 0.00 5
10 Liam Manley Caught Joe Haynes Jacob Heath 2 7 28.57 6
11 Andrew Cummings Bowled Jacob Heath 1 12 8.33
Totals 110 257 19
Byes1
Leg byes11
Wides6
No balls1
Penalty0
Total extras19

Final score: 129 for 10 off 42.4 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 25 Cameron Dockerill 6 Dominic O'Connor 14 25
2 61 Jamie Stead 16 Dominic O'Connor 27 36
3 72 Tom Beresford 6 Dominic O'Connor 27 11
4 82 Shahbaz Ali 2 Dominic O'Connor 35 10
5 108 Chris Jones 0 Dominic O'Connor 59 26
6 111 Dominic O'Connor 61 Jason Cardy 1 3
7 125 Jason Cardy 13 Alfie Turner 2 14
8 125 Luke Heritage 0 Alfie Turner 2 0
9 127 Liam Manley 2 Alfie Turner 2 2
10 129 Andrew Cummings 1 Alfie Turner 3 2
Bowling
BowlerOMRWAveSREcon
Jacob Heath 13.4 3 30 4 7.50 20.50 2.20
Alastair Worby 5 0 21 0 -- -- 4.20
Edward Somerton 9 2 39 2 19.50 27.00 4.33
James Coleman 8 2 21 2 10.50 24.00 2.63
Patrick Somerton 7 3 6 2 3.00 21.00 0.86

Second Innings — Cropredy 1

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Joe Haynes Bowled Andrew Cummings 0 2 0.00
2 Eli Heath Caught Jamie Stead+ Jason Cardy 11 52 21.15 78 1
3 Brad Ward Caught Jamie Stead+ Jason Cardy 18 53 33.96 54 2
4 Edward Somerton* Bowled Liam Manley 9 13 69.23 17 2
5 Josh Maynard Bowled Alfie Turner 24 30 80.00 33 4
6 Harry Walters Bowled Luke Heritage 18 35 51.43 36 2
7 Joe Fox+ Caught Jason Cardy Luke Heritage 13 22 59.09 25 2
8 Jacob Heath LBW Alfie Turner 4 6 66.67 3 1
9 James Coleman Not Out 13 16 81.25 17 2
10 Alastair Worby Bowled Alfie Turner 1 3 33.33 2
11 Patrick Somerton LBW Alfie Turner 0 1 0.00
Totals 111 233 16
Byes8
Leg byes1
Wides2
No balls3
Penalty0
Total extras14

Final score: 125 for 10 off 38.2 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 0 Joe Haynes 0 Eli Heath 0 0
2 31 Brad Ward 18 Eli Heath 5 31
3 46 Edward Somerton 9 Eli Heath 11 15
4 46 Eli Heath 11 Josh Maynard 0 0
5 91 Josh Maynard 24 Harry Walters 15 45
6 99 Harry Walters 18 Joe Fox 5 8
7 104 Jacob Heath 4 Joe Fox 6 5
8 120 Joe Fox 13 James Coleman 9 16
9 125 Alastair Worby 1 James Coleman 13 5
10 125 Patrick Somerton 0 James Coleman 13 0
Bowling
BowlerOMRWAveSREcon
Andrew Cummings 6 3 10 1 10.00 36.00 1.67
Liam Manley 12 5 20 1 20.00 72.00 1.67
Jason Cardy 6 0 37 2 18.50 18.00 6.17
Alfie Turner 7.2 1 32 4 8.00 11.00 4.36
Luke Heritage 7 2 17 2 8.50 21.00 2.43

Match details

Toss: Cropredy 1

Umpires: Nigel French and Phil Hirst

Scorers: Catherine Turner and David Cherry

Player of the Match: Jacob Heath

Pitch: Hard

Weather: Sunny

Horspath II beat Cropredy by 4 Runs

Points: Horspath 2 – 25 pts · Cropredy 1 – 9 pts

League Table