Division 4 — Bletchley Town 1 vs Kimble 1
Played Saturday 15 June as Win-Lose-Draw
Bletchley Town 1 drew with Kimble 1
First Innings — Bletchley Town 1
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Smith | Bowled | John Dumbarton | 11 | ||||||
| 2 | Matt Shepherd+ | Caught | Ajmal Husain | Usman Khan | 80 | 11 | ||||
| 3 | Ethan Turner | LBW | Bradley Rose | 14 | ||||||
| 4 | Rizwan Ashraf | Bowled | Usman Khan | 0 | ||||||
| 5 | Aky Hussain | Caught | Raza Shah | Usman Khan | 1 | |||||
| 6 | Kieran Turner | Bowled | John Dumbarton | 36 | 2 | |||||
| 7 | Patrick Scholte* | Stumped | Peter Spinks+ | Usman Khan | 0 | |||||
| 8 | Zaheer Khan | Caught | Peter Spinks+ | Bradley Rose | 1 | |||||
| 9 | Zulfiqar Ahmed | Bowled | John Dumbarton | 29 | 2 | 2 | ||||
| 10 | Gohar Ayub | Not Out | 5 | |||||||
| 11 | Ricardo Brown | Did Not Bat | ||||||||
| Totals | 177 | 15 | 2 |
Byes4
Leg byes5
Wides23
No balls3
Penalty0
Total extras35
Final score: 212 for 9 off 53 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 38 | 0 | 38 | |||
| 2 | 106 | 0 | 68 | |||
| 3 | 107 | 0 | 1 | |||
| 4 | 114 | 0 | 7 | |||
| 5 | 141 | 0 | 27 | |||
| 6 | 144 | 0 | 3 | |||
| 7 | 151 | 0 | 7 | |||
| 8 | 194 | 0 | 43 | |||
| 9 | 0 | 0 | -194 | |||
| 10* | 212 | Gohar Ayub | 5 | 212 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| John Dumbarton | 12 | 3 | 36 | 3 | 12.00 | 24.00 | 3.00 |
| Raza Shah | 8 | 1 | 23 | 0 | -- | -- | 2.88 |
| Aamir Shafique | 4 | 0 | 16 | 0 | -- | -- | 4.00 |
| Bradley Rose | 15 | 2 | 63 | 2 | 31.50 | 45.00 | 4.20 |
| Usman Khan | 14 | 0 | 65 | 4 | 16.25 | 21.00 | 4.64 |
Second Innings — Kimble 1
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Foster | Bowled | Gohar Ayub | 36 | ||||||
| 2 | Jordan McRae | Caught | Ethan Turner | Rizwan Ashraf | 6 | |||||
| 3 | Ajmal Husain | LBW | Rizwan Ashraf | 0 | ||||||
| 4 | Aamir Shafique | Bowled | Ricardo Brown | 11 | ||||||
| 5 | Bradley Rose* | Caught | Rizwan Ashraf | Gohar Ayub | 17 | |||||
| 6 | Raza Shah | Not Out | 12 | |||||||
| 7 | Stuart Skeggs | Caught | Ian Smith | Gohar Ayub | 2 | |||||
| 8 | Usman Khan | Caught | Ian Smith | Zaheer Khan | 8 | |||||
| 9 | John Dumbarton | Caught | Gohar Ayub | Zulfiqar Ahmed | 2 | |||||
| 10 | Adrian Rose | Bowled | Rizwan Ashraf | 3 | ||||||
| 11 | Peter Spinks+ | Not Out | 0 | |||||||
| Totals | 97 |
Byes2
Leg byes3
Wides7
No balls1
Penalty0
Total extras13
Final score: 110 for 9 off 47 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |||
| 2 | 0 | 0 | 0 | |||
| 3 | 0 | 0 | 0 | |||
| 4 | 0 | 0 | 0 | |||
| 5 | 0 | 0 | 0 | |||
| 6 | 0 | 0 | 0 | |||
| 7 | 0 | 0 | 0 | |||
| 8 | 0 | 0 | 0 | |||
| 9 | 0 | 0 | 0 | |||
| 10* | 110 | Peter Spinks | 0 | Raza Shah | 12 | 110 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Zulfiqar Ahmed | 10 | 2 | 17 | 1 | 17.00 | 60.00 | 1.70 |
| Rizwan Ashraf | 7 | 1 | 17 | 3 | 5.67 | 14.00 | 2.43 |
| Ricardo Brown | 13 | 1 | 35 | 1 | 35.00 | 78.00 | 2.69 |
| Zaheer Khan | 9 | 1 | 25 | 1 | 25.00 | 54.00 | 2.78 |
| Gohar Ayub | 8 | 3 | 13 | 3 | 4.33 | 16.00 | 1.63 |
Match details
Toss: Kimble 1
Umpires: Steve Searle and Malcolm Rose
Bletchley Town 1 drew with Kimble 1
Points: Bletchley Town 1 – 13 pts · Kimble 1 – 9 pts
League Table