Division 6 — Twyford 2 vs Westbury 2
Played Saturday 20 July as Win-Lose-Draw
Westbury 2 beat Twyford 2 by 46 runs
First Innings — Westbury 2
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joseph Nuttings | Bowled | Waseem Sherzad | 31 | 45 | 68.89 | 46 | 5 | ||
| 2 | Andrew Lees+ | Caught | Ben Elkington | Haseeb Ali | 39 | 83 | 46.99 | 114 | 6 | |
| 3 | Tom Boardman* | Caught | Majid Aslam | Waseem Sherzad | 33 | 39 | 84.62 | 54 | 5 | |
| 4 | James Gurney | Bowled | Waseem Sherzad | 35 | 63 | 55.56 | 89 | 4 | ||
| 5 | Andrew Clark | Bowled | Haseeb Ali | 0 | 2 | 0.00 | 1 | |||
| 6 | Trajan Halvorsen | LBW | Haseeb Ali | 0 | 1 | 0.00 | 1 | |||
| 7 | Michael Peyton Bruhl | LBW | Tom Jackson | 15 | 18 | 83.33 | 17 | 2 | ||
| 8 | Dave Burton | LBW | Tom Jackson | 2 | 6 | 33.33 | 8 | |||
| 9 | Graham Judd | Caught | Thomas Cook+ | Tom Jackson | 0 | 1 | 0.00 | 1 | ||
| 10 | Zach McComb | Caught | Josh Goff | Tom Jackson | 63 | 36 | 175.00 | 36 | 8 | 2 |
| 11 | William Woodward | Not Out | 5 | 7 | 71.43 | 1 | ||||
| Totals | 223 | 301 | 31 | 2 |
Byes4
Leg byes3
Wides4
No balls2
Penalty0
Total extras13
Final score: 236 for 10 off 49.5 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 37 | Joseph Nuttings | 31 | Andrew Lees | 2 | 37 |
| 2 | 99 | Tom Boardman | 33 | Andrew Lees | 29 | 62 |
| 3 | 114 | Andrew Lees | 39 | James Gurney | 5 | 15 |
| 4 | 114 | Andrew Clark | 0 | James Gurney | 5 | 0 |
| 5 | 114 | Trajan Halvorsen | 0 | James Gurney | 5 | 0 |
| 6 | 135 | Michael Peyton Bruhl | 15 | James Gurney | 11 | 21 |
| 7 | 141 | Dave Burton | 2 | James Gurney | 15 | 6 |
| 8 | 141 | Graham Judd | 0 | James Gurney | 15 | 0 |
| 9 | 223 | Zach McComb | 63 | James Gurney | 28 | 82 |
| 10 | 236 | James Gurney | 35 | William Woodward | 5 | 13 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Nathan Perna | 8 | 0 | 49 | 0 | -- | -- | 6.13 |
| Umar Zaman | 10 | 3 | 29 | 0 | -- | -- | 2.90 |
| Waseem Sherzad | 8.5 | 1 | 45 | 3 | 15.00 | 17.67 | 5.09 |
| Tom Jackson | 15 | 1 | 56 | 4 | 14.00 | 22.50 | 3.73 |
| Haseeb Ali | 8 | 1 | 50 | 3 | 16.67 | 16.00 | 6.25 |
Second Innings — Twyford 2
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Majid Aslam | Bowled | Tom Boardman | 60 | 85 | 70.59 | 99 | 9 | ||
| 2 | Ben Elkington | Caught | Andrew Clark | 12 | 15 | 80.00 | 22 | 2 | ||
| 3 | Umar Zaman | Bowled | Graham Judd | 16 | 29 | 55.17 | 28 | 1 | 1 | |
| 4 | Haseeb Ali | Caught | William Woodward | Tom Boardman | 49 | 73 | 67.12 | 72 | 7 | |
| 5 | Josh Goff* | Caught | Tom Boardman | 7 | 13 | 53.85 | 15 | 1 | ||
| 6 | Tom Jackson | Caught | Graham Judd | Graham Judd | 8 | 11 | 72.73 | 22 | ||
| 7 | Nathan Perna | LBW | Graham Judd | 1 | 2 | 50.00 | 3 | |||
| 8 | Waseem Sherzad | LBW | Graham Judd | 0 | 2 | 0.00 | 2 | |||
| 9 | Thomas Cook+ | Not Out | 12 | 9 | 133.33 | 9 | 2 | |||
| 10 | Ghanzafar Ali | Bowled | Graham Judd | 0 | 1 | 0.00 | ||||
| 11 | Andrew Cook | Not Out | 0 | |||||||
| Totals | 165 | 240 | 22 | 1 |
Byes19
Leg byes2
Wides4
No balls0
Penalty0
Total extras25
Final score: 190 for 10 off 40 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 42 | Ben Elkington | 12 | Majid Aslam | 29 | 42 |
| 2 | 71 | Umar Zaman | 16 | Majid Aslam | 37 | 29 |
| 3 | 135 | Majid Aslam | 60 | Haseeb Ali | 28 | 64 |
| 4 | 162 | Josh Goff | 7 | Haseeb Ali | 43 | 27 |
| 5 | 172 | Haseeb Ali | 49 | Tom Jackson | 4 | 10 |
| 6 | 175 | Nathan Perna | 1 | Tom Jackson | 5 | 3 |
| 7 | 175 | Waseem Sherzad | 0 | Tom Jackson | 5 | 0 |
| 8 | 190 | Tom Jackson | 8 | Thomas Cook | 12 | 15 |
| 9 | 190 | Ghanzafar Ali | 0 | Thomas Cook | 12 | 0 |
| 10* | 190 | Andrew Cook | 0 | Thomas Cook | 12 | 0 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Zach McComb | 3 | 0 | 24 | 0 | -- | -- | 8.00 |
| Graham Judd | 14 | 1 | 56 | 5 | 11.20 | 16.80 | 4.00 |
| Andrew Clark | 11 | 2 | 31 | 1 | 31.00 | 66.00 | 2.82 |
| William Woodward | 6 | 0 | 24 | 0 | -- | -- | 4.00 |
| Tom Boardman | 6 | 0 | 34 | 3 | 11.33 | 12.00 | 5.67 |
Match details
Toss: Twyford 2
Umpires: N/A and N/A
Player of the Match: Graham Judd
Pitch: Hard
Weather: Sunny
Westbury 2 beat Twyford 2 by 46 runs
Points: Twyford 2 – 11 pts · Westbury 2 – 25 pts
League Table