Division 2 — Buckingham Town 2 vs Shipton-under-Wychwood 1
Played Saturday 28 August as Limited Overs
Shipton-under-Wychwood beat Buckingham Town II by 41 Runs
First Innings — Shipton-under-Wychwood 1
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Marstin | Bowled | Patrick Barry | 16 | 25 | 64.00 | 29 | 3 | ||
| 2 | Ben Norgrove | Caught | Alex O'Dell+ | Joe Clark | 7 | 46 | 15.22 | 67 | ||
| 3 | Dee Jarvis | Bowled | Patrick Barry | 8 | 15 | 53.33 | 17 | 1 | ||
| 4 | Charlie Miller | Caught | Dominic Pritchard | Dominic Pritchard | 31 | 47 | 65.96 | 49 | 3 | |
| 5 | Jamie Nelson+ | LBW | Joe Clark | 17 | 31 | 54.84 | 35 | 2 | ||
| 6 | Tim Senior* | Stumped | Alex O'Dell+ | Joe Clark | 22 | 17 | 129.41 | 22 | 3 | 1 |
| 7 | Zak Jarvis | Caught | Alex O'Dell+ | Dominic Pritchard | 10 | 14 | 71.43 | 14 | 2 | |
| 8 | Greg Woods | Bowled | Greg Liebenberg | 7 | 18 | 38.89 | 20 | 1 | ||
| 9 | Ian Lewis | Not Out | 61 | 55 | 110.91 | 61 | 7 | 1 | ||
| 10 | Shaun Miller | Not Out | 33 | 33 | 100.00 | 45 | 4 | |||
| 11 | Robert Panting | Did Not Bat | ||||||||
| Totals | 212 | 301 | 26 | 2 |
Byes0
Leg byes6
Wides20
No balls0
Penalty0
Total extras26
Final score: 238 for 8 off 50 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 28 | Lewis Marstin | 16 | Ben Norgrove | 5 | 28 |
| 2 | 40 | Dee Jarvis | 8 | Ben Norgrove | 5 | 12 |
| 3 | 54 | Ben Norgrove | 7 | Charlie Miller | 11 | 14 |
| 4 | 90 | Charlie Miller | 31 | Jamie Nelson | 12 | 36 |
| 5 | 100 | Jamie Nelson | 17 | Tim Senior | 5 | 10 |
| 6 | 127 | Zak Jarvis | 10 | Tim Senior | 22 | 27 |
| 7 | 127 | Tim Senior | 22 | Greg Woods | 0 | 0 |
| 8 | 155 | Greg Woods | 7 | Ian Lewis | 13 | 28 |
| 9* | 238 | Shaun Miller | 33 | Ian Lewis | 61 | 83 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Nicholas Bond | 9 | 0 | 44 | 0 | -- | -- | 4.89 |
| Patrick Barry | 10 | 4 | 26 | 2 | 13.00 | 30.00 | 2.60 |
| Richard Pengelly | 10 | 1 | 47 | 0 | -- | -- | 4.70 |
| Joe Clark | 10 | 0 | 40 | 3 | 13.33 | 20.00 | 4.00 |
| Dominic Pritchard | 9 | 0 | 61 | 2 | 30.50 | 27.00 | 6.78 |
| Greg Liebenberg | 2 | 0 | 14 | 1 | 14.00 | 12.00 | 7.00 |
Second Innings — Buckingham Town 2
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sikander Ali Rizwan | Stumped | Greg Woods | Greg Woods | 15 | 21 | 71.43 | 40 | 2 | |
| 2 | Alex O'Dell*+ | Caught | Jamie Nelson+ | Robert Panting | 45 | 65 | 69.23 | 79 | 6 | |
| 3 | Alistair Martin | Run Out | (Tim Senior) | 12 | 38 | 31.58 | 47 | 1 | ||
| 4 | Will Jenden | Not Out | 58 | 88 | 65.91 | 113 | 4 | |||
| 5 | Greg Liebenberg | Bowled | Robert Panting | 1 | 6 | 16.67 | 5 | |||
| 6 | Alex Jenden | Bowled | Zak Jarvis | 11 | 27 | 40.74 | 42 | |||
| 7 | Dominic Pritchard | LBW | Charlie Miller | 1 | 4 | 25.00 | 9 | |||
| 8 | Joe Clark | Bowled | Charlie Miller | 21 | 24 | 87.50 | 20 | |||
| 9 | Patrick Barry | Bowled | Charlie Miller | 6 | 13 | 46.15 | 14 | |||
| 10 | Nicholas Bond | Run Out | (Zak Jarvis) | 0 | 1 | 0.00 | 3 | |||
| 11 | Richard Pengelly | Run Out | (Tim Senior) | 2 | 2 | 100.00 | ||||
| Totals | 172 | 289 | 13 |
Byes0
Leg byes7
Wides17
No balls1
Penalty0
Total extras25
Final score: 197 for 10 off 47.5 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 50 | Sikander Ali Rizwan | 15 | Alex O'Dell | 25 | 50 |
| 2 | 79 | Alex O'Dell | 45 | Alistair Martin | 7 | 29 |
| 3 | 85 | Alistair Martin | 12 | Will Jenden | 0 | 6 |
| 4 | 87 | Greg Liebenberg | 1 | Will Jenden | 1 | 2 |
| 5 | 126 | Alex Jenden | 11 | Will Jenden | 21 | 39 |
| 6 | 137 | Dominic Pritchard | 1 | Will Jenden | 29 | 11 |
| 7 | 167 | Joe Clark | 21 | Will Jenden | 37 | 30 |
| 8 | 184 | Patrick Barry | 6 | Will Jenden | 47 | 17 |
| 9 | 184 | Nicholas Bond | 0 | Will Jenden | 47 | 0 |
| 10 | 197 | Richard Pengelly | 2 | Will Jenden | 58 | 13 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Greg Woods | 6 | 0 | 27 | 1 | 27.00 | 36.00 | 4.50 |
| Zak Jarvis | 10 | 0 | 59 | 1 | 59.00 | 60.00 | 5.90 |
| Robert Panting | 10 | 2 | 25 | 2 | 12.50 | 30.00 | 2.50 |
| Shaun Miller | 10 | 1 | 23 | 0 | -- | -- | 2.30 |
| Dee Jarvis | 4 | 0 | 26 | 0 | -- | -- | 6.50 |
| Charlie Miller | 7.5 | 0 | 30 | 3 | 10.00 | 15.67 | 3.83 |
Match details
Toss: Buckingham Town 2
Umpires: Dave Moulson and Laurie Wilson
Scorer: clive thatcher
Player of the Match: Charlie Miller
Pitch: Dry
Weather: Cloudy
Shipton-under-Wychwood beat Buckingham Town II by 41 Runs
Points: Buckingham Town 2 – 9 pts · Shipton-under-Wychwood 1 – 25 pts
League Table