Division 5A — Leighton Buzzard Town 2 vs Dinton 2

Played Saturday 3 July as Win-Lose-Draw

Leighton Buzzard Town II Drew with Dinton II

First Innings — Leighton Buzzard Town 2

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Wayne Tyas Caught Daniel Ripley+ Saqib Hussein 13 19 68.42 16 3
2 James Raine Bowled Saqib Hussein 16 24 66.67 34 1 1
3 John Purdy* Bowled Kamran Shahid 6 8 75.00 12 1
4 Gareth Benger Caught Daniel Ripley+ Kamran Shahid 1 3 33.33 7
5 Ella Claridge+ Caught Saqib Hussein Kelvin Ripley 12 32 37.50 50 1
6 Jack Cowley Caught Kelvin Ripley Usman Manawar 57 99 57.58 110 6 1
7 Tim Bellamy Bowled Kamran Shahid 9 20 45.00 17 2
8 Matthew Gurney Caught Daniel Ripley+ Kelvin Ripley 0 7 0.00 9
9 Austin Jones Not Out 42 72 58.33 78 5 1
10 Sam Roberts Not Out 45 36 125.00 44 5 2
11 Alan Priestley Did Not Bat
Totals 201 320 23 6
Byes2
Leg byes0
Wides3
No balls2
Penalty0
Total extras7

Final score: 208 for 8 off 53 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 18 Wayne Tyas 13 James Raine 5 18
2 36 John Purdy 6 James Raine 15 18
3 38 James Raine 16 Gareth Benger 1 2
4 38 Gareth Benger 1 Ella Claridge 0 0
5 75 Ella Claridge 12 Jack Cowley 23 37
6 92 Tim Bellamy 9 Jack Cowley 31 17
7 99 Matthew Gurney 0 Jack Cowley 38 7
8 129 Jack Cowley 57 Austin Jones 11 30
9* 208 Sam Roberts 45 Austin Jones 42 79
Bowling
BowlerOMRWAveSREcon
Saqib Hussein 17 1 60 2 30.00 51.00 3.53
Kamran Shahid 17 4 55 3 18.33 34.00 3.24
Kelvin Ripley 7 0 33 2 16.50 21.00 4.71
Usman Manawar 10 1 47 1 47.00 60.00 4.70
Kiri Jayanathan 2 0 11 0 -- -- 5.50

Second Innings — Dinton 2

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Daniel Ripley+ Bowled Gareth Benger 19 27 70.37 37 3
2 Jamie Law Caught Austin Jones Matthew Gurney 71 101 70.30 101 10
3 Paul Reynolds Bowled Alan Priestley 4 24 16.67 32 1
4 Qadeer Hussein Caught Ella Claridge+ Alan Priestley 9 19 47.37 20 1
5 Mohammad Khan Bowled John Purdy 21 43 48.84 49 4
6 James Russell Bowled Alan Priestley 1 10 10.00 16
7 Usman Manawar Caught Gareth Benger Austin Jones 13 38 34.21 37 1
8 Kamran Shahid Not Out 4 19 21.05 18 1
9 Saqib Hussein Not Out 0 2 0.00 4
10 Kiri Jayanathan Did Not Bat
11 Kelvin Ripley* Did Not Bat
Totals 142 283 21
Byes8
Leg byes7
Wides1
No balls1
Penalty0
Total extras17

Final score: 159 for 7 off 47 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 47 Daniel Ripley 19 Jamie Law 25 47
2 89 Paul Reynolds 4 Jamie Law 56 42
3 107 Qadeer Hussein 9 Jamie Law 63 18
4 115 Jamie Law 71 Mohammad Khan 0 8
5 128 James Russell 1 Mohammad Khan 11 13
6 149 Mohammad Khan 21 Usman Manawar 8 21
7 155 Usman Manawar 13 Kamran Shahid 0 6
8* 159 Saqib Hussein 0 Kamran Shahid 4 4
Bowling
BowlerOMRWAveSREcon
Austin Jones 12 3 30 1 30.00 72.00 2.50
Gareth Benger 10 0 49 1 49.00 60.00 4.90
Alan Priestley 15 6 22 3 7.33 30.00 1.47
Sam Roberts 3 1 16 0 -- -- 5.33
Matthew Gurney 5 0 21 1 21.00 30.00 4.20
John Purdy 2 1 6 1 6.00 12.00 3.00

Match details

Toss: Dinton 2

Umpires: Nick Scott and N/A

Scorer: Julz Smith

Player of the Match: Kamran Shahid

Pitch: Hard

Weather: Sunny

Leighton Buzzard Town II Drew with Dinton II

Points: Leighton Buzzard Town 2 – 16 pts · Dinton 2 – 5 pts

League Table