First Innings - Westbury 2
                     
                       | Batting |  | Fall of Wickets (*Denotes unbroken partnership) | 
                  
                    | # | Name | How Out |  | Bowler | Runs | Balls | SR | Mins | 4s | 6s |  |  | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | 
                        | 1 | Andrew Lees+ | LBW |  | Sam Hanson | 16 | 24 | 66.67 | 23 | 3 |  |  |  | 1 | 23 | Andrew Lees | 16 | Andrew Clark | 2 | 23 | 
                        | 2 | Andrew Clark | Caught | Harry Mitchell | Joshua Nadin | 2 | 17 | 11.76 | 27 |  |  |  |  | 2 | 23 | Andrew Clark | 2 | Tom Boardman | 0 | 0 | 
                        | 3 | Tom Boardman* | Caught | Alex Gentry | Harry Mitchell | 34 | 43 | 79.07 | 54 | 6 |  |  |  | 3 | 32 | Harry Rymer | 3 | Tom Boardman | 5 | 9 | 
                        | 4 | Harry Rymer | Bowled |  | Sam Hanson | 3 | 7 | 42.86 | 6 |  |  |  |  | 4 | 40 | Trajan Halvorsen | 0 | Tom Boardman | 13 | 8 | 
                        | 5 | Trajan Halvorsen | Bowled |  | Sam Hanson | 0 | 2 | 0.00 | 5 |  |  |  |  | 5 | 68 | Tom Boardman | 34 | Jamie Boardman | 6 | 28 | 
                        | 6 | Jamie Boardman | Bowled |  | Harry Mitchell | 14 | 46 | 30.43 | 55 | 1 |  |  |  | 6 | 77 | Charlie Guliver | 3 | Jamie Boardman | 11 | 9 | 
                        | 7 | Charlie Guliver | Bowled |  | Huw Reece | 3 | 10 | 30.00 | 9 |  |  |  |  | 7 | 101 | Jamie Boardman | 14 | Zach McComb | 21 | 24 | 
                        | 8 | Zach McComb | Bowled |  | Harry Mitchell | 41 | 28 | 146.43 | 34 | 5 | 2 |  |  | 8 | 130 | Zach McComb | 41 | Ben Rothwell | 7 | 29 | 
                        | 9 | Ben Rothwell | Bowled |  | James Ream | 7 | 40 | 17.50 | 38 | 1 |  |  |  | 9 | 132 | Ollie Thomas | 0 | Ben Rothwell | 7 | 2 | 
                        | 10 | Ollie Thomas | Caught | Harry Mitchell | Harry Mitchell | 0 | 7 | 0.00 | 7 |  |  |  |  | 10 | 137 | Ben Rothwell | 7 | Charlie Tredwell | 0 | 5 | 
                        | 11 | Charlie Tredwell | Not Out |  |  | 0 | 3 | 0.00 |  |  |  |  |  |  |  |  |  |  |  |  | 
                    |  | Totals |  |  |  | 120 | 227 |  |  | 16 | 2 | 
                  |  | 
                  
                    |  |  | Byes | 2 | Wides | 14 | 
                  
                    |  |  | Leg Byes | 1 | No Balls | 0 | 
                  
                    |  |  |  |  | Penalty | 0 | 
                  
                    |  |  |  |  | Total Extras | 17 | 
                  
                    | Final Score 137 for 10 off 37.5 overs | 
|  | 
|  | 
| Bowling | 
|---|
|  | Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | 
                               |  | Sam Hanson | 14 | 2 | 44 | 3 | 14.67 | 28.00 | 3.14 | 
                               |  | Joshua Nadin | 5 | 0 | 27 | 1 | 27.00 | 30.00 | 5.40 | 
                               |  | James Ream | 7.5 | 1 | 24 | 1 | 24.00 | 47.00 | 3.06 | 
                               |  | Harry Mitchell | 9 | 2 | 16 | 4 | 4.00 | 13.50 | 1.78 | 
                               |  | Huw Reece | 1 | 0 | 11 | 1 | 11.00 | 6.00 | 11.00 | 
                               |  | Craig Merry | 1 | 0 | 12 | 0 | -- | -- | 12.00 | 
           Second Innings - Middleton Cheney 1
           
                     
                       | Batting |  | Fall of Wickets (*Denotes unbroken partnership) | 
                  
                    | # | Name | How Out |  | Bowler | Runs | Balls | SR | Mins | 4s | 6s |  |  | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | 
                        | 1 | Craig Merry* | Bowled |  | Jamie Boardman | 40 | 48 | 83.33 | 46 | 4 | 2 |  |  | 1 | 57 | Craig Merry | 40 | Harry Boynton | 14 | 57 | 
                        | 2 | Harry Boynton | Caught | Trajan Halvorsen | Andrew Clark | 16 | 57 | 28.07 | 55 | 1 |  |  |  | 2 | 60 | Harry Boynton | 16 | Ryan Markham | 0 | 3 | 
                        | 3 | Ryan Markham | Not Out |  |  | 37 | 81 | 45.68 | 82 | 6 |  |  |  | 3 | 81 | Sam Hanson | 5 | Ryan Markham | 16 | 21 | 
                        | 4 | Sam Hanson | Bowled |  | Andrew Clark | 5 | 11 | 45.45 | 19 |  |  |  |  | 4 | 87 | Ben Ream | 0 | Ryan Markham | 17 | 6 | 
                        | 5 | Ben Ream | Bowled |  | Harry Rymer | 0 | 6 | 0.00 | 5 |  |  |  |  | 5 | 105 | Huw Reece | 4 | Ryan Markham | 28 | 18 | 
                        | 6 | Huw Reece | Caught | Andrew Lees+ | Charlie Tredwell | 4 | 12 | 33.33 | 18 |  |  |  |  | 6 | 115 | Alex Gentry | 6 | Ryan Markham | 29 | 10 | 
                        | 7 | Alex Gentry | Caught | Andrew Lees+ | Tom Boardman | 6 | 17 | 35.29 | 17 |  |  |  |  | 7* | 138 | James Ream | 14 | Ryan Markham | 37 | 23 | 
                        | 8 | James Ream | Not Out |  |  | 14 | 17 | 82.35 | 12 | 2 |  |  |  |  |  |  |  |  |  |  | 
                        | 9 | Neil Wright+ | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 10 | Harry Mitchell | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 11 | Joshua Nadin | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                    |  | Totals |  |  |  | 122 | 249 |  |  | 13 | 2 | 
                  |  | 
                  
                    |  |  | Byes | 1 | Wides | 13 | 
                  
                    |  |  | Leg Byes | 2 | No Balls | 0 | 
                  
                    |  |  |  |  | Penalty | 0 | 
                  
                    |  |  |  |  | Total Extras | 16 | 
                  
                    | Final Score 138 for 6 off 41.3 overs | 
|  | 
|  | 
| Bowling | 
|---|
|  | Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | 
                               |  | Zach McComb | 6 | 1 | 29 | 0 | -- | -- | 4.83 | 
                               |  | Andrew Clark | 15 | 4 | 28 | 2 | 14.00 | 45.00 | 1.87 | 
                               |  | Jamie Boardman | 6 | 0 | 23 | 1 | 23.00 | 36.00 | 3.83 | 
                               |  | Harry Rymer | 4 | 0 | 20 | 1 | 20.00 | 24.00 | 5.00 | 
                               |  | Tom Boardman | 5.3 | 0 | 17 | 1 | 17.00 | 33.00 | 3.09 | 
                               |  | Charlie Tredwell | 5 | 0 | 18 | 1 | 18.00 | 30.00 | 3.60 | 
Umpires: John Woodward and Patrick Boyd Maunsell
Player of the Match: Harry Mitchell
Pitch: Damp
Weather: Showers
Middleton Cheney  beat Westbury II by 4 Wickets
Points: Westbury 2 - 5 pts Middleton Cheney 1 - 25 pts