Daniel Murphy — 2026 Performance Details
Batting
TeamInnsNORunsHSAve100s50sRPI
Bicester & North Oxford 2 9 113 33 12.56 12.56
Bicester & North Oxford 3 1 60 60 60.00 1 60.00
Fielding
TeamCatchesStumpingsTotal
Bicester & North Oxford 2 2 0 2
Bicester & North Oxford 3 0 0 0
Bowling
TeamOversMaidensRunsWicketsAveBest5wEcon
Bicester & North Oxford 3 9.0 0 43 4 10.75 4-43 4.78
Runs per Innings
How Out
Wickets per Innings
Dismissals
Match Log
TeamOppositionDateDivision RunsHow Out#4s6s OMRWEcon
Bicester & North Oxford 2 Wolverton Town 1 09/5/2026 Division 3B 26 Caught 2 2 0 Scorecard
Bicester & North Oxford 2 Bletchley Town 1 23/5/2026 Division 3B 1 Bowled 3 0 0 Scorecard
Bicester & North Oxford 2 Thame Town 2 30/5/2026 Division 3B 33 Caught 2 6 0 Scorecard
Bicester & North Oxford 2 Wolvercote 1 13/6/2026 Division 3B 11 Caught 3 1 0 Scorecard
Bicester & North Oxford 2 Buckingham Town 2 27/6/2026 Division 3B 9 Bowled 2 2 0 Scorecard
Bicester & North Oxford 2 Wolverton Town 1 11/7/2026 Division 3B 0 Bowled 3 0 0 Scorecard
Bicester & North Oxford 2 Aston Rowant 3 18/7/2026 Division 3B 15 Caught 8 3 0 Scorecard
Bicester & North Oxford 2 Bletchley Town 1 25/7/2026 Division 3B 4 Bowled 2 0 0 Scorecard
Bicester & North Oxford 3 Chesterton and Wendlebury 1 22/8/2026 Division 6B 60 Caught 3 9 1 9 0 43 4 4.78 Scorecard
Bicester & North Oxford 2 Buckingham Town 2 29/8/2026 Division 3B 0 Did Not Bat 2 0 0 Scorecard
Bicester & North Oxford 2 Horspath 3 05/9/2026 Division 3B 14 Bowled 3 2 0 Scorecard

To see all details for this player go to the Player Dashboard