James McStay — 2026 Performance Details
Batting
TeamInnsNORunsHSAve100s50sRPI
Thame Town 2 11 168 52 15.27 1 15.27
Fielding
TeamCatchesStumpingsTotal
Thame Town 2 0 0 0
Runs per Innings
How Out
Match Log
TeamOppositionDateDivision RunsHow Out#4s6s OMRWEcon
Thame Town 2 Bledlow Ridge 1 09/5/2026 Division 3B 18 Caught 5 3 0 Scorecard
Thame Town 2 Oxford & Bletchingdon Nondescripts 1 16/5/2026 Division 3B 4 Bowled 5 0 0 Scorecard
Thame Town 2 Bicester & North Oxford 2 30/5/2026 Division 3B 24 Caught 5 4 0 Scorecard
Thame Town 2 Buckingham Town 2 06/6/2026 Division 3B 0 Did Not Bat 3 0 0 Scorecard
Thame Town 2 Horspath 3 13/6/2026 Division 3B 0 Bowled 5 0 0 Scorecard
Thame Town 2 Wolverton Town 1 20/6/2026 Division 3B 11 Caught 5 1 0 Scorecard
Thame Town 2 Aston Rowant 3 27/6/2026 Division 3B 52 Caught 5 6 0 Scorecard
Thame Town 2 Bletchley Town 1 04/7/2026 Division 3B 18 Run Out 5 3 0 Scorecard
Thame Town 2 Bledlow Ridge 1 11/7/2026 Division 3B 10 Bowled 5 1 0 Scorecard
Thame Town 2 Oxford & Bletchingdon Nondescripts 1 18/7/2026 Division 3B 5 Caught 5 1 0 Scorecard
Thame Town 2 Aston Rowant 3 29/8/2026 Division 3B 12 Bowled 9 2 0 Scorecard
Thame Town 2 Bletchley Town 1 05/9/2026 Division 3B 14 LBW 5 0 0 Scorecard

To see all details for this player go to the Player Dashboard