David Barnes — 2026 Performance Details
Batting
TeamInnsNORunsHSAve100s50sRPI
Buckingham Town 2 5 75 40 15.00 15.00
Buckingham Town 3 1 11 11 11.00 11.00
Fielding
TeamCatchesStumpingsTotal
Buckingham Town 2 5 0 5
Buckingham Town 3 1 0 1
Bowling
TeamOversMaidensRunsWicketsAveBest5wEcon
Buckingham Town 2 22.5 2 96 3 32.00 2-10 4.20
Buckingham Town 3 9.0 1 36 2 18.00 2-36 4.00
Runs per Innings
How Out
Wickets per Innings
Dismissals
Match Log
TeamOppositionDateDivision RunsHow Out#4s6s OMRWEcon
Buckingham Town 2 Horspath 3 09/5/2026 Division 3B 6 Bowled 2 1 0 2.5 0 10 2 3.53 Scorecard
Buckingham Town 2 Wolverton Town 1 16/5/2026 Division 3B 8 Bowled 3 0 0 8 0 37 1 4.63 Scorecard
Buckingham Town 3 Old Bradwell New City 1 30/5/2026 Division 5B 11 Bowled 1 2 0 9 1 36 2 4.00 Scorecard
Buckingham Town 2 Oxford & Bletchingdon Nondescripts 1 13/6/2026 Division 3B 18 Caught 2 2 1 Scorecard
Buckingham Town 2 Wolvercote 1 20/6/2026 Division 3B 3 LBW 2 0 0 Scorecard
Buckingham Town 2 Aston Rowant 3 25/7/2026 Division 3B 40 LBW 1 9 0 12 2 49 0 4.08 Scorecard

To see all details for this player go to the Player Dashboard