Richard Parker — 2026 Performance Details
Batting
TeamInnsNORunsHSAve100s50sRPI
Ascott-under-Wychwood 2 7 1 52 23 8.67 7.43
Fielding
TeamCatchesStumpingsTotal
Ascott-under-Wychwood 2 0 0 0
Bowling
TeamOversMaidensRunsWicketsAveBest5wEcon
Ascott-under-Wychwood 2 69.0 11 246 9 27.33 4-18 3.57
Runs per Innings
How Out
Wickets per Innings
Dismissals
Match Log
TeamOppositionDateDivision RunsHow Out#4s6s OMRWEcon
Ascott-under-Wychwood 2 Swinbrook 2 30/5/2026 Division 9A 4 Bowled 8 0 0 8 0 34 1 4.25 Scorecard
Ascott-under-Wychwood 2 Shipton-under-Wychwood 4 06/6/2026 Division 9A 11 Caught 8 0 0 6 0 32 0 5.33 Scorecard
Ascott-under-Wychwood 2 Cropredy 4 13/6/2026 Division 9A 0 Not Out 9 0 0 14 3 28 1 2.00 Scorecard
Ascott-under-Wychwood 2 Wroxton 2 25/7/2026 Division 9A 0 Did Not Bat 10 0 0 7 1 36 1 5.14 Scorecard
Ascott-under-Wychwood 2 Swinbrook 2 01/8/2026 Division 9A 12 Caught 5 1 0 6 1 30 1 5.00 Scorecard
Ascott-under-Wychwood 2 Shipton-under-Wychwood 4 08/8/2026 Division 9A 0 LBW 8 0 0 12 2 43 1 3.58 Scorecard
Ascott-under-Wychwood 2 Deddington 2 22/8/2026 Division 9A 23 Stumped 7 5 0 8 2 25 0 3.13 Scorecard
Ascott-under-Wychwood 2 Witney Mills 4 05/9/2026 Division 9A 2 Bowled 6 0 0 8 2 18 4 2.25 Scorecard

To see all details for this player go to the Player Dashboard