Jamie Perkin — 2026 Performance Details
Batting
TeamInnsNORunsHSAve100s50sRPI
Dinton 1 13 195 66 15.00 1 15.00
Fielding
TeamCatchesStumpingsTotal
Dinton 1 6 0 6
Runs per Innings
How Out
Match Log
TeamOppositionDateDivision RunsHow Out#4s6s OMRWEcon
Dinton 1 Oxford Downs 2 09/5/2026 Division 1 2 Bowled 3 0 0 Scorecard
Dinton 1 Bicester & North Oxford 1 16/5/2026 Division 1 34 Caught 6 2 0 Scorecard
Dinton 1 Buckingham Town 1 23/5/2026 Division 1 5 LBW 8 0 0 Scorecard
Dinton 1 Westbury 1 13/6/2026 Division 1 9 Caught 7 0 0 Scorecard
Dinton 1 Aston Rowant 2 20/6/2026 Division 1 66 LBW 5 9 0 Scorecard
Dinton 1 Horspath 2 27/6/2026 Division 1 9 LBW 5 1 0 Scorecard
Dinton 1 Didcot 1 04/7/2026 Division 1 7 Caught 5 0 0 Scorecard
Dinton 1 Bicester & North Oxford 1 18/7/2026 Division 1 0 Bowled 3 0 0 Scorecard
Dinton 1 Cumnor 1 01/8/2026 Division 1 5 LBW 6 1 0 Scorecard
Dinton 1 Westbury 1 15/8/2026 Division 1 12 Caught 1 2 0 Scorecard
Dinton 1 Aston Rowant 2 22/8/2026 Division 1 20 Bowled 5 2 0 Scorecard
Dinton 1 Horspath 2 29/8/2026 Division 1 17 Caught 5 2 0 Scorecard
Dinton 1 Didcot 1 05/9/2026 Division 1 9 Bowled 4 1 0 Scorecard

To see all details for this player go to the Player Dashboard