Division 1 — Buckingham Town 1 vs Dinton 1

Played Saturday 23 May as Limited Overs

Buckingham Town 1 beat Dinton 1 by 2 Wickets

Note: this scorecard is only part completed, so details may change.

First Innings — Dinton 1

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Jackson Lloyd+ Bowled Gian Gill 17 37 45.95 3
2 Waqar Mohammed Bowled Muhammad Abdullaha Zulfiqar 62 69 89.86 11
3 Emile Jansen Van Rensberg Caught Qadeer Hussein Saqib Hussein 13 27 48.15 1
4 Ahmad Iqbal Caught Adam King Joe Clark 0 5 0.00
5 Ashan Malik Caught Muhammad Abdullaha Zulfiqar Joe Clark 27 32 84.38 3 1
6 Shabaz Alam LBW Joe Clark 1 11 9.09
7 Faisal Ali Caught Adam King Qadeer Hussein 22 43 51.16 1
8 Jamie Perkin* LBW Joe Clark 5 12 41.67
9 Thomas Maciejewski Caught Aaron Hart Aaron Hart 4 12 33.33 1
10 Zargham Ali Not Out 32 49 65.31 4 1
11 Usman Manawar Bowled Qadeer Hussein 1 3 33.33
Totals 184 300 24 2
Byes0
Leg byes5
Wides12
No balls1
Penalty0
Total extras18

Final score: 202 for 10 off 49.5 overs

Fall of wickets (* unbroken partnership)
Bowling
BowlerOMRWAveSREcon
Aaron Hart 10 0 50 1 50.00 60.00 5.00
Qadeer Hussein 9.5 1 34 2 17.00 29.50 3.46
Gian Gill 5 0 30 1 30.00 30.00 6.00
Saqib Hussein 5 0 22 1 22.00 30.00 4.40
Joe Clark 10 0 37 4 9.25 15.00 3.70
Muhammad Abdullaha Zulfiqar 10 0 24 1 24.00 60.00 2.40

Second Innings — Buckingham Town 1

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Arvind Sharma Caught Shabaz Alam Usman Manawar 55 64 85.94 5 1
2 Adam King* Bowled Shabaz Alam 5 24 20.83 1
3 Aaron Hart Caught Jamie Perkin Thomas Maciejewski 26 64 40.63 3
4 Qadeer Hussein Caught Thomas Maciejewski Thomas Maciejewski 9 20 45.00 1
5 Prathamesh Bhopale Caught Thomas Maciejewski 2 5 40.00
6 Joseph Fallon Caught Usman Manawar Usman Manawar 5 15 33.33 1
7 Gian Gill Caught Zargham Ali 24 42 57.14 1
8 Alex O'Dell+ Run Out (Ahmad Iqbal) 33 41 80.49 2
9 Joe Clark Not Out 18 19 94.74
10 Muhammad Abdullaha Zulfiqar Not Out 4 3 133.33
11 Saqib Hussein Did Not Bat
Totals 181 297 14 1
Byes0
Leg byes2
Wides20
No balls0
Penalty0
Total extras22

Final score: 203 for 8 off 49.3 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 36 Adam King 5 Arvind Sharma 19 36
2 99 Aaron Hart 26 Arvind Sharma 53 63
3 103 Arvind Sharma 55 Qadeer Hussein 2 4
4 110 Prathamesh Bhopale 2 Qadeer Hussein 7 7
5 117 Joseph Fallon 5 Qadeer Hussein 9 7
6 119 Qadeer Hussein 9 Gian Gill 2 2
7 163 Gian Gill 24 Alex O'Dell 21 44
8 193 Alex O'Dell 33 Joe Clark 13 30
9* 203 Muhammad Abdullaha Zulfiqar 4 Joe Clark 18 10
Bowling
BowlerOMRWAveSREcon
Zargham Ali 10 1 31 1 31.00 60.00 3.10
Waqar Mohammed 3 0 24 0 -- -- 8.00
Shabaz Alam 10 0 40 1 40.00 60.00 4.00
Thomas Maciejewski 10 3 27 3 9.00 20.00 2.70
Usman Manawar 10 1 34 2 17.00 30.00 3.40
Ashan Malik 6.3 0 45 0 -- -- 6.92

Match details

Toss: Buckingham Town 1

Umpires: Dave Moulson and Gary Panons

Scorers: Andrew Holland and Dillon Kirk

Buckingham Town 1 beat Dinton 1 by 2 Wickets

Points: Buckingham Town 1 – 25 pts · Dinton 1 – 10 pts

League Table