Rufus Jones — 2026 Performance Details
Batting
TeamInnsNORunsHSAve100s50sRPI
Minster Lovell 3 11 2 79 24 8.78 7.18
Fielding
TeamCatchesStumpingsTotal
Minster Lovell 3 3 0 3
Bowling
TeamOversMaidensRunsWicketsAveBest5wEcon
Minster Lovell 3 66.1 4 255 14 18.21 3-22 3.85
Runs per Innings
How Out
Wickets per Innings
Dismissals
Match Log
TeamOppositionDateDivision RunsHow Out#4s6s OMRWEcon
Minster Lovell 3 Cropredy 4 09/5/2026 Division 9A 6 LBW 5 0 0 8 1 30 0 3.75 Scorecard
Minster Lovell 3 Ascott-under-Wychwood 2 16/5/2026 Division 9A 0 Caught 9 0 0 5 1 10 1 2.00 Scorecard
Minster Lovell 3 Horley 2 23/5/2026 Division 9A 5 Not Out 6 1 0 5 1 27 3 5.40 Scorecard
Minster Lovell 3 Stanton Harcourt 2 06/6/2026 Division 9A 6 Not Out 6 1 0 Scorecard
Minster Lovell 3 Deddington 2 13/6/2026 Division 9A 0 Did Not Bat 5 0 0 8.1 0 26 1 3.18 Scorecard
Minster Lovell 3 Wroxton 2 20/6/2026 Division 9A 0 Bowled 9 0 0 3 0 15 0 5.00 Scorecard
Minster Lovell 3 Swinbrook 2 27/6/2026 Division 9A 19 Caught 1 2 0 Scorecard
Minster Lovell 3 Shipton-under-Wychwood 4 04/7/2026 Division 9A 24 Bowled 1 5 0 3 0 20 0 6.67 Scorecard
Minster Lovell 3 Cropredy 4 11/7/2026 Division 9A 8 Bowled 1 1 0 4 0 18 1 4.50 Scorecard
Minster Lovell 3 Stanton Harcourt 2 08/8/2026 Division 9A 8 Bowled 1 2 0 7 1 12 1 1.71 Scorecard
Minster Lovell 3 Deddington 2 15/8/2026 Division 9A 0 Did Not Bat 8 0 0 8 0 22 3 2.75 Scorecard
Minster Lovell 3 Wroxton 2 22/8/2026 Division 9A 2 Bowled 8 0 0 7 0 30 1 4.29 Scorecard
Minster Lovell 3 Shipton-under-Wychwood 4 05/9/2026 Division 9A 1 Caught 9 0 0 8 0 45 3 5.63 Scorecard

To see all details for this player go to the Player Dashboard