Purnachandar Bonthala — 2026 Performance Details
Batting
TeamInnsNORunsHSAve100s50sRPI
Golden Sparrows 2 16 184 33 11.50 11.50
Fielding
TeamCatchesStumpingsTotal
Golden Sparrows 2 9 0 9
Bowling
TeamOversMaidensRunsWicketsAveBest5wEcon
Golden Sparrows 2 5.0 1 38 0 0-0 7.60
Runs per Innings
How Out
Wickets per Innings
Dismissals

No data

Match Log
TeamOppositionDateDivision RunsHow Out#4s6s OMRWEcon
Golden Sparrows 2 Kingston Bagpuize 3 09/5/2026 Division 8A 1 Caught 1 0 0 Scorecard
Golden Sparrows 2 Letcombe 2 16/5/2026 Division 8A 2 LBW 2 0 0 Scorecard
Golden Sparrows 2 Wantage & Grove 2 23/5/2026 Division 8A 1 Caught 1 0 0 Scorecard
Golden Sparrows 2 Cumnor 3 30/5/2026 Division 8A 1 Bowled 1 0 0 Scorecard
Golden Sparrows 2 Bampton 2 13/6/2026 Division 8A 3 Bowled 3 0 0 Scorecard
Golden Sparrows 2 Witney Mills 3 20/6/2026 Division 8A 1 Caught 7 0 0 Scorecard
Golden Sparrows 2 Stonesfield 2 27/6/2026 Division 8A 19 Caught 1 0 0 Scorecard
Golden Sparrows 2 Shipton-under-Wychwood 3 04/7/2026 Division 8A 19 Stumped 2 3 0 2 0 17 0 8.50 Scorecard
Golden Sparrows 2 Kingston Bagpuize 3 11/7/2026 Division 8A 2 LBW 2 0 0 Scorecard
Golden Sparrows 2 Letcombe 2 18/7/2026 Division 8A 21 Bowled 2 1 0 Scorecard
Golden Sparrows 2 Wantage & Grove 2 25/7/2026 Division 8A 0 Caught 2 0 0 Scorecard
Golden Sparrows 2 Cumnor 3 01/8/2026 Division 8A 23 LBW 2 2 0 2 1 11 0 5.50 Scorecard
Golden Sparrows 2 Charlbury 3 08/8/2026 Division 8A 23 Bowled 2 1 0 Scorecard
Golden Sparrows 2 Bampton 2 15/8/2026 Division 8A 4 Bowled 2 1 0 1 0 10 0 10.00 Scorecard
Golden Sparrows 2 Witney Mills 3 22/8/2026 Division 8A 33 Caught 2 0 0 Scorecard
Golden Sparrows 2 Shipton-under-Wychwood 3 05/9/2026 Division 8A 31 LBW 3 0 0 Scorecard

To see all details for this player go to the Player Dashboard