Alfie Lewis — 2026 Performance Details
Batting
TeamInnsNORunsHSAve100s50sRPI
Charlbury 2 2 7 7 3.50 3.50
Charlbury 3 12 158 47 13.17 13.17
Fielding
TeamCatchesStumpingsTotal
Charlbury 2 1 0 1
Charlbury 3 2 0 2
Bowling
TeamOversMaidensRunsWicketsAveBest5wEcon
Charlbury 3 19.0 3 63 1 63.00 1-9 3.32
Runs per Innings
How Out
Wickets per Innings
Dismissals
Match Log
TeamOppositionDateDivision RunsHow Out#4s6s OMRWEcon
Charlbury 3 Wantage & Grove 2 09/5/2026 Division 8A 0 Bowled 4 0 0 5 1 12 0 2.40 Scorecard
Charlbury 3 Stonesfield 2 16/5/2026 Division 8A 0 Caught 4 0 0 4 0 17 0 4.25 Scorecard
Charlbury 3 Cumnor 3 23/5/2026 Division 8A 47 Caught 5 6 0 Scorecard
Charlbury 3 Kingston Bagpuize 3 13/6/2026 Division 8A 34 Caught 3 5 0 2 0 10 0 5.00 Scorecard
Charlbury 3 Bampton 2 20/6/2026 Division 8A 5 Caught 3 1 0 3 0 15 0 5.00 Scorecard
Charlbury 3 Letcombe 2 27/6/2026 Division 8A 0 Run Out 4 0 0 5 2 9 1 1.80 Scorecard
Charlbury 3 Witney Mills 3 04/7/2026 Division 8A 20 Stumped 5 3 0 Scorecard
Charlbury 3 Wantage & Grove 2 11/7/2026 Division 8A 17 Caught 4 4 0 Scorecard
Charlbury 2 Didcot 3 18/7/2026 Division 6A 7 Caught 3 1 0 Scorecard
Charlbury 2 Golden Sparrows 1 25/7/2026 Division 6A 0 Bowled 8 0 0 Scorecard
Charlbury 3 Shipton-under-Wychwood 3 01/8/2026 Division 8A 0 Caught 5 0 0 Scorecard
Charlbury 3 Golden Sparrows 2 08/8/2026 Division 8A 16 Bowled 5 2 0 Scorecard
Charlbury 3 Bampton 2 22/8/2026 Division 8A 3 Caught 4 0 0 Scorecard
Charlbury 3 Witney Mills 3 05/9/2026 Division 8A 16 Caught 4 3 0 Scorecard

To see all details for this player go to the Player Dashboard