Arthur Parrack — 2026 Performance Details
Batting
TeamInnsNORunsHSAve100s50sRPI
Oxford 4 6 1 36 11 7.20 6.00
Fielding
TeamCatchesStumpingsTotal
Oxford 4 1 0 1
Bowling
TeamOversMaidensRunsWicketsAveBest5wEcon
Oxford 4 32.1 1 164 6 27.33 2-12 5.10
Runs per Innings
How Out
Wickets per Innings
Dismissals
Match Log
TeamOppositionDateDivision RunsHow Out#4s6s OMRWEcon
Oxford 4 Marcham 1 09/5/2026 Division 7B 5 Not Out 11 0 0 9 0 33 1 3.67 Scorecard
Oxford 4 Didcot 4 16/5/2026 Division 7B 0 Did Not Bat 10 0 0 3.1 0 12 2 3.79 Scorecard
Oxford 4 East and West Hendred 2 23/5/2026 Division 7B 9 Run Out 2 0 0 7 0 51 1 7.29 Scorecard
Oxford 4 Challow and Childrey 3 30/5/2026 Division 7B 0 Bowled 1 0 0 Scorecard
Oxford 4 Faringdon & District 2 13/6/2026 Division 7B 2 Caught 9 0 0 5 0 23 1 4.60 Scorecard
Oxford 4 Oxford Downs 4 27/6/2026 Division 7B 11 Caught 9 0 0 8 1 45 1 5.63 Scorecard
Oxford 4 Uffington 1 22/8/2026 Division 7B 9 Bowled 6 1 0 Scorecard

To see all details for this player go to the Player Dashboard