Josh Harvey — 2026 Performance Details
Batting
TeamInnsNORunsHSAve100s50sRPI
Cumnor 2 6 1 94 34 18.80 15.67
Fielding
TeamCatchesStumpingsTotal
Cumnor 2 0 0 0
Bowling
TeamOversMaidensRunsWicketsAveBest5wEcon
Cumnor 2 1.5 0 5 0 0-0 2.73
Runs per Innings
How Out
Wickets per Innings
Dismissals

No data

Match Log
TeamOppositionDateDivision RunsHow Out#4s6s OMRWEcon
Cumnor 2 Stonesfield 1 30/5/2026 Division 3A 3 Bowled 6 0 0 Scorecard
Cumnor 2 Hanborough 1 04/7/2026 Division 3A 22 Not Out 6 1 0 Scorecard
Cumnor 2 Stonesfield 1 01/8/2026 Division 3A 34 Caught 5 3 0 Scorecard
Cumnor 2 East and West Hendred 1 08/8/2026 Division 3A 16 Bowled 5 2 0 Scorecard
Cumnor 2 Banbury 3 15/8/2026 Division 3A 15 Stumped 5 1 0 1.5 0 5 0 2.73 Scorecard
Cumnor 2 Charlbury 1 22/8/2026 Division 3A 4 LBW 4 1 0 Scorecard
Cumnor 2 Kingston Bagpuize 1 29/8/2026 Division 3A 0 Did Not Bat 9 0 0 Scorecard

To see all details for this player go to the Player Dashboard