Tom Gordon — 2026 Performance Details
Batting
TeamInnsNORunsHSAve100s50sRPI
Horspath 2 4 55 21 13.75 13.75
Fielding
TeamCatchesStumpingsTotal
Horspath 2 0 0 0
Bowling
TeamOversMaidensRunsWicketsAveBest5wEcon
Horspath 2 35.0 3 188 6 31.33 2-29 5.37
Runs per Innings
How Out
Wickets per Innings
Dismissals
Match Log
TeamOppositionDateDivision RunsHow Out#4s6s OMRWEcon
Horspath 2 Aston Rowant 2 09/5/2026 Division 1 21 Bowled 6 4 0 10 0 49 1 4.90 Scorecard
Horspath 2 Banbury 2 16/5/2026 Division 1 0 Did Not Bat 6 0 0 5 0 47 2 9.40 Scorecard
Horspath 2 Bicester & North Oxford 1 06/6/2026 Division 1 0 Did Not Bat 5 0 0 Scorecard
Horspath 2 Buckingham Town 1 13/6/2026 Division 1 14 LBW 6 2 0 5 1 9 1 1.80 Scorecard
Horspath 2 Dinton 1 27/6/2026 Division 1 7 Caught 3 1 0 8 2 29 2 3.63 Scorecard
Horspath 2 Westbury 1 04/7/2026 Division 1 13 Bowled 6 2 0 7 0 54 0 7.71 Scorecard

To see all details for this player go to the Player Dashboard