Nikhil Paul Babu — 2026 Performance Details
Batting
TeamInnsNORunsHSAve100s50sRPI
Bradenham 2 8 3 152 60* 30.40 1 19.00
Fielding
TeamCatchesStumpingsTotal
Bradenham 2 2 0 2
Bowling
TeamOversMaidensRunsWicketsAveBest5wEcon
Bradenham 2 105.0 18 430 16 26.88 4-68 4.10
Runs per Innings
How Out
Wickets per Innings
Dismissals
Match Log
TeamOppositionDateDivision RunsHow Out#4s6s OMRWEcon
Bradenham 2 Thame Town 4 16/5/2026 Division 9D 19 Bowled 9 2 1 8 0 50 1 6.25 Scorecard
Bradenham 2 Watlington 2 23/5/2026 Division 9D 18 Bowled 10 4 0 8 2 30 1 3.75 Scorecard
Bradenham 2 Bledlow Ridge 3 30/5/2026 Division 9D 17 Not Out 7 4 0 8 4 22 0 2.75 Scorecard
Bradenham 2 Chesterton and Wendlebury 2 13/6/2026 Division 9D 0 Did Not Bat 7 0 0 9 2 32 1 3.56 Scorecard
Bradenham 2 Gully 2 20/6/2026 Division 9D 4 Caught 6 0 0 11 1 68 4 6.18 Scorecard
Bradenham 2 Haddenham 2 04/7/2026 Division 9D 0 Did Not Bat 8 0 0 8 0 30 2 3.75 Scorecard
Bradenham 2 Thame Town 4 18/7/2026 Division 9D 0 Caught 9 0 0 11 1 52 0 4.73 Scorecard
Bradenham 2 Watlington 2 25/7/2026 Division 9D 0 Did Not Bat 11 0 0 11 3 30 1 2.73 Scorecard
Bradenham 2 Bledlow Ridge 3 01/8/2026 Division 9D 0 Did Not Bat 11 0 0 6 0 32 0 5.33 Scorecard
Bradenham 2 Oxenford 4 08/8/2026 Division 9D 0 Did Not Bat 9 0 0 6 2 8 1 1.33 Scorecard
Bradenham 2 Chesterton and Wendlebury 2 15/8/2026 Division 9D 60 Not Out 8 0 0 8 1 25 2 3.13 Scorecard
Bradenham 2 Gully 2 22/8/2026 Division 9D 21 LBW 8 3 0 3 0 26 1 8.67 Scorecard
Bradenham 2 Haddenham 2 05/9/2026 Division 9D 13 Not Out 7 2 0 8 2 25 2 3.13 Scorecard

To see all details for this player go to the Player Dashboard