Player Dashboard: Nathaniel Carter
Includes all records data, averages data back to 1979 and scorecard data for matches from 2014 to 5th Sep 2026
← Back
30
Matches
473
Runs
8
Wickets
11/0
Catch/Stump

League

Batting

Best: 92

100s: 0

50s: 1

Ducks: 3

Ave: 18.2

NO: 3

Runs per Season
Score Breakdown
By Position
How Out
Batting Summary
SeasonTeamDivision InningsNORuns HSAve100s 50sRPI
2017 Shipton-under-Wychwood 3 Division 8 2 1 2 2* 2.00 0 0 1.0 Scorecard
2017 Shipton-under-Wychwood 4 Division 10 4 1 38 31* 12.67 0 0 9.5 Scorecard
2018 Shipton-under-Wychwood 3 Division 8 8 0 201 92 25.13 0 1 25.1 Scorecard
2018 Shipton-under-Wychwood 4 Division 10 3 0 44 21 14.67 0 0 14.7 Scorecard
2019 Shipton-under-Wychwood 2 Division 5 1 1 15 15* 0.00 0 0 15.0 Scorecard
2019 Shipton-under-Wychwood 3 Division 8 3 0 87 44 29.00 0 0 29.0 Scorecard
2020 Shipton-under-Wychwood 2 Tier 3 - A 5 0 57 24 11.40 0 0 11.4 Scorecard
2020 Shipton-under-Wychwood 3 Tier 5 - A 2 0 27 23 13.50 0 0 13.5 Scorecard
2021 Shipton-under-Wychwood 2 Division 4B 1 0 2 2 2.00 0 0 2.0 Scorecard
Information

The batting averages before 2014 come from averages submitted by clubs according to the 200 runs criteria used for handbooks and where we have been able to match player names with registered players. Data since 2014 uses scorecard data. If you think your data is missing please contact the league and we will try to resolve as much as possible.

At some point into the future we hope to be able to include players averages from the OCA data here.

Bowling

Best: 2-9

5 fors: 0

Ave: 41.0

SR: 47.0

Econ: 5.2

Wickets per Season
Wickets by Type
Bowling Summary
SeasonTeamDivision OversMaidensRuns WktsAveSR EconBest
2017 Shipton-under-Wychwood 3 Division 8 11 0 47 0 0.00 0.00 4.27 0-0 Scorecard
2017 Shipton-under-Wychwood 4 Division 10 8 0 35 1 35.00 48.00 4.38 1-17 Scorecard
2018 Shipton-under-Wychwood 3 Division 8 7.4 0 64 1 64.00 46.00 8.65 1-3 Scorecard
2018 Shipton-under-Wychwood 4 Division 10 18 2 78 3 26.00 36.00 4.33 2-55 Scorecard
2019 Shipton-under-Wychwood 2 Division 5 5 0 31 0 0.00 0.00 6.20 0-31 Scorecard
2019 Shipton-under-Wychwood 3 Division 8 10 1 53 2 26.50 30.00 5.30 2-9 Scorecard
2020 Shipton-under-Wychwood 2 Tier 3 - A 1 0 7 0 0.00 0.00 7.00 0-0 Scorecard
2020 Shipton-under-Wychwood 3 Tier 5 - A 2 1 13 1 13.00 12.00 6.50 1-13 Scorecard
Information

The bowling averages before 2014 come from averages submitted by clubs according to the 200 runs criteria used for handbooks and where we have been able to match player names with registered players. Data since 2014 uses scorecard data. If you think your data is missing please contact the league and we will try to resolve as much as possible.

At some point into the future we hope to be able to include players averages from the OCA data here.

Top 10 Batting Partnerships
RankPartnershipTeamNot Out BatterScoreOut BatterScoreMatchDate
1 86 Shipton-under-Wychwood 3 Nathaniel Carter 44 Jason Duckworth 31 Shipton-under-Wychwood 3 vs. Brackley 2 6 July 2019 Scorecard
2 75 Shipton-under-Wychwood 3 Blake Richardson ? Nathaniel Carter 35 Shipton-under-Wychwood 3 vs. Witney Mills 2 18 August 2018 Scorecard
3 59 Shipton-under-Wychwood 2 Nathaniel Carter 23 Freddie Norridge 51 Didcot 2 vs. Shipton-under-Wychwood 2 1 August 2020 Scorecard
4 53 Shipton-under-Wychwood 2 Nathaniel Carter 15 Ian Lewis 50 Cumnor 2 vs. Shipton-under-Wychwood 2 13 July 2019 Scorecard
5 49 Shipton-under-Wychwood 3 Howard Voisey 17 Nathaniel Carter 19 Oxford Downs 3 vs. Shipton-under-Wychwood 3 30 June 2018 Scorecard
6 35 Shipton-under-Wychwood 2 Chris Holmes 36 Nathaniel Carter 16 Shipton-under-Wychwood 2 vs. Horspath 3 22 August 2020 Scorecard
7 34 Shipton-under-Wychwood 3 Jerry Senior ? Nathaniel Carter 17 Shipton-under-Wychwood 3 vs. Oxford Downs 3 1 September 2018 Scorecard
8 25 Shipton-under-Wychwood 2 Freddie Norridge 25 Nathaniel Carter 8 Shipton-under-Wychwood 2 vs Dinton 2 5 September 2020 Scorecard
9 21 Shipton-under-Wychwood 2 Freddie Norridge 33 Nathaniel Carter 7 Shipton-under-Wychwood 2 vs. Charlbury 1 25 July 2020 Scorecard
10 15 Shipton-under-Wychwood 3 Jason Duckworth ? Nathaniel Carter 4 Bledlow Ridge 2 vs. Shipton-under-Wychwood 3 18 July 2020 Scorecard

Cups

No cup records found for this player.