Division 5 — Cumnor 2 vs Shipton-under-Wychwood 2

Played Saturday 13 July as Win-Lose-Draw

Cumnor II Drew with Shipton-under-Wychwood II

First Innings — Cumnor 2

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Michael Race Caught Ali Wolfe Bradley Bryant 27 26 103.85 25 6
2 Dylan Driscoll Bowled Ali Wolfe 24 39 61.54 43 3
3 William Bull Not Out 142 130 109.23 153 18 3
4 Will Laird+ Run Out (Lewis Marstin) 7 16 43.75 18 1
5 Kelvin Driscoll LBW Bradley Bryant 0 1 0.00 1
6 Joseph Clapton Bowled Bradley Bryant 7 12 58.33 14 1
7 George Setterfield* Caught Lewis Marstin Anthony Prior-Wandesforde 52 85 61.18 93 4 3
8 Patrick Knightley Not Out 10 5 200.00 5 1
9 George Bacon Did Not Bat
10 Sam Herbert Did Not Bat
11 Will Price Did Not Bat
Totals 269 314 33 7
Byes21
Leg byes2
Wides15
No balls2
Penalty0
Total extras40

Final score: 309 for 6 (Dec) off 52 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 42 Michael Race 28 Dylan Driscoll 11 42
2 60 Dylan Driscoll 23 William Bull 6 18
3 79 Will Laird 7 William Bull 12 19
4 79 Kelvin Driscoll 0 William Bull 12 0
5 104 Joseph Clapton 7 William Bull 25 25
6 281 George Setterfield 52 William Bull 124 177
7* 309 Patrick Knightley 10 William Bull 142 28
Bowling
BowlerOMRWAveSREcon
Ali Wolfe 17 2 83 1 83.00 102.00 4.88
Bradley Bryant 17 1 56 3 18.67 34.00 3.29
Anthony Prior-Wandesforde 9 0 58 1 58.00 54.00 6.44
Nathaniel Carter 5 0 31 0 -- -- 6.20
Freddie Norridge 4 0 58 0 -- -- 14.50

Second Innings — Shipton-under-Wychwood 2

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Luke Champion* Caught William Bull George Bacon 30 54 55.56 61 6
2 Anthony Prior-Wandesforde LBW Patrick Knightley 1 10 10.00 14
3 Freddie Norridge Caught William Bull George Bacon 42 74 56.76 71 7
4 Lewis Marstin Bowled Joseph Clapton 22 43 51.16 48 4
5 Nick Miles LBW Joseph Clapton 11 17 64.71 12 2
6 Ian Lewis Bowled Patrick Knightley 50 46 108.70 50 6 2
7 Nathaniel Carter Not Out 15 43 34.88 42 3
8 Elliot Bryant Not Out 4 3 133.33 2 1
9 Ali Wolfe Did Not Bat
10 Bradley Bryant Did Not Bat
11 Jason Duckworth+ Did Not Bat
Totals 175 290 29 2
Byes0
Leg byes2
Wides9
No balls2
Penalty0
Total extras13

Final score: 188 for 6 off 48 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 12 Anthony Prior-Wandesforde 1 Luke Champion 9 12
2 57 Luke Champion 30 Freddie Norridge 22 45
3 86 Freddie Norridge 42 Lewis Marstin 4 29
4 108 Nick Miles 11 Lewis Marstin 14 22
5 131 Lewis Marstin 22 Ian Lewis 15 23
6 184 Ian Lewis 50 Nathaniel Carter 15 53
7* 188 Elliot Bryant 4 Nathaniel Carter 15 4
Bowling
BowlerOMRWAveSREcon
Patrick Knightley 13 3 35 2 17.50 39.00 2.69
Dylan Driscoll 5 1 24 0 -- -- 4.80
George Bacon 8 1 31 2 15.50 24.00 3.88
Joseph Clapton 10 1 38 2 19.00 30.00 3.80
Sam Herbert 7 1 46 0 -- -- 6.57
Will Price 5 1 12 0 -- -- 2.40

Match details

Toss: Shipton-under-Wychwood 2

Umpires: Howard Voisey and N/A

Scorer: Russell Hayes

Player of the Match: William Bull

Pitch: Dry

Weather: Sunny

Cumnor II Drew with Shipton-under-Wychwood II

Points: Cumnor 2 – 17 pts · Shipton-under-Wychwood 2 – 9 pts

League Table