Division 7B Shipton-under-Wychwood 3 vs Chipping Norton 2 on Saturday 27 August played as: Limited Overs

First Innings - Shipton-under-Wychwood 3

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Jason Duckworth*+CaughtStan JackmanStan Jackman3741 10 0 0
2Simon DickensBowled Arthur Ward4651 20 0 0
3Kian NiyarepolaNot Out 12482 30 0 0
4Tom WrennLBW Danyal Sadiq1 40 0 0
5Jerry SeniorCaughtSlamat SamiNathan Wallington243 50 0 0
6Finn BarrettLBW Arthur Ward1912 6*296 Jonathon Parker 0 Kian Niyarepola 124 296
7Jonathon ParkerNot Out 0
8Tom BartlettDid Not Bat
9Arthur SheppardDid Not Bat
10Will WrennDid Not Bat
11Rowen ParkerDid Not Bat
Totals 251 216
Byes 13 Wides 16
Leg Byes 13 No Balls 3
Penalty 0
Total Extras 45
Final Score 296 for 5 off 45 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Martin Elliott 8 0 51 0-- --6.38
Joe Weaver 7 0 30 0-- --4.29
Nathan Wallington 7 0 47 147.00 42.006.71
Stan Jackman 3 0 23 123.00 18.007.67
Danyal Sadiq 9 0 51 151.00 54.005.67
Arthur Ward 7 0 29 214.50 21.004.14
Laurie Husband 4 0 40 0-- --10.00



Second Innings - Chipping Norton 2

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Ali KhanCaughtKian NiyarepolaRowen Parker21 10 0 0
2Danyal SadiqCaught Arthur Sheppard75 20 0 0
3Laurie HusbandBowled Tom Bartlett1 30 0 0
4Jacob Kedward+Caught Arthur Sheppard25 40 0 0
5Slamat Sami*LBW Tom Wrenn66 50 0 0
6Arthur WardBowled Arthur Sheppard15 60 0 0
7Stan JackmanRun Out(Arthur Sheppard) 33 70 0 0
8Joe WeaverCaughtFinn BarrettTom Wrenn9 80 0 0
9Nathan WallingtonNot Out 16 9*300 Martin Elliott 11 Nathan Wallington 16 300
10Martin ElliottNot Out 11
11Paul WeaverDid Not Bat
Totals 272
Byes 7 Wides 14
Leg Byes 1 No Balls 6
Penalty 0
Total Extras 28
Final Score 300 for 8 off 44.5 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Tom Bartlett 9 0 70 170.00 54.007.78
Simon Dickens 1 0 14 0-- --14.00
Rowen Parker 5 0 29 129.00 30.005.80
Finn Barrett 9 0 51 0-- --5.67
Arthur Sheppard 9 0 46 315.33 18.005.11
Will Wrenn 7 0 49 0-- --7.00
Tom Wrenn 4.5 0 33 216.50 14.506.83


Umpire: John Marsh

Chipping Norton 2 beat Shipton-under-Wychwood 3 by 2 wickets

Points: Shipton-under-Wychwood 3 - 12 pts Chipping Norton 2 - 26 pts


Click here for the League Table