Division 7B Cropredy 3 vs Shipton-under-Wychwood 3 on Saturday 3 September played as: Limited Overs

First Innings - Shipton-under-Wychwood 3

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Guy SheppardBowled Fergus Lynch6 10 0 0
2Simon DickensCaughtCharlie Covacic-FieldJake Ayers0 20 0 0
3Kian Niyarepola+Run Out(Ian Burston) 6 30 0 0
4Tom WrennLBW Fergus Lynch0 40 0 0
5David BrooksBowled Robbie Cleaver9 50 0 0
6Finn BarrettCaughtSimon ThomasIan Burston25 60 0 0
7Jason Duckworth*CaughtHugh LeatherRobbie Cleaver36 70 0 0
8Jonathon ParkerLBW Ian Burston10 80 0 0
9James SpencerCaughtHugh LeatherIan Burston19 90 0 0
10Rowen ParkerNot Out 22 10*190 Michael Astor 0 Rowen Parker 22 190
11Michael AstorNot Out 0
Totals 133
Byes 23 Wides 30
Leg Byes 3 No Balls 1
Penalty 0
Total Extras 57
Final Score 190 for 9 off 45 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Fergus Lynch 9 0 23 211.50 27.002.56
Jake Ayers 9 1 29 129.00 54.003.22
Robbie Cleaver 9 1 53 226.50 27.005.89
Ian Burston 9 1 31 310.33 18.003.44
Paul Cutler 4 0 13 0-- --3.25
Hugh Leather 5 1 15 0-- --3.00



Second Innings - Cropredy 3

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Peter CoolingLBW Jason Duckworth25 10 0 0
2Adam StearnLBW Rowen Parker4 20 0 0
3Jake AyersBowled Finn Barrett7 30 0 0
4Hugh Leather*LBW Finn Barrett16 40 0 0
5Simon ThomasBowled Finn Barrett18 50 0 0
6Paul CutlerCaughtFinn BarrettFinn Barrett7 60 0 0
7Robbie CleaverCaughtDavid BrooksJason Duckworth19 70 0 0
8Fergus LynchBowled Finn Barrett0 80 0 0
9Alfie ThomasBowled Finn Barrett0 90 0 0
10Ian BurstonCaughtRowen ParkerJason Duckworth4 10127 0 127
11Charlie Covacic-Field+Not Out 0
Totals 100
Byes 7 Wides 15
Leg Byes 3 No Balls 2
Penalty 0
Total Extras 27
Final Score 127 for 10 off 36 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Rowen Parker 7 3 16 116.00 42.002.29
Simon Dickens 8 1 27 0-- --3.38
Finn Barrett 9 3 26 64.33 9.002.89
Jason Duckworth 8 0 26 38.67 16.003.25
Michael Astor 4 0 20 0-- --5.00


Umpire: Stuart Cleaver

Scorer: Donna Ayers

Shipton-under-Wychwood 3 beat Cropredy 3 by 63 runs

Points: Cropredy 3 - 10 pts Shipton-under-Wychwood 3 - 25 pts


Click here for the League Table