Division 4B — Stonesfield 1 vs Kingston Bagpuize 1

Played Saturday 1 July as Win-Lose-Draw

Stonesfield beat Kingston Bagpuize by 154 Runs

First Innings — Stonesfield 1

#BatterHow OutFielderBowlerRBSRMins4s6s
1 George Redknap Caught Tom Murray Simon Launder 61 54 112.96 52 11
2 Ady Birkett Bowled Louis Himpson 21 52 40.38 70 4
3 Sam Hart Bowled Thomas Lewis-Lyon 26 38 68.42 50 4
4 Tim Wyatt* Bowled Simon Launder 19 40 47.50 49 2
5 Fred Holloway Not Out 41 74 55.41 95 4
6 Bailey Hatton+ Bowled Ranga Rabel 23 36 63.89 38 1
7 Antony J Tony Bowled Louis Himpson 20 16 125.00 20 2
8 Daniel Farrant Stumped Harry Day+ Louis Himpson 3 6 50.00 8
9 Tom Gubbins Not Out 8 6 133.33 10 1
10 Michael Franklin Did Not Bat
11 Stephen Litten Did Not Bat
Totals 222 322 29
Byes3
Leg byes5
Wides7
No balls3
Penalty0
Total extras18

Final score: 240 for 7 off 53 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 75 George Redknap 61 Ady Birkett 10 75
2 92 Ady Birkett 21 Sam Hart 5 17
3 120 Sam Hart 26 Tim Wyatt 5 28
4 139 Tim Wyatt 19 Fred Holloway 4 19
5 174 Bailey Hatton 23 Fred Holloway 14 35
6 209 Antony J Tony 20 Fred Holloway 24 35
7 217 Daniel Farrant 3 Fred Holloway 27 8
8* 240 Tom Gubbins 8 Fred Holloway 41 23
Bowling
BowlerOMRWAveSREcon
Ranga Rabel 11 0 53 1 53.00 66.00 4.82
Tom Murray 7 0 47 0 -- -- 6.71
Simon Launder 17 4 42 2 21.00 51.00 2.47
Louis Himpson 11 0 61 3 20.33 22.00 5.55
Thomas Lewis-Lyon 7 1 29 1 29.00 42.00 4.14

Second Innings — Kingston Bagpuize 1

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Arthur Verdin* Caught Daniel Farrant Daniel Farrant 18 30 60.00 38 3
2 Kavi Thakore Caught Ady Birkett Michael Franklin 20 14 142.86 17 3 1
3 Tom Murray Bowled Stephen Litten 21 52 40.38 65 2
4 Toby Ricks Caught Sam Hart Daniel Farrant 0 9 0.00 13
5 Amalka Naimanage Caught Michael Franklin Tom Gubbins 2 11 18.18 9
6 Archie Ricks Bowled Daniel Farrant 5 16 31.25 23 1
7 Thomas Lewis-Lyon Bowled Stephen Litten 0 3 0.00 7
8 Ranga Rabel LBW Daniel Farrant 2 4 50.00 3
9 Harry Day+ Not Out 3 20 15.00 33
10 Louis Himpson Caught Antony J Tony Daniel Farrant 2 12 16.67 15
11 Simon Launder Caught Tim Wyatt Stephen Litten 11 16 68.75 2
Totals 84 187 11 1
Byes0
Leg byes0
Wides2
No balls0
Penalty0
Total extras2

Final score: 86 for 10 off 31.1 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 26 Kavi Thakore 20 Arthur Verdin 6 26
2 47 Arthur Verdin 18 Tom Murray 8 21
3 51 Toby Ricks 0 Tom Murray 12 4
4 54 Amalka Naimanage 2 Tom Murray 13 3
5 68 Tom Murray 21 Archie Ricks 5 14
6 68 Archie Ricks 5 Thomas Lewis-Lyon 0 0
7 70 Ranga Rabel 2 Thomas Lewis-Lyon 0 2
8 70 Thomas Lewis-Lyon 0 Harry Day 0 0
9 75 Louis Himpson 2 Harry Day 3 5
10 86 Simon Launder 11 Harry Day 3 11
Bowling
BowlerOMRWAveSREcon
Daniel Farrant 15 5 34 5 6.80 18.00 2.27
Michael Franklin 5 0 23 1 23.00 30.00 4.60
Tom Gubbins 5 2 18 1 18.00 30.00 3.60
Stephen Litten 6.1 2 11 3 3.67 12.33 1.78

Match details

Toss: Kingston Bagpuize 1

Umpires: Kenny Cooper and Patrick Boyd Maunsell

Player of the Match: Daniel Farrant

Pitch: Hard

Weather: Sunny

Stonesfield beat Kingston Bagpuize by 154 Runs

Points: Stonesfield 1 – 25 pts · Kingston Bagpuize 1 – 4 pts

League Table