Division 5A — Buckingham Town 3 vs Wolverton Town 2

Played Saturday 8 July as Win-Lose-Draw

Buckingham Town 3 beat Wolverton Town 2 by 2 wickets

First Innings — Wolverton Town 2

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Moiz Hussain Bowled Luke Tory 23 27 85.19 4
2 Badar Bakhat Bowled Luke Tory 12 12 100.00 3
3 Nikhil Panchal Caught Richard Pengelly Richard Pengelly 14 26 53.85 3
4 Adnaan Hussain LBW Richard Pengelly 0 9 0.00
5 Miller Hartle*+ Bowled Richard Pengelly 0 3 0.00
6 Ali Hussain 2 Bowled Richard Pengelly 0 34 0.00
7 Aftab Murtaza Caught Joseph Fallon Richard Pengelly 16 38 42.11 2
8 Abrar Qureshi Bowled William Rogers 25 39 64.10 6
9 Ayaan Faisal Caught Jamie Lumb+ William Rogers 5 17 29.41 1
10 Khalid Mohammed Caught Jamie Lumb+ William Rogers 0 1 0.00
11 Aziz Taqwa Not Out 5 7 71.43 1
Totals 100 213 20
Byes8
Leg byes1
Wides7
No balls0
Penalty0
Total extras16

Final score: 116 for 10 off 35.3 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 16 Badar Bakhat 12 Moiz Hussain 4 16
2 50 Moiz Hussain 23 Nikhil Panchal 14 34
3 50 Nikhil Panchal 14 Miller Hartle 0 0
4 50 Miller Hartle 0 Ali Hussain 2 0 0
5 52 Adnaan Hussain 0 Ali Hussain 2 0 2
6 59 Ali Hussain 2 0 Aftab Murtaza 2 7
7 86 Aftab Murtaza 16 Abrar Qureshi 13 27
8 104 Ayaan Faisal 5 Abrar Qureshi 21 18
9 104 Khalid Mohammed 0 Abrar Qureshi 21 0
10 116 Abrar Qureshi 25 Aziz Taqwa 5 12
Bowling
BowlerOMRWAveSREcon
Richard Pengelly 15 8 33 5 6.60 18.00 2.20
Luke Tory 15 5 52 2 26.00 45.00 3.47
Joseph Fallon 3 0 17 0 -- -- 5.67
William Rogers 2.3 1 5 3 1.67 5.00 2.00

Second Innings — Buckingham Town 3

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Ade Johnson Bowled Abrar Qureshi 6 8 75.00 1
2 Chris Petrie Bowled Abrar Qureshi 9 24 37.50 1
3 Anant Peshavaria Bowled Ayaan Faisal 3 15 20.00
4 Michael Downard Bowled Ayaan Faisal 4 17 23.53 1
5 Joseph Fallon LBW Abrar Qureshi 2 12 16.67
6 Matt Taylor Bowled Ayaan Faisal 10 38 26.32 1
7 Richard Pengelly* LBW Moiz Hussain 59 68 86.76 10
8 William Rogers Caught Khalid Mohammed Ayaan Faisal 3 5 60.00
9 Jamie Lumb+ Not Out 0 1 0.00
10 Luke Tory Not Out 4 3 133.33 1
11 Raj Shegunshi Did Not Bat
Totals 100 191 15
Byes5
Leg byes9
Wides3
No balls0
Penalty0
Total extras17

Final score: 117 for 8 off 31.5 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 9 Ade Johnson 6 Chris Petrie 0 9
2 20 Anant Peshavaria 3 Chris Petrie 8 11
3 22 Chris Petrie 9 Michael Downard 0 2
4 28 Michael Downard 4 Joseph Fallon 2 6
5 28 Joseph Fallon 2 Matt Taylor 0 0
6 95 Matt Taylor 10 Richard Pengelly 44 67
7 111 Richard Pengelly 59 William Rogers 1 16
8 113 William Rogers 3 Jamie Lumb 0 2
9* 117 Luke Tory 4 Jamie Lumb 0 4
Bowling
BowlerOMRWAveSREcon
Abrar Qureshi 10 2 25 3 8.33 20.00 2.50
Ayaan Faisal 9.5 2 29 4 7.25 14.75 2.95
Ali Hussain 2 6 2 20 0 -- -- 3.33
Moiz Hussain 6 2 29 1 29.00 36.00 4.83

Match details

Toss: Wolverton Town 2

Umpires: Nigel Monaghan and Philip Gammage

Scorer: Scott Rogers

Buckingham Town 3 beat Wolverton Town 2 by 2 wickets

Points: Buckingham Town 3 – 26 pts · Wolverton Town 2 – 8 pts

League Table