Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
1 | Usman Manawar | Caught | Jack Kempster | Matthew Stead | 12 | 36 | 33.33 | 1 | 1 | 59 | Usman Manawar | 12 | Mark Ludlow | 40 | 59 | ||||
2 | Mark Ludlow+ | Bowled | Matthew Stead | 40 | 32 | 125.00 | 7 | 1 | 2 | 69 | Mark Ludlow | 40 | Jack Mercer | 9 | 10 | ||||
3 | Jack Mercer | Bowled | Matthew Stead | 18 | 36 | 50.00 | 2 | 1 | 3 | 69 | Faisal Ali | 0 | Jack Mercer | 9 | 0 | ||||
4 | Faisal Ali | Caught | Dylan Stewart | Matthew Stead | 0 | 3 | 0.00 | 4 | 103 | Jack Mercer | 18 | Jamie Perkin | 18 | 34 | |||||
5 | Jamie Perkin* | Caught | Adam McNeil | Gareth Benger | 49 | 64 | 76.56 | 7 | 1 | 5 | 153 | Jamie Perkin | 49 | Ali Humzah | 12 | 50 | |||
6 | Ali Humzah | Caught | Ejaz Ahmad | Gareth Benger | 14 | 27 | 51.85 | 2 | 6 | 158 | Ali Humzah | 14 | Ahmad Iqbal | 3 | 5 | ||||
7 | Ahmad Iqbal | Not Out | 60 | 54 | 111.11 | 6 | 2 | 7 | 161 | Jackson Lloyd | 1 | Ahmad Iqbal | 3 | 3 | |||||
8 | Jackson Lloyd | Caught | Gareth Benger | James Stead | 1 | 2 | 50.00 | 8 | 270 | Rivaldo Phillips | 47 | Ahmad Iqbal | 55 | 109 | |||||
9 | Rivaldo Phillips | Bowled | Ejaz Ahmad | 47 | 37 | 127.03 | 3 | 2 | 9* | 299 | Thomas Maciejewski | 23 | Ahmad Iqbal | 60 | 29 | ||||
10 | Thomas Maciejewski | Not Out | 23 | 9 | 255.56 | 2 | 2 | ||||||||||||
11 | Umar Iqbal | Did Not Bat | |||||||||||||||||
Totals | 264 | 300 | 30 | 9 | |||||||||||||||
Byes | 2 | Wides | 15 | ||||||||||||||||
Leg Byes | 18 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 35 | ||||||||||||||||||
Final Score 299 for 8 off 50 overs | |||||||||||||||||||
![]() | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Ejaz Ahmad | 10 | 1 | 42 | 1 | 42.00 | 60.00 | 4.20 | ||||||||||||
Dylan Stewart | 8 | 1 | 64 | 0 | -- | -- | 8.00 | ||||||||||||
Matthew Stead | 10 | 3 | 34 | 4 | 8.50 | 15.00 | 3.40 | ||||||||||||
Adam McNeil | 6 | 1 | 33 | 0 | -- | -- | 5.50 | ||||||||||||
James Stead | 9 | 0 | 55 | 1 | 55.00 | 54.00 | 6.11 | ||||||||||||
Gareth Benger | 5 | 0 | 28 | 2 | 14.00 | 15.00 | 5.60 | ||||||||||||
Phil Whatmore | 1 | 0 | 13 | 0 | -- | -- | 13.00 | ||||||||||||
Liam Griffin | 1 | 0 | 10 | 0 | -- | -- | 10.00 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
1 | Jack Kempster* | Bowled | Rivaldo Phillips | 35 | 26 | 134.62 | 5 | 1 | 1 | 23 | Richard Raine | 9 | Jack Kempster | 12 | 23 | ||||
2 | Richard Raine+ | Bowled | Rivaldo Phillips | 9 | 4 | 225.00 | 2 | 2 | 72 | Jack Kempster | 35 | Phil Whatmore | 25 | 49 | |||||
3 | Phil Whatmore | Caught | Faisal Ali | Usman Manawar | 77 | 54 | 142.59 | 13 | 2 | 3 | 115 | Bertie Barrett | 2 | Phil Whatmore | 66 | 43 | |||
4 | Bertie Barrett | Bowled | Faisal Ali | 2 | 13 | 15.38 | 4 | 117 | Liam Griffin | 0 | Phil Whatmore | 67 | 2 | ||||||
5 | Liam Griffin | Caught | Ahmad Iqbal | Usman Manawar | 0 | 7 | 0.00 | 5 | 117 | Gareth Benger | 0 | Phil Whatmore | 67 | 0 | |||||
6 | Gareth Benger | Caught | Mark Ludlow+ | Usman Manawar | 0 | 3 | 0.00 | 6 | 136 | Phil Whatmore | 77 | James Stead | 5 | 19 | |||||
7 | James Stead | Caught | Faisal Ali | Jackson Lloyd | 10 | 22 | 45.45 | 7 | 148 | James Stead | 10 | Matthew Stead | 2 | 12 | |||||
8 | Matthew Stead | Bowled | Jack Mercer | 7 | 22 | 31.82 | 1 | 8 | 196 | Matthew Stead | 7 | Ejaz Ahmad | 38 | 48 | |||||
9 | Ejaz Ahmad | Caught | Ahmad Iqbal | Usman Manawar | 44 | 39 | 112.82 | 8 | 1 | 9 | 205 | Dylan Stewart | 3 | Ejaz Ahmad | 44 | 9 | |||
10 | Dylan Stewart | Caught | Usman Manawar | Faisal Ali | 3 | 10 | 30.00 | 10 | 205 | Ejaz Ahmad | 44 | Adam McNeil | 0 | 0 | |||||
11 | Adam McNeil | Not Out | 0 | 2 | 0.00 | ||||||||||||||
Totals | 187 | 202 | 29 | 4 | |||||||||||||||
Byes | 0 | Wides | 15 | ||||||||||||||||
Leg Byes | 3 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 18 | ||||||||||||||||||
Final Score 205 for 10 off 33.3 overs | |||||||||||||||||||
![]() | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Rivaldo Phillips | 6 | 0 | 41 | 2 | 20.50 | 18.00 | 6.83 | ||||||||||||
Umar Iqbal | 2 | 0 | 22 | 0 | -- | -- | 11.00 | ||||||||||||
Faisal Ali | 5 | 2 | 25 | 2 | 12.50 | 15.00 | 5.00 | ||||||||||||
Thomas Maciejewski | 10 | 1 | 66 | 0 | -- | -- | 6.60 | ||||||||||||
Usman Manawar | 5.3 | 0 | 25 | 4 | 6.25 | 8.25 | 4.55 | ||||||||||||
Jackson Lloyd | 3 | 0 | 16 | 1 | 16.00 | 18.00 | 5.33 | ||||||||||||
Jack Mercer | 2 | 1 | 7 | 1 | 7.00 | 12.00 | 3.50 |
Umpires: Tim Anning and Derek Thatcher
Scorers: Anne Maciejewski and Derek Gower
Dinton 1 beat Leighton Buzzard Town 1 by 94 Runs
Points: Dinton 1 - 25 pts Leighton Buzzard Town 1 - 10 pts