Division 2 — Wolverton Town 1 vs Minster Lovell 1
Played Saturday 12 July as Win-Lose-Draw
Minster Lovell beat Wolverton Town by 27 Runs
First Innings — Minster Lovell 1
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Mattinson | Bowled | Sohail Ali | 3 | 8 | 37.50 | 18 | |||
| 2 | Harry Ebsworth | Bowled | Haris Qureshi | 5 | 9 | 55.56 | 8 | 1 | ||
| 3 | Oliver Mersh*+ | Bowled | Haris Qureshi | 0 | 12 | 0.00 | 24 | |||
| 4 | Connor Tinsley | Run Out | (Jamil Raja) | 25 | 45 | 55.56 | 64 | 3 | ||
| 5 | Edgar Easterbrook | Stumped | Teymour Omar+ | Ahmed Mujtba | 109 | 113 | 96.46 | 152 | 17 | 1 |
| 6 | Eddie Dunn | LBW | Ahad Khan | 6 | 24 | 25.00 | 28 | 1 | ||
| 7 | Cameron Ayris | Caught | Haris Qureshi | Hisham Qureshi | 0 | 2 | 0.00 | 3 | ||
| 8 | Charlie Driver | Bowled | Ahad Khan | 0 | 12 | 0.00 | 9 | |||
| 9 | Henry Crowther | Bowled | Ahad Khan | 2 | 6 | 33.33 | 7 | |||
| 10 | Leigh Smith | Bowled | Haris Qureshi | 3 | 15 | 20.00 | 17 | |||
| 11 | James Mutton | Not Out | 0 | 17 | 0.00 | |||||
| Totals | 153 | 263 | 22 | 1 |
Byes3
Leg byes2
Wides11
No balls1
Penalty0
Total extras17
Final score: 170 for 10 off 43.4 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 6 | Harry Ebsworth | 5 | James Mattinson | 1 | 6 |
| 2 | 13 | James Mattinson | 3 | Oliver Mersh | 0 | 7 |
| 3 | 26 | Oliver Mersh | 0 | Connor Tinsley | 11 | 13 |
| 4 | 66 | Connor Tinsley | 25 | Edgar Easterbrook | 24 | 40 |
| 5 | 98 | Eddie Dunn | 6 | Edgar Easterbrook | 46 | 32 |
| 6 | 99 | Cameron Ayris | 0 | Edgar Easterbrook | 47 | 1 |
| 7 | 102 | Charlie Driver | 0 | Edgar Easterbrook | 50 | 3 |
| 8 | 112 | Henry Crowther | 2 | Edgar Easterbrook | 57 | 10 |
| 9 | 125 | Leigh Smith | 3 | Edgar Easterbrook | 66 | 13 |
| 10 | 170 | Edgar Easterbrook | 109 | James Mutton | 0 | 45 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Sohail Ali | 9 | 1 | 28 | 1 | 28.00 | 54.00 | 3.11 |
| Haris Qureshi | 9 | 2 | 39 | 3 | 13.00 | 18.00 | 4.33 |
| Zain Mahmood | 6 | 1 | 20 | 0 | -- | -- | 3.33 |
| Ahad Khan | 13 | 3 | 56 | 3 | 18.67 | 26.00 | 4.31 |
| Hisham Qureshi | 6 | 1 | 21 | 1 | 21.00 | 36.00 | 3.50 |
| Ahmed Mujtba | 0.4 | 0 | 1 | 1 | 1.00 | 4.00 | 1.50 |
Second Innings — Wolverton Town 1
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Teymour Omar+ | Caught | Charlie Driver | Leigh Smith | 2 | 17 | 11.76 | 21 | ||
| 2 | Saqib Akhlaq | Bowled | James Mutton | 15 | 33 | 45.45 | 42 | 2 | ||
| 3 | Ahmed Mujtba | Caught | Oliver Mersh+ | Oliver Mersh | 26 | 55 | 47.27 | 75 | 3 | |
| 4 | Nikhil Panchal* | Caught | James Mattinson | Eddie Dunn | 9 | 51 | 17.65 | 62 | 1 | |
| 5 | Ahad Khan | LBW | Eddie Dunn | 44 | 59 | 74.58 | 78 | 2 | 3 | |
| 6 | Jamil Raja | Stumped | Harry Ebsworth | Oliver Mersh | 4 | 9 | 44.44 | 12 | 1 | |
| 7 | Hisham Qureshi | Bowled | Eddie Dunn | 0 | 3 | 0.00 | 3 | |||
| 8 | Shay Alam | LBW | Eddie Dunn | 13 | 11 | 118.18 | 8 | 3 | ||
| 9 | Haris Qureshi | Caught | Connor Tinsley | Eddie Dunn | 11 | 19 | 57.89 | 23 | 1 | 1 |
| 10 | Zain Mahmood | Not Out | 0 | 14 | 0.00 | 24 | ||||
| 11 | Sohail Ali | Bowled | Eddie Dunn | 2 | 5 | 40.00 | ||||
| Totals | 126 | 276 | 13 | 4 |
Byes8
Leg byes3
Wides6
No balls0
Penalty0
Total extras17
Final score: 143 for 10 off 46 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 9 | Teymour Omar | 2 | Saqib Akhlaq | 4 | 9 |
| 2 | 30 | Saqib Akhlaq | 15 | Ahmed Mujtba | 8 | 21 |
| 3 | 66 | Ahmed Mujtba | 26 | Nikhil Panchal | 7 | 36 |
| 4 | 68 | Nikhil Panchal | 9 | Ahad Khan | 0 | 2 |
| 5 | 85 | Jamil Raja | 4 | Ahad Khan | 13 | 17 |
| 6 | 86 | Hisham Qureshi | 0 | Ahad Khan | 14 | 1 |
| 7 | 100 | Shay Alam | 13 | Ahad Khan | 15 | 14 |
| 8 | 116 | Shay Alam | 13 | Ahad Khan | 19 | 16 |
| 9 | 141 | Ahad Khan | 44 | Zain Mahmood | 0 | 25 |
| 10 | 143 | Sohail Ali | 2 | Zain Mahmood | 0 | 2 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| James Mutton | 9 | 4 | 14 | 1 | 14.00 | 54.00 | 1.56 |
| Leigh Smith | 10 | 3 | 30 | 1 | 30.00 | 60.00 | 3.00 |
| Edgar Easterbrook | 4 | 1 | 18 | 0 | -- | -- | 4.50 |
| Eddie Dunn | 15 | 3 | 29 | 6 | 4.83 | 15.00 | 1.93 |
| Oliver Mersh | 8 | 2 | 41 | 2 | 20.50 | 24.00 | 5.13 |
Match details
Toss: Minster Lovell 1
Umpires: Jason Tomlinson and Dave Moulson
Scorer: Peter Pencil
Player of the Match: Eddie Dunn
Pitch: Hard
Weather: Sunny
Minster Lovell beat Wolverton Town by 27 Runs
Points: Wolverton Town 1 – 9 pts · Minster Lovell 1 – 25 pts
League Table