First Innings — Banbury 3
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freddie Price | Bowled | Pete Papanfus | 19 | 35 | 54.29 | 44 | 4 | ||
| 2 | Ian Thomas | Caught | Nick Tarrant | Dave Eaton | 5 | 24 | 20.83 | 27 | ||
| 3 | Kieran Dolphin | Caught | Stephen King | Pete Papanfus | 23 | 54 | 42.59 | 50 | 3 | |
| 4 | Michael Thomas | Caught | Craig Lynes | Jonathan Hart | 60 | 96 | 62.50 | 126 | 9 | |
| 5 | Alistair Short | Caught | Andrew Stanley | Pete Papanfus | 0 | 1 | 0.00 | 2 | ||
| 6 | Imran Mohammed | Bowled | Pete Papanfus | 0 | 1 | 0.00 | 1 | |||
| 7 | Sophie Mitchelmore | Caught | Andrew Stanley | Pete Papanfus | 3 | 15 | 20.00 | 24 | ||
| 8 | Neil Megson*+ | Not Out | 46 | 82 | 56.10 | 80 | 4 | 3 | ||
| 9 | Andrew Prior | Not Out | 12 | 11 | 109.09 | 16 | 1 | |||
| 10 | Alex Mobbs | Did Not Bat | ||||||||
| 11 | Keith Arnold | Did Not Bat | ||||||||
| Totals | 168 | 319 | 21 | 3 |
Byes18
Leg byes9
Wides19
No balls1
Penalty0
Total extras47
Final score: 215 for 7 off 53 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 20 | Ian Thomas | 5 | Freddie Price | 15 | 20 |
| 2 | 29 | Freddie Price | 19 | Kieran Dolphin | 5 | 9 |
| 3 | 74 | Kieran Dolphin | 23 | Michael Thomas | 17 | 45 |
| 4 | 75 | Alistair Short | 0 | Michael Thomas | 17 | 1 |
| 5 | 75 | Imran Mohammed | 0 | Michael Thomas | 17 | 0 |
| 6 | 91 | Sophie Mitchelmore | 3 | Michael Thomas | 29 | 16 |
| 7 | 170 | Michael Thomas | 60 | Neil Megson | 13 | 79 |
| 8* | 215 | Andrew Prior | 12 | Neil Megson | 46 | 45 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Pete Papanfus | 17 | 4 | 59 | 5 | 11.80 | 20.40 | 3.47 |
| Dave Eaton | 11 | 5 | 20 | 1 | 20.00 | 66.00 | 1.82 |
| Jonathan Hart | 14 | 3 | 47 | 1 | 47.00 | 84.00 | 3.36 |
| Andrew Stanley | 5 | 0 | 15 | 0 | -- | -- | 3.00 |
| Stephen King | 1 | 0 | 15 | 0 | -- | -- | 15.00 |
| Craig Lynes | 5 | 1 | 32 | 0 | -- | -- | 6.40 |
Second Innings — Horley 1
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Stanley | Caught | Neil Megson+ | Keith Arnold | 3 | 8 | 37.50 | 14 | ||
| 2 | Nick Tarrant | Caught | Neil Megson+ | Michael Thomas | 33 | 62 | 53.23 | 75 | 4 | 2 |
| 3 | Jamie Abbotts | Run Out | (Neil Megson) | 0 | 7 | 0.00 | 7 | |||
| 4 | Matthew Keenan | LBW | Keith Arnold | 2 | 23 | 8.70 | 20 | |||
| 5 | David Clark | Caught | Neil Megson+ | Keith Arnold | 6 | 22 | 27.27 | 21 | ||
| 6 | Stephen King | Caught | Neil Megson+ | Keith Arnold | 21 | 15 | 140.00 | 22 | 2 | 1 |
| 7 | Dave Eaton* | LBW | Imran Mohammed | 44 | 54 | 81.48 | 62 | 7 | 1 | |
| 8 | Craig Lynes | Not Out | 42 | 73 | 57.53 | 82 | 5 | |||
| 9 | Jonathan Hart | Bowled | Imran Mohammed | 8 | 3 | 266.67 | 2 | 2 | ||
| 10 | Mathew Brice+ | Not Out | 23 | 16 | 143.75 | 30 | 3 | 1 | ||
| 11 | Pete Papanfus | Did Not Bat | ||||||||
| Totals | 182 | 283 | 23 | 5 |
Byes5
Leg byes9
Wides11
No balls0
Penalty0
Total extras25
Final score: 207 for 8 off 47 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 13 | Andrew Stanley | 3 | Nick Tarrant | 7 | 13 |
| 2 | 18 | Jamie Abbotts | 0 | Nick Tarrant | 11 | 5 |
| 3 | 30 | Matthew Keenan | 2 | Nick Tarrant | 19 | 12 |
| 4 | 47 | David Clark | 6 | Nick Tarrant | 27 | 17 |
| 5 | 65 | Nick Tarrant | 33 | Stephen King | 12 | 18 |
| 6 | 79 | Stephen King | 21 | Dave Eaton | 4 | 14 |
| 7 | 152 | Dave Eaton | 44 | Craig Lynes | 22 | 73 |
| 8 | 160 | Jonathan Hart | 8 | Craig Lynes | 22 | 8 |
| 9* | 207 | Mathew Brice | 23 | Craig Lynes | 42 | 47 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Keith Arnold | 15 | 6 | 31 | 4 | 7.75 | 22.50 | 2.07 |
| Michael Thomas | 13 | 2 | 60 | 1 | 60.00 | 78.00 | 4.62 |
| Andrew Prior | 10 | 1 | 67 | 0 | -- | -- | 6.70 |
| Imran Mohammed | 9 | 2 | 35 | 2 | 17.50 | 27.00 | 3.89 |
Match details
Toss: Banbury 3
Umpires: Len Payne and Andrew Lumbard
Scorers: Judith Beck and Anna Tait
Player of the Match: Pete Papanfus
Pitch: Hard
Weather: Cloudy
Horley Drew with Banbury
Points: Horley 1 – 10 pts · Banbury 3 – 15 pts
League Table