Division 4 — Bletchley Town 1 vs Minster Lovell 1
Played Saturday 12 August as Win-Lose-Draw
Bletchley Town 1 beat Minster Lovell 1 by 4 wickets
First Innings — Minster Lovell 1
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry Ebsworth* | Bowled | Sam Newman | 6 | ||||||
| 2 | Elliot Graham | Caught | Ghulam Rabbani | Arshad Mehmood | 6 | |||||
| 3 | Oliver Mersh | Bowled | Arshad Mehmood | 2 | ||||||
| 4 | James Merriman+ | Bowled | Sam Newman | 17 | ||||||
| 5 | Jack Simpson | LBW | Arshad Mehmood | 4 | ||||||
| 6 | Eddie Dunn | Caught | Matt Shepherd+ | Ricardo Brown | 18 | |||||
| 7 | Wes Spearman | LBW | Ricardo Brown | 1 | ||||||
| 8 | Brian Barrett | LBW | Ricardo Brown | 7 | ||||||
| 9 | Liam Dick | Bowled | Naeem Shahzad | 1 | ||||||
| 10 | Leigh Smith | Not Out | 0 | |||||||
| 11 | Louie Steptoe | Caught | Matt Shepherd+ | Naeem Shahzad | 0 | |||||
| Totals | 62 |
Byes4
Leg byes2
Wides0
No balls0
Penalty0
Total extras6
Final score: 68 for 10 off 31.3 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |||
| 2 | 0 | 0 | 0 | |||
| 3 | 0 | 0 | 0 | |||
| 4 | 0 | 0 | 0 | |||
| 5 | 0 | 0 | 0 | |||
| 6 | 0 | 0 | 0 | |||
| 7 | 0 | 0 | 0 | |||
| 8 | 0 | 0 | 0 | |||
| 9 | 0 | 0 | 0 | |||
| 10 | 68 | 0 | 0 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Sam Newman | 12 | 1 | 37 | 2 | 18.50 | 36.00 | 3.08 |
| Arshad Mehmood | 9 | 6 | 9 | 3 | 3.00 | 18.00 | 1.00 |
| Ricardo Brown | 7 | 2 | 15 | 3 | 5.00 | 14.00 | 2.14 |
| Naeem Shahzad | 3.3 | 2 | 1 | 2 | 0.50 | 10.50 | 0.29 |
Second Innings — Bletchley Town 1
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Galvin | Bowled | Brian Barrett | 0 | ||||||
| 2 | Matt Shepherd*+ | Caught | James Merriman+ | Eddie Dunn | 33 | 3 | 2 | |||
| 3 | Ethan Turner | Bowled | Leigh Smith | 9 | ||||||
| 4 | Raj Lall | Bowled | Eddie Dunn | 4 | ||||||
| 5 | Naeem Shahzad | Bowled | Eddie Dunn | 10 | 2 | |||||
| 6 | Asad Mahmood | LBW | Eddie Dunn | 0 | ||||||
| 7 | Darren Turner | Not Out | 5 | 1 | ||||||
| 8 | Ghulam Rabbani | Not Out | 4 | 1 | ||||||
| 9 | Arshad Mehmood | Did Not Bat | ||||||||
| 10 | Ricardo Brown | Did Not Bat | ||||||||
| 11 | Sam Newman | Did Not Bat | ||||||||
| Totals | 65 | 7 | 2 |
Byes1
Leg byes1
Wides2
No balls0
Penalty0
Total extras4
Final score: 69 for 6 off 20.2 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |||
| 2 | 0 | 0 | 0 | |||
| 3 | 0 | 0 | 0 | |||
| 4 | 0 | 0 | 0 | |||
| 5 | 0 | 0 | 0 | |||
| 6 | 0 | 0 | 0 | |||
| 7* | 69 | Ghulam Rabbani | 4 | Darren Turner | 5 | 69 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Brian Barrett | 6 | 1 | 13 | 1 | 13.00 | 36.00 | 2.17 |
| Leigh Smith | 7 | 1 | 29 | 1 | 29.00 | 42.00 | 4.14 |
| Eddie Dunn | 4 | 1 | 7 | 4 | 1.75 | 6.00 | 1.75 |
| Jack Simpson | 3.2 | 0 | 18 | 0 | -- | -- | 5.40 |
Match details
Toss: Bletchley Town 1
Umpires: Steve Mackie and Gary Murton
Bletchley Town 1 beat Minster Lovell 1 by 4 wickets
Points: Bletchley Town 1 – 25 pts · Minster Lovell 1 – 6 pts
League Table