Division 1 — Buckingham Town 2 vs Twyford 1
Played Saturday 9 June as Win-Lose-Draw
Buckingham Town 2 drew with Twyford 1
First Innings — Buckingham Town 2
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex O'Dell+ | Bowled | Edward Selby Lowndes | 34 | 69 | 49.28 | 86 | 5 | ||
| 2 | Steve Brunning | Caught | Edward Selby Lowndes | Edward Selby Lowndes | 33 | 65 | 50.77 | 77 | 5 | |
| 3 | Samuel Younghusband | Caught | Jake Duxbury+ | Luke Evans | 15 | 34 | 44.12 | 45 | 2 | |
| 4 | Callum Cater | Caught | Jake Duxbury+ | Edward Selby Lowndes | 0 | 2 | 0.00 | 5 | ||
| 5 | Jason Ell | Caught | Luke Evans | Khurram Khalid | 39 | 52 | 75.00 | 60 | 6 | |
| 6 | Matthew Thatcher | Not Out | 45 | 56 | 80.36 | 69 | 4 | |||
| 7 | Steve Beck* | Caught | Khurram Khalid | Mohamed Fayyaz | 71 | 42 | 169.05 | 37 | 6 | 4 |
| 8 | James Gear | Not Out | 0 | 1 | ||||||
| 9 | Richard Pengelly | Did Not Bat | ||||||||
| 10 | Dominic Pritchard | Did Not Bat | ||||||||
| 11 | Wasim Fayyaz | Did Not Bat | ||||||||
| Totals | 237 | 320 | 28 | 4 |
Byes4
Leg byes6
Wides7
No balls2
Penalty0
Total extras19
Final score: 256 for 6 off 53 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 72 | Steve Brunning | 33 | Alex O'Dell | 30 | 72 |
| 2 | 77 | Alex O'Dell | 34 | Samuel Younghusband | 1 | 5 |
| 3 | 77 | Callum Cater | 0 | Samuel Younghusband | 1 | 0 |
| 4 | 110 | Samuel Younghusband | 15 | Jason Ell | 19 | 33 |
| 5 | 149 | Jason Ell | 39 | Matthew Thatcher | 15 | 39 |
| 6 | 253 | Steve Beck | 71 | Matthew Thatcher | 42 | 104 |
| 7* | 256 | James Gear | 0 | Matthew Thatcher | 45 | 3 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Luke Evans | 8 | 4 | 12 | 1 | 12.00 | 48.00 | 1.50 |
| Shabaz Alam | 7 | 1 | 22 | 0 | -- | -- | 3.14 |
| Edward Selby Lowndes | 10 | 1 | 41 | 3 | 13.67 | 20.00 | 4.10 |
| Zabihullah Saeed | 8 | 2 | 30 | 0 | -- | -- | 3.75 |
| Mohamed Fayyaz | 11 | 0 | 65 | 1 | 65.00 | 66.00 | 5.91 |
| Khurram Khalid | 5 | 0 | 25 | 1 | 25.00 | 30.00 | 5.00 |
| Atif Ali | 4 | 0 | 51 | 0 | -- | -- | 12.75 |
Second Innings — Twyford 1
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shahid Mahmood | Caught | Steve Brunning | Matthew Thatcher | 8 | 26 | 30.77 | 18 | 1 | |
| 2 | Adam Bone | Caught | Steve Beck | James Gear | 142 | 119 | 119.33 | 134 | 14 | 7 |
| 3 | Shabaz Alam | Bowled | Matthew Thatcher | 12 | 19 | 63.16 | 25 | 3 | ||
| 4 | Atif Ali | Bowled | Dominic Pritchard | 24 | 39 | 61.54 | 37 | 4 | ||
| 5 | Zabihullah Saeed | Caught | Jason Ell | James Gear | 28 | 42 | 66.67 | 60 | 3 | |
| 6 | Mohamed Fayyaz | Caught | Alex O'Dell+ | Wasim Fayyaz | 1 | 2 | 50.00 | 2 | ||
| 7 | Jake Duxbury+ | Not Out | 10 | 11 | 90.91 | 27 | ||||
| 8 | Edward Selby Lowndes | Caught | Jason Ell | James Gear | 2 | 5 | 40.00 | 5 | ||
| 9 | Khurram Khalid | Stumped | Alex O'Dell+ | James Gear | 2 | 3 | 66.67 | 1 | ||
| 10 | Sam Roberts* | Bowled | James Gear | 8 | 12 | 66.67 | 8 | |||
| 11 | Luke Evans | Not Out | 0 | 5 | 0.00 | |||||
| Totals | 237 | 283 | 25 | 7 |
Byes0
Leg byes1
Wides3
No balls1
Penalty0
Total extras5
Final score: 242 for 9 off 47 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 15 | Shahid Mahmood | 8 | Adam Bone | 4 | 15 |
| 2 | 52 | Shabaz Alam | 12 | Adam Bone | 28 | 37 |
| 3 | 116 | Atif Ali | 24 | Adam Bone | 67 | 64 |
| 4 | 216 | Adam Bone | 142 | Zabihullah Saeed | 25 | 100 |
| 5 | 217 | Mohamed Fayyaz | 1 | Zabihullah Saeed | 25 | 1 |
| 6 | 223 | Zabihullah Saeed | 28 | Jake Duxbury | 3 | 6 |
| 7 | 229 | Edward Selby Lowndes | 2 | Jake Duxbury | 7 | 6 |
| 8 | 231 | Khurram Khalid | 2 | Jake Duxbury | 7 | 2 |
| 9 | 241 | Sam Roberts | 8 | Jake Duxbury | 9 | 10 |
| 10* | 242 | Luke Evans | 0 | Jake Duxbury | 10 | 1 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Jason Ell | 4 | 0 | 15 | 0 | -- | -- | 3.75 |
| Matthew Thatcher | 10 | 2 | 53 | 2 | 26.50 | 30.00 | 5.30 |
| James Gear | 13 | 0 | 54 | 5 | 10.80 | 15.60 | 4.15 |
| Richard Pengelly | 4 | 0 | 24 | 0 | -- | -- | 6.00 |
| Wasim Fayyaz | 10 | 0 | 51 | 1 | 51.00 | 60.00 | 5.10 |
| Dominic Pritchard | 6 | 0 | 44 | 1 | 44.00 | 36.00 | 7.33 |
Match details
Toss: Buckingham Town 2
Umpires: Dennis Faulkner and David Binningsley
Scorers: clive thatcher and holly cook
Player of the Match: Adam Bone
Pitch: Hard
Weather: Sunny
Buckingham Town 2 drew with Twyford 1
Points: Buckingham Town 2 – 18 pts · Twyford 1 – 9 pts
League Table