Division 1 — Twyford 1 vs Buckingham Town 2
Played Saturday 11 August as Limited Overs
Buckingham Town beat Twyford by 2 Wickets
First Innings — Twyford 1
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shabaz Alam | Caught | James Gear | 25 | 21 | 119.05 | 29 | 4 | 1 | |
| 2 | Adam Bone | Caught | Steve Beck | Matthew Thatcher | 0 | 3 | 0.00 | 8 | ||
| 3 | Shahid Mahmood | Caught | Samuel Younghusband | Matthew Thatcher | 13 | 26 | 50.00 | 34 | 2 | |
| 4 | Ben Elkington | Bowled | Albert Johnson | 17 | 27 | 62.96 | 34 | 3 | ||
| 5 | Atif Ali | Bowled | Wasim Fayyaz | 9 | 23 | 39.13 | 25 | 2 | ||
| 6 | Jake Duxbury+ | Not Out | 3 | 37 | 8.11 | 51 | ||||
| 7 | Zabihullah Saeed | Caught | Wasim Fayyaz | 6 | 22 | 27.27 | 18 | 1 | ||
| 8 | Mohamed Fayyaz | Caught | Simon Myatt | Albert Johnson | 0 | 9 | 0.00 | 5 | ||
| 9 | Khurram Khalid | Caught | James Gear | Wasim Fayyaz | 32 | 13 | 246.15 | 17 | 3 | 3 |
| 10 | Edward Selby Lowndes | Caught | Albert Johnson | Ben Stafford | 0 | 2 | 0.00 | 2 | ||
| 11 | Sam Roberts* | Caught | Steve Beck | Ben Stafford | 0 | 2 | 0.00 | |||
| Totals | 105 | 185 | 15 | 4 |
Byes6
Leg byes4
Wides8
No balls1
Penalty0
Total extras19
Final score: 124 for 10 off 30.4 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 25 | Adam Bone | 0 | Shabaz Alam | 24 | 25 |
| 2 | 37 | Shabaz Alam | 25 | Shahid Mahmood | 6 | 12 |
| 3 | 57 | Shahid Mahmood | 13 | Ben Elkington | 8 | 20 |
| 4 | 76 | Ben Elkington | 17 | Atif Ali | 8 | 19 |
| 5 | 78 | Atif Ali | 9 | Jake Duxbury | 1 | 2 |
| 6 | 90 | Zabihullah Saeed | 6 | Jake Duxbury | 1 | 12 |
| 7 | 91 | Mohamed Fayyaz | 0 | Jake Duxbury | 2 | 1 |
| 8 | 124 | Khurram Khalid | 32 | Jake Duxbury | 3 | 33 |
| 9 | 124 | Edward Selby Lowndes | 0 | Jake Duxbury | 3 | 0 |
| 10 | 124 | Sam Roberts | 0 | Jake Duxbury | 3 | 0 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Simon Myatt | 2 | 0 | 31 | 0 | -- | -- | 15.50 |
| Matthew Thatcher | 8 | 2 | 16 | 2 | 8.00 | 24.00 | 2.00 |
| James Gear | 6 | 2 | 19 | 1 | 19.00 | 36.00 | 3.17 |
| Albert Johnson | 7 | 1 | 35 | 2 | 17.50 | 21.00 | 5.00 |
| Wasim Fayyaz | 7 | 5 | 13 | 3 | 4.33 | 14.00 | 1.86 |
| Ben Stafford | 0.4 | 0 | 0 | 2 | 0.00 | 2.00 | 0.00 |
Second Innings — Buckingham Town 2
| # | Batter | How Out | Fielder | Bowler | R | B | SR | Mins | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex O'Dell+ | Caught | Jake Duxbury+ | Zabihullah Saeed | 10 | 16 | 62.50 | 16 | 2 | |
| 2 | Gurvinder Singh | Caught | Atif Ali | Mohamed Fayyaz | 28 | 34 | 82.35 | 45 | 5 | |
| 3 | Samuel Younghusband | LBW | Atif Ali | 20 | 33 | 60.61 | 44 | 3 | 1 | |
| 4 | Simon Myatt | Bowled | Mohamed Fayyaz | 1 | 18 | 5.56 | 19 | |||
| 5 | Matthew Thatcher | Stumped | Jake Duxbury+ | Atif Ali | 4 | 12 | 33.33 | 11 | 1 | |
| 6 | Thomas Buggey | Not Out | 31 | 77 | 40.26 | 79 | 4 | |||
| 7 | Steve Beck* | Caught | Shabaz Alam | Mohamed Fayyaz | 6 | 19 | 31.58 | 24 | 1 | |
| 8 | Ben Stafford | LBW | Zabihullah Saeed | 6 | 12 | 50.00 | 10 | 1 | ||
| 9 | James Gear | Bowled | Zabihullah Saeed | 0 | 3 | 0.00 | 6 | |||
| 10 | Albert Johnson | Not Out | 9 | 20 | 45.00 | 29 | ||||
| 11 | Wasim Fayyaz | Did Not Bat | ||||||||
| Totals | 115 | 244 | 17 | 1 |
Byes1
Leg byes1
Wides9
No balls2
Penalty0
Total extras13
Final score: 128 for 8 off 40.2 overs
Fall of wickets (* unbroken partnership)
| Wkt | Score | Out | Score | In | Score | P'ship |
|---|---|---|---|---|---|---|
| 1 | 15 | Alex O'Dell | 10 | Gurvinder Singh | 3 | 15 |
| 2 | 54 | Gurvinder Singh | 28 | Samuel Younghusband | 9 | 39 |
| 3 | 66 | Samuel Younghusband | 20 | Simon Myatt | 1 | 12 |
| 4 | 66 | Simon Myatt | 1 | Matthew Thatcher | 0 | 0 |
| 5 | 70 | Matthew Thatcher | 4 | Thomas Buggey | 0 | 4 |
| 6 | 89 | Steve Beck | 6 | Thomas Buggey | 9 | 19 |
| 7 | 97 | Ben Stafford | 6 | Thomas Buggey | 10 | 8 |
| 8 | 101 | James Gear | 0 | Thomas Buggey | 14 | 4 |
| 9* | 128 | Albert Johnson | 9 | Thomas Buggey | 31 | 27 |
Bowling
| Bowler | O | M | R | W | Ave | SR | Econ |
|---|---|---|---|---|---|---|---|
| Zabihullah Saeed | 10 | 2 | 29 | 3 | 9.67 | 20.00 | 2.90 |
| Edward Selby Lowndes | 7 | 0 | 31 | 0 | -- | -- | 4.43 |
| Atif Ali | 10 | 4 | 34 | 2 | 17.00 | 30.00 | 3.40 |
| Mohamed Fayyaz | 10 | 4 | 17 | 3 | 5.67 | 20.00 | 1.70 |
| Shabaz Alam | 2.2 | 0 | 9 | 0 | -- | -- | 3.86 |
| Khurram Khalid | 1 | 0 | 6 | 0 | -- | -- | 6.00 |
Match details
Toss: Buckingham Town 2
Umpires: Nigel French and Richard Lambden
Scorers: Holly Cook and Chloe Helps
Player of the Match: Zabihullah Saeed
Pitch: Hard
Weather: Sunny
Buckingham Town beat Twyford by 2 Wickets
Points: Twyford 1 – 9 pts · Buckingham Town 2 – 25 pts
League Table