Division 1 — Abingdon Vale 1 vs Cumnor 1

Played Saturday 31 August as Limited Overs

Cumnor beat Abingdon Vale by 6 Wickets

First Innings — Abingdon Vale 1

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Byron Byrne LBW Patrick Knightley 24 35 68.57 38 3
2 Luke Charlesworth LBW Patrick Knightley 18 59 30.51 69 2
3 Arthur Jones Bowled Harry Ackland 1 2 50.00 6
4 Adam Scholey+ Caught Chris Mitty+ Patrick Knightley 0 2 0.00 3
5 Joe Butcher* Bowled Harry Ackland 85 109 77.98 121 11
6 Jonathan Cummings Bowled Harry Ackland 5 9 55.56 11 1
7 Max Owen LBW William Bull 10 56 17.86 66
8 Henry Pickford Bowled Harry Ackland 6 16 37.50 16
9 Jonathan Jenkinson Not Out 3 9 33.33 11
10 Paul White Not Out 3 3 100.00 5
11 Matthew Butcher Did Not Bat
Totals 155 300 17
Byes4
Leg byes6
Wides16
No balls0
Penalty0
Total extras26

Final score: 181 for 8 off 50 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 48 Byron Byrne 24 Luke Charlesworth 11 48
2 51 Arthur Jones 1 Luke Charlesworth 13 3
3 52 Adam Scholey 0 Luke Charlesworth 14 1
4 59 Luke Charlesworth 18 Joe Butcher 2 7
5 70 Jonathan Cummings 5 Joe Butcher 8 11
6 148 Max Owen 10 Joe Butcher 64 78
7 172 Henry Pickford 6 Joe Butcher 82 24
8 177 Joe Butcher 85 Jonathan Jenkinson 2 5
9* 181 Paul White 3 Jonathan Jenkinson 3 4
Bowling
BowlerOMRWAveSREcon
William Bull 7 0 28 1 28.00 42.00 4.00
Tom Powell 10 0 41 0 -- -- 4.10
Patrick Knightley 10 2 26 3 8.67 20.00 2.60
Harry Ackland 9 3 28 4 7.00 13.50 3.11
Max Mannering 10 3 18 0 -- -- 1.80
Samuel Cross 4 0 30 0 -- -- 7.50

Second Innings — Cumnor 1

#BatterHow OutFielderBowlerRBSRMins4s6s
1 James Lee Bowled Joe Butcher 0 5 0.00 2
2 Samuel Cross Bowled Joe Butcher 12 11 109.09 18 2
3 Harry Ackland Bowled Joe Butcher 13 24 54.17 32 2
4 Joe Dale Caught Max Owen Henry Pickford 62 125 49.60 140 5
5 William Bull Not Out 81 115 70.43 133 11
6 Michael Race Not Out 0 5 0.00 9
7 Chris Mitty+ Did Not Bat
8 Tom Powell Did Not Bat
9 Patrick Knightley Did Not Bat
10 Trenton Schulz-Franco Did Not Bat
11 Max Mannering* Did Not Bat
Totals 168 285 20
Byes4
Leg byes7
Wides3
No balls0
Penalty0
Total extras14

Final score: 182 for 4 off 47.3 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 0 James Lee 0 Samuel Cross 0 0
2 23 Samuel Cross 12 Harry Ackland 9 23
3 38 Harry Ackland 13 Joe Dale 7 15
4 178 Joe Dale 62 William Bull 79 140
5* 182 Michael Race 0 William Bull 81 4
Bowling
BowlerOMRWAveSREcon
Joe Butcher 9.3 1 43 3 14.33 19.00 4.53
Matthew Butcher 6 0 32 0 -- -- 5.33
Paul White 10 0 22 0 -- -- 2.20
Henry Pickford 5 0 17 1 17.00 30.00 3.40
Jonathan Jenkinson 10 1 28 0 -- -- 2.80
Luke Charlesworth 7 1 29 0 -- -- 4.14

Match details

Toss: Abingdon Vale 1

Umpires: Bob Chamberlain and Nigel French

Scorers: Christopher Anderson and Robert Dawson

Player of the Match: Joe Butcher

Pitch: Hard

Weather: Cloudy

Cumnor beat Abingdon Vale by 6 Wickets

Points: Abingdon Vale 1 – 5 pts · Cumnor 1 – 25 pts

League Table