Division 4B — Banbury 3 vs Cumnor 2

Played Saturday 24 July as Win-Lose-Draw

Cumnor beat Banbury by 119 Runs

First Innings — Cumnor 2

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Barney Hodder-Williams Bowled James Crosby 15 16 93.75 16 2
2 Sam Down Bowled William Marland 0 6 0.00 9
3 Kelvin Driscoll Bowled James Crosby 5 9 55.56 14 1
4 Alexander Laird LBW Ben Miller 26 35 74.29 45 4
5 Trenton Schulz-Franco Caught William Marland Ben Miller 14 28 50.00 39 3
6 Michael Race LBW Kieran Churchill 14 31 45.16 38
7 George Setterfield Stumped Neil Megson+ Kieran Churchill 66 108 61.11 121 7
8 Eleanor Ingram+ Caught Lee Marland Shivakumar Senthilkumar Sridevi 6 18 33.33 15 1
9 Tom Lydford Brace Not Out 71 60 118.33 72 4 3
10 Sam Herbert* Not Out 1 3 33.33 2
11 Sharaz Rana Did Not Bat
Totals 218 314 22 3
Byes5
Leg byes4
Wides5
No balls8
Penalty0
Total extras22

Final score: 240 for 8 (Dec) off 51 overs

Fall of wickets (* unbroken partnership)
Bowling
BowlerOMRWAveSREcon
William Marland 9 0 38 1 38.00 54.00 4.22
James Crosby 11 1 59 2 29.50 33.00 5.36
Kieran Churchill 13 2 49 2 24.50 39.00 3.77
Ben Miller 4 0 14 2 7.00 12.00 3.50
Shivakumar Senthilkumar Sridevi 7 1 17 1 17.00 42.00 2.43
Craig Haupt 7 1 54 0 -- -- 7.71

Second Innings — Banbury 3

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Jack Lambden Caught Eleanor Ingram+ Sam Herbert 28 50 56.00 47 5
2 Lee Marland Bowled Sam Down 57 47 121.28 50 11
3 Craig Haupt LBW Sam Herbert 5 36 13.89 37 1
4 William Marland Bowled Sam Down 0 7 0.00 5
5 Ian Bryan Caught Alexander Laird Sam Down 0 1 0.00 1
6 Kieran Churchill Caught Barney Hodder-Williams Sam Herbert 6 18 33.33 16 1
7 Tom Finlay Run Out (Sam Down) 0 3 0.00 2
8 James Crosby LBW Sam Down 16 26 61.54 22 3
9 Ben Miller Bowled Sam Down 0 4 0.00 7
10 Neil Megson*+ Not Out 3 12 25.00 11
11 Shivakumar Senthilkumar Sridevi Bowled Sam Down 0 1 0.00
Totals 115 205 21
Byes5
Leg byes0
Wides1
No balls0
Penalty0
Total extras6

Final score: 121 for 10 off 34.1 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 82 Jack Lambden 28 Lee Marland 53 82
2 86 Lee Marland 57 Craig Haupt 0 4
3 86 William Marland 0 Craig Haupt 0 0
4 86 Ian Bryan 0 Craig Haupt 0 0
5 93 Kieran Churchill 6 Craig Haupt 1 7
6 93 Tom Finlay 0 Craig Haupt 1 0
7 97 Craig Haupt 5 James Crosby 0 4
8 102 Ben Miller 0 James Crosby 5 5
9 119 James Crosby 16 Neil Megson 1 17
10 121 Shivakumar Senthilkumar Sridevi 0 Neil Megson 3 2
Bowling
BowlerOMRWAveSREcon
Sharaz Rana 4 0 19 0 -- -- 4.75
Tom Lydford Brace 6 0 31 0 -- -- 5.17
Michael Race 4 1 22 0 -- -- 5.50
Sam Herbert 11 7 16 3 5.33 22.00 1.45
Sam Down 9.1 2 28 6 4.67 9.17 3.05

Match details

Toss: Banbury 3

Umpires: Mark Austin and Dave Ackland

Scorer: Tim Newbold

Player of the Match: Sam Down

Pitch: Hard

Weather: Sunny

Cumnor beat Banbury by 119 Runs

Points: Banbury 3 – 6 pts · Cumnor 2 – 25 pts

Match Reports: from Banbury 3 · from Cumnor 2

League Table