Division 3B — Cumnor 2 vs Chipping Norton 1

Played Saturday 14 May as Limited Overs

Cumnor 2 beat Chipping Norton 1 by 2 wickets

First Innings — Chipping Norton 1

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Imran Hussain Caught JerryLee Brandish 1 23 4.35 17
2 Matty Molyneux Bowled Patrick Knightley 4 13 30.77 19 1
3 Ian Widdows+ Caught Alex White 12 52 23.08 61 1
4 Riasat Ali Caught James Lee 65 69 94.20 84 7 3
5 Darren De Bruyn LBW Alex White 9 17 52.94 19 1
6 Laurie Husband Caught Chris Mitty+ Alex White 16 22 72.73 38 2
7 Jahangir Qureshi LBW James Lee 1 3 33.33 4
8 Max Green Bowled James Lee 11 8 137.50 9 2
9 Zain Ahmed Bowled Patrick Knightley 17 16 106.25 15 2 1
10 Jim McGeown* Caught James Lee Danial Khan 10 16 62.50 20 2
11 Danny Molyneux Not Out 3 18 16.67
Totals 149 257 18 4
Byes7
Leg byes1
Wides32
No balls1
Penalty0
Total extras41

Final score: 190 for 10 off 42.4 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 7 Imran Hussain 1 Matty Molyneux 4 7
2 7 Matty Molyneux 4 Ian Widdows 0 0
3 77 Ian Widdows 12 Riasat Ali 38 70
4 97 Darren De Bruyn 9 Riasat Ali 47 20
5 116 Riasat Ali 65 Laurie Husband 0 19
6 122 Jahangir Qureshi 1 Laurie Husband 5 6
7 141 Max Green 11 Laurie Husband 8 19
8 173 Zain Ahmed 17 Laurie Husband 16 32
9 173 Laurie Husband 16 Jim McGeown 0 0
10 190 Jim McGeown 10 Danny Molyneux 3 17
Bowling
BowlerOMRWAveSREcon
Patrick Knightley 10 2 19 2 9.50 30.00 1.90
JerryLee Brandish 10 3 27 1 27.00 60.00 2.70
Michael Race 5 0 34 0 -- -- 6.80
Alex White 10 0 46 3 15.33 20.00 4.60
James Lee 6 0 47 3 15.67 12.00 7.83
Trenton Schulz-Franco 1 0 9 0 -- -- 9.00
Danial Khan 0.4 0 0 1 0.00 4.00 0.00

Second Innings — Cumnor 2

#BatterHow OutFielderBowlerRBSRMins4s6s
1 James Lee Caught Matty Molyneux Jim McGeown 6 20 30.00 22 1
2 Luke Champion LBW Darren De Bruyn 4 17 23.53 27 1
3 Michael Race Bowled Danny Molyneux 27 70 38.57 80 4
4 Trenton Schulz-Franco* LBW Darren De Bruyn 42 42 100.00 68 8
5 Eleanor Ingram Caught Ian Widdows+ Jim McGeown 14 26 53.85 29 2
6 Jonny Reid Bowled Max Green 1 5 20.00 13
7 Patrick Knightley Not Out 63 56 112.50 69 9 1
8 Danial Khan Bowled Riasat Ali 6 18 33.33 23 1
9 Alex White LBW Darren De Bruyn 0 4 0.00 5
10 Chris Mitty+ Not Out 1 22 4.55 30
11 JerryLee Brandish Did Not Bat
Totals 164 280 26 1
Byes0
Leg byes7
Wides22
No balls0
Penalty0
Total extras29

Final score: 193 for 8 off 46.4 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 10 James Lee 6 Luke Champion 0 10
2 14 Luke Champion 4 Michael Race 0 4
3 99 Trenton Schulz-Franco 42 Michael Race 27 85
4 101 Michael Race 27 Eleanor Ingram 2 2
5 109 Jonny Reid 1 Eleanor Ingram 8 8
6 123 Eleanor Ingram 14 Patrick Knightley 7 14
7 149 Danial Khan 6 Patrick Knightley 24 26
8 154 Alex White 0 Patrick Knightley 29 5
9* 193 Chris Mitty 1 Patrick Knightley 63 39
Bowling
BowlerOMRWAveSREcon
Darren De Bruyn 10 3 19 3 6.33 20.00 1.90
Jim McGeown 10 1 45 2 22.50 30.00 4.50
Zain Ahmed 6.4 0 45 0 -- -- 6.75
Danny Molyneux 10 2 26 1 26.00 60.00 2.60
Max Green 3 0 25 1 25.00 18.00 8.33
Riasat Ali 7 0 26 1 26.00 42.00 3.71

Match details

Toss: Chipping Norton 1

Umpires: Garry Cook and Philip Robson

Scorer: Andrew Tompkins

Player of the Match: Patrick Knightley

Pitch: Hard

Weather: Sunny

Cumnor 2 beat Chipping Norton 1 by 2 wickets

Points: Cumnor 2 – 25 pts · Chipping Norton 1 – 9 pts

League Table