Division 7B — Chipping Norton 2 vs Eynsham 2

Played Saturday 2 August as Win-Lose-Draw

Chipping Norton 2 beat Eynsham 2 by 7 wickets

First Innings — Eynsham 2

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Luke Bowles* Bowled Daniel Foy 14 26 53.85 2
2 Oli Shestopal Bowled Rhys Warner-Carter 18 19 94.74 3
3 Andy Armstrong+ Caught Adnan Bahrainwala Rhys Warner-Carter 17 33 51.52 2
4 Felix Pool LBW Daniel Foy 4 2 200.00 1
5 Cameron Babic Caught Dan Townsend+ Muhammad Ishaq 7 23 30.43 1
6 Jupiter Smith Bowled Rhys Warner-Carter 0 1 0.00
7 Alan Foster Caught Michael Tompkins Rhys Warner-Carter 0 11 0.00
8 Alex Holbrook LBW Rhys Warner-Carter 1 4 25.00
9 Kevin Read Bowled Muhammad Ishaq 0 4 0.00
10 Alex Wilson Caught Rhys Warner-Carter Rhys Warner-Carter 9 9 100.00 2
11 Ross Green Not Out 1 3 33.33
Totals 71 135 11
Byes0
Leg byes1
Wides0
No balls1
Penalty0
Total extras2

Final score: 73 for 10 off 22.3 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 23 Oli Shestopal 18 Luke Bowles 5 23
2 34 Luke Bowles 14 Andy Armstrong 1 11
3 50 Felix Pool 4 Andy Armstrong 13 16
4 58 Andy Armstrong 17 Cameron Babic 3 8
5 58 Jupiter Smith 0 Cameron Babic 3 0
6 62 Alan Foster 0 Cameron Babic 7 4
7 62 Cameron Babic 7 Alex Holbrook 0 0
8 62 Kevin Read 0 Alex Holbrook 0 0
9 64 Alex Holbrook 1 Alex Wilson 1 2
10 73 Alex Wilson 9 Ross Green 1 9
Bowling
BowlerOMRWAveSREcon
Rhys Warner-Carter 11.3 4 33 6 5.50 11.50 2.87
Daniel Foy 5 0 25 2 12.50 15.00 5.00
Muhammad Ishaq 6 3 14 2 7.00 18.00 2.33

Second Innings — Chipping Norton 2

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Dan Townsend+ Not Out 36 72 50.00 7
2 Banaras Ali Caught Cameron Babic Kevin Read 15 18 83.33 2
3 Paul Duester Bowled Kevin Read 6 14 42.86 1
4 Adnan Bahrainwala Bowled Felix Pool 2 14 14.29
5 Ned Jackman Not Out 7 13 53.85 1
6 Michael Tompkins Did Not Bat
7 Muhammad Ishaq Did Not Bat
8 Nathan Wallington* Did Not Bat
9 Joe Blake Did Not Bat
10 Rhys Warner-Carter Did Not Bat
11 Daniel Foy Did Not Bat
Totals 66 131 11
Byes2
Leg byes1
Wides7
No balls1
Penalty0
Total extras11

Final score: 77 for 3 off 21.4 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 24 Banaras Ali 15 Dan Townsend 8 24
2 36 Paul Duester 6 Dan Townsend 14 12
3 44 Adnan Bahrainwala 2 Dan Townsend 16 8
4* 77 Ned Jackman 7 Dan Townsend 36 33
Bowling
BowlerOMRWAveSREcon
Cameron Babic 2 0 13 0 -- -- 6.50
Ross Green 6 0 25 0 -- -- 4.17
Kevin Read 5 1 7 2 3.50 15.00 1.40
Alex Wilson 3 1 5 0 -- -- 1.67
Felix Pool 3 1 6 1 6.00 18.00 2.00
Luke Bowles 1 0 1 0 -- -- 1.00
Jupiter Smith 1 0 8 0 -- -- 8.00
Oli Shestopal 0.4 0 9 0 -- -- 13.50

Match details

Toss: Eynsham 2

Umpires: Matthew Ager and Alan Franklin

Scorer: Matt Jackman

Chipping Norton 2 beat Eynsham 2 by 7 wickets

Points: Chipping Norton 2 – 26 pts · Eynsham 2 – 1 pts

League Table