Division 3B — Bletchley Town 1 vs Buckingham Town 2

Played Saturday 1 August as Win-Lose-Draw

Buckingham Town 2 drew with Bletchley Town 1

First Innings — Buckingham Town 2

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Paul Simon Calland LBW Idrees Butt 4 3 133.33 1
2 Yash Deswal Bowled Ehtisham Ali 6 13 46.15
3 Aaron Hart* Caught Zain Khan Idrees Butt 121 145 83.45 17 1
4 Alex Norman LBW Idrees Butt 11 24 45.83 1
5 Rahil Zaman Caught Usman Hussain Mohammad Aftab 22 49 44.90 4
6 Joshua Stigar Bowled Mohammad Aftab 2 5 40.00
7 Dylan Calland Bowled Idrees Butt 22 19 115.79 5
8 George James+ Caught Zahir Ahmed Ahmad Ali 26 40 65.00 4
9 Aryan Agarwal Caught Ahmad Ali Ahmad Ali 3 5 60.00
10 Nadina Hewage Subodhaka Sriyarathne Stumped Faherm Aftab+ Idrees Butt 8 11 72.73 1
11 Luke Tory Not Out 1 1 100.00
Totals 226 315 33 1
Byes2
Leg byes3
Wides0
No balls0
Penalty0
Total extras5

Final score: 231 for 10 off 52.5 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 4 Paul Simon Calland 4 Yash Deswal 0 4
2 20 Yash Deswal 6 Aaron Hart 10 16
3 43 Alex Norman 11 Aaron Hart 21 23
4 96 Rahil Zaman 22 Aaron Hart 49 53
5 110 Joshua Stigar 2 Aaron Hart 61 14
6 139 Dylan Calland 22 Aaron Hart 68 29
7 191 George James 26 Aaron Hart 94 52
8 203 Aryan Agarwal 3 Aaron Hart 103 12
9 230 Aaron Hart 121 Nadina Hewage Subodhaka Sriyarathne 8 27
10 231 Nadina Hewage Subodhaka Sriyarathne 8 Luke Tory 1 1
Bowling
BowlerOMRWAveSREcon
Idrees Butt 16.5 2 70 5 14.00 20.20 4.16
Ehtisham Ali 9 1 39 1 39.00 54.00 4.33
Mohammad Aftab 17 1 56 2 28.00 51.00 3.29
Ahmad Ali 10 0 61 2 30.50 30.00 6.10

Second Innings — Bletchley Town 1

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Moiz Hussain Bowled Aryan Agarwal 18 24 75.00 4
2 Phil Rusling Caught Aaron Hart Nadina Hewage Subodhaka Sriyarathne 9 35 25.71 1
3 Ahmad Ali LBW Aaron Hart 30 33 90.91 7
4 Zahir Ahmed* Caught Dylan Calland Aaron Hart 18 26 69.23 3
5 Aky Hussain Bowled Alex Norman 13 27 48.15 3
6 Usman Hussain Caught Dylan Calland Alex Norman 55 61 90.16 7 2
7 Zain Khan Bowled Aaron Hart 8 9 88.89 2
8 Mohammad Aftab Caught Aryan Agarwal Aaron Hart 18 34 52.94 3
9 Idrees Butt Not Out 5 15 33.33
10 Ehtisham Ali Bowled Aaron Hart 1 5 20.00
11 Faherm Aftab+ Not Out 4 15 26.67
Totals 179 284 30 2
Byes16
Leg byes3
Wides7
No balls1
Penalty0
Total extras27

Final score: 206 for 9 off 47 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 34 Moiz Hussain 18 Phil Rusling 9 34
2 47 Phil Rusling 9 Ahmad Ali 13 13
3 77 Ahmad Ali 30 Zahir Ahmed 9 30
4 94 Zahir Ahmed 18 Aky Hussain 9 17
5 108 Aky Hussain 13 Usman Hussain 9 14
6 119 Zain Khan 8 Usman Hussain 10 11
7 186 Usman Hussain 55 Mohammad Aftab 18 67
8 187 Mohammad Aftab 18 Idrees Butt 0 1
9 197 Ehtisham Ali 1 Idrees Butt 4 10
10* 206 Faherm Aftab 4 Idrees Butt 5 9
Bowling
BowlerOMRWAveSREcon
Aryan Agarwal 6 2 12 1 12.00 36.00 2.00
Rahil Zaman 7 0 39 0 -- -- 5.57
Luke Tory 6 0 20 0 -- -- 3.33
Nadina Hewage Subodhaka Sriyarathne 4 0 21 1 21.00 24.00 5.25
Aaron Hart 15 2 64 5 12.80 18.00 4.27
Alex Norman 9 2 31 2 15.50 27.00 3.44

Match details

Toss: Bletchley Town 1

Umpires: Roger Garrini and Barry Timms

Scorers: Kevin Gladwin and Lacey Richrdson

Buckingham Town 2 drew with Bletchley Town 1

Points: Bletchley Town 1 – 19 pts · Buckingham Town 2 – 14 pts

League Table