Luke Tory — 2026 Performance Details
Batting
TeamInnsNORunsHSAve100s50sRPI
Buckingham Town 2 7 2 38 22 7.60 5.43
Buckingham Town 3 5 2 58 28* 19.33 11.60
Fielding
TeamCatchesStumpingsTotal
Buckingham Town 2 0 0 0
Buckingham Town 3 4 0 4
Bowling
TeamOversMaidensRunsWicketsAveBest5wEcon
Buckingham Town 2 59.3 6 243 6 40.50 2-29 4.08
Buckingham Town 3 52.0 7 216 10 21.60 3-26 4.15
Runs per Innings
How Out
Wickets per Innings
Dismissals
Match Log
TeamOppositionDateDivision RunsHow Out#4s6s OMRWEcon
Buckingham Town 3 Ivinghoe & Pitstone 1 09/5/2026 Division 5B 9 Stumped 9 1 0 6 1 23 1 3.83 Scorecard
Buckingham Town 3 Leighton Buzzard Town 2 16/5/2026 Division 5B 16 Not Out 10 2 0 Scorecard
Buckingham Town 3 Thornborough 1 23/5/2026 Division 5B 0 Did Not Bat 9 0 0 4 0 35 0 8.75 Scorecard
Buckingham Town 3 Old Bradwell New City 1 30/5/2026 Division 5B 2 Bowled 10 0 0 9 1 51 1 5.67 Scorecard
Buckingham Town 2 Thame Town 2 06/6/2026 Division 3B 0 Did Not Bat 0 0 0 2 0 11 1 5.50 Scorecard
Buckingham Town 3 Dinton 2 13/6/2026 Division 5B 28 Not Out 8 1 1 9 2 26 3 2.89 Scorecard
Buckingham Town 3 Brill 1 20/6/2026 Division 5B 0 Did Not Bat 8 0 0 10 2 21 2 2.10 Scorecard
Buckingham Town 3 Westbury 2 27/6/2026 Division 5B 3 LBW 6 0 0 14 1 60 3 4.29 Scorecard
Buckingham Town 2 Bledlow Ridge 1 04/7/2026 Division 3B 10 Caught 10 2 0 9 2 31 1 3.44 Scorecard
Buckingham Town 2 Horspath 3 11/7/2026 Division 3B 0 LBW 9 0 0 Scorecard
Buckingham Town 2 Wolverton Town 1 18/7/2026 Division 3B 4 LBW 10 1 0 10 1 29 2 2.90 Scorecard
Buckingham Town 2 Aston Rowant 3 25/7/2026 Division 3B 22 LBW 10 5 0 6 0 33 0 5.50 Scorecard
Buckingham Town 2 Bletchley Town 1 01/8/2026 Division 3B 1 Not Out 11 0 0 6 0 20 0 3.33 Scorecard
Buckingham Town 2 Thame Town 2 08/8/2026 Division 3B 0 LBW 10 0 0 9 1 23 1 2.56 Scorecard
Buckingham Town 2 Oxford & Bletchingdon Nondescripts 1 15/8/2026 Division 3B 0 Did Not Bat 8 0 0 6 0 37 1 6.17 Scorecard
Buckingham Town 2 Wolvercote 1 22/8/2026 Division 3B 0 Did Not Bat 9 0 0 8 2 31 0 3.88 Scorecard
Buckingham Town 2 Bicester & North Oxford 2 29/8/2026 Division 3B 0 Did Not Bat 7 0 0 Scorecard
Buckingham Town 2 Bledlow Ridge 1 05/9/2026 Division 3B 1 Not Out 11 0 0 3.3 0 28 0 8.00 Scorecard

To see all details for this player go to the Player Dashboard