Division 1 — Leighton Buzzard Town 1 vs Dinton 1

Played Saturday 30 July as Limited Overs

Dinton 1 beat Leighton Buzzard Town 1 by 75 runs

First Innings — Dinton 1

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Ashley Smith Bowled Jack Kempster 76 12
2 Brennan Gough Caught Ben Smith+ Dan Scott 0
3 Faisal Ali Caught Ben Smith+ Dan Scott 22 5
4 Jamie Law Caught Gareth Benger Alan Priestley 0
5 Adam Mould* Caught Adam Culley Antony Francis 29 3 2
6 Neil Roberts+ Caught Ben Smith+ Jack Kempster 19 2 1
7 Mark Ludlow Bowled Antony Francis 23 2 2
8 Kelvin Burrows Bowled Jack Kempster 4
9 Ryan Chapman Not Out 24 3
10 Tim Brooker Run Out (Antony Francis) 2
11 Will Fisher Bowled Antony Francis 4
Totals 203 27 5
Byes1
Leg byes4
Wides22
No balls0
Penalty0
Total extras27

Final score: 230 for 10 off 41.4 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 10 Brennan Gough 0 Ashley Smith 6 10
2 48 Faisal Ali 22 Ashley Smith 20 38
3 55 Jamie Law 0 Ashley Smith 26 7
4 105 Adam Mould 29 Ashley Smith 50 50
5 148 Neil Roberts 19 Ashley Smith 66 43
6 185 Ashley Smith 76 Mark Ludlow 19 37
7 191 Mark Ludlow 23 Kelvin Burrows 2 6
8 193 Kelvin Burrows 4 Ryan Chapman 0 2
9 212 Tim Brooker 2 Ryan Chapman 11 19
10 230 Will Fisher 4 Ryan Chapman 24 18
Bowling
BowlerOMRWAveSREcon
Jack Kempster 10 0 52 3 17.33 20.00 5.20
Dan Scott 7 2 40 2 20.00 21.00 5.71
Alan Priestley 7 1 26 1 26.00 42.00 3.71
Lee Selfe 9 0 60 0 -- -- 6.67
Antony Francis 7.4 1 36 3 12.00 15.33 4.70
Dave Roberts 1 0 11 0 -- -- 11.00

Second Innings — Leighton Buzzard Town 1

#BatterHow OutFielderBowlerRBSRMins4s6s
1 Tom Callaghan Caught Neil Roberts+ Faisal Ali 17 50 34.00 2
2 Adam Culley Bowled Faisal Ali 3 23 13.04
3 Phil Whatmore LBW Faisal Ali 7 13 53.85 1
4 Gareth Benger Caught Adam Mould Faisal Ali 1 16 6.25
5 Lee Selfe LBW Faisal Ali 13 15 86.67 3
6 Dave Roberts Caught Ashley Smith Tim Brooker 4 14 28.57
7 Dan Scott Caught Mark Ludlow Ryan Chapman 46 58 79.31 4 1
8 Jack Kempster* Caught Faisal Ali Adam Mould 29 52 55.77 1 1
9 Antony Francis Bowled Ryan Chapman 2 7 28.57
10 Ben Smith+ Not Out 4 10 40.00
11 Alan Priestley LBW Ashley Smith 3 12 25.00
Totals 129 270 11 2
Byes0
Leg byes13
Wides11
No balls2
Penalty0
Total extras26

Final score: 155 for 10 off 45.5 overs

Fall of wickets (* unbroken partnership)
WktScoreOutScoreInScoreP'ship
1 25 Adam Culley 3 Tom Callaghan 12 25
2 38 Phil Whatmore 7 Tom Callaghan 16 13
3 41 Tom Callaghan 17 Gareth Benger 0 3
4 55 Lee Selfe 13 Gareth Benger 1 14
5 58 Gareth Benger 1 Dave Roberts 3 3
6 69 Dave Roberts 4 Dan Scott 5 11
7 143 Dan Scott 46 Jack Kempster 27 74
8 148 Jack Kempster 29 Antony Francis 2 5
9 148 Antony Francis 2 Ben Smith 0 0
10 155 Alan Priestley 3 Ben Smith 4 7
Bowling
BowlerOMRWAveSREcon
Ryan Chapman 8 1 23 2 11.50 24.00 2.88
Faisal Ali 10 4 15 5 3.00 12.00 1.50
Adam Mould 5 0 14 1 14.00 30.00 2.80
Will Fisher 10 1 26 0 -- -- 2.60
Tim Brooker 10 1 37 1 37.00 60.00 3.70
Kelvin Burrows 2 0 24 0 -- -- 12.00
Ashley Smith 0.5 0 3 1 3.00 5.00 3.60

Match details

Toss: Leighton Buzzard Town 1

Umpires: Ray Manning and Bill Cross

Dinton 1 beat Leighton Buzzard Town 1 by 75 runs

Points: Leighton Buzzard Town 1 – 7 pts · Dinton 1 – 25 pts

League Table