First Innings - Oxford 2
                     
                       | Batting |  | Fall of Wickets (*Denotes unbroken partnership) | 
                  
                    | # | Name | How Out |  | Bowler | Runs | Balls | SR | Mins | 4s | 6s |  |  | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | 
                        | 1 | Faizaan Abbas | Caught | Jahangir Qureshi | Riasat Ali | 55 | 50 | 110.00 | 68 | 10 | 1 |  |  | 1 | 26 | Dominic Whinfrey | 4 | Faizaan Abbas | 20 | 26 | 
                        | 2 | Dominic Whinfrey | Caught | Ian Widdows+ | Zain Ahmed | 4 | 10 | 40.00 | 13 | 1 |  |  |  | 2 | 35 | Genny Porter | 3 | Faizaan Abbas | 24 | 9 | 
                        | 3 | Genny Porter | Caught | Imran Hussain | Jim McGeown | 3 | 7 | 42.86 | 10 |  |  |  |  | 3 | 46 | Balaji Ramalingam | 0 | Faizaan Abbas | 34 | 11 | 
                        | 4 | Balaji Ramalingam* | LBW |  | Darren De Bruyn | 0 | 8 | 0.00 | 13 |  |  |  |  | 4 | 82 | Faizaan Abbas | 55 | Kasim Nawaz | 12 | 36 | 
                        | 5 | Kasim Nawaz | Stumped | Ian Widdows+ | Andrew Tompkins | 53 | 82 | 64.63 | 100 | 4 |  |  |  | 5 | 145 | Louis Prestedge | 38 | Kasim Nawaz | 34 | 63 | 
                        | 6 | Louis Prestedge+ | Caught | Jake Brown | Riasat Ali | 38 | 45 | 84.44 | 44 | 7 |  |  |  | 6 | 170 | Kasim Nawaz | 53 | Jamie Rawal | 3 | 25 | 
                        | 7 | Jamie Rawal | Bowled |  | Darren De Bruyn | 13 | 33 | 39.39 | 43 | 1 |  |  |  | 7 | 170 | Max Cooper | 0 | Jamie Rawal | 3 | 0 | 
                        | 8 | Max Cooper | Bowled |  | Andrew Tompkins | 0 | 1 | 0.00 | 1 |  |  |  |  | 8 | 192 | Jamie Rawal | 13 | Arthur Baldock | 11 | 22 | 
                        | 9 | Arthur Baldock | Bowled |  | Andrew Tompkins | 11 | 22 | 50.00 | 20 | 2 |  |  |  | 9 | 192 | Arthur Baldock | 11 | Megan Jones | 0 | 0 | 
                        | 10 | Megan Jones | Not Out |  |  | 10 | 25 | 40.00 | 25 |  |  |  |  | 10* | 231 | Ben Newbury | 26 | Megan Jones | 10 | 39 | 
                        | 11 | Ben Newbury | Not Out |  |  | 26 | 18 | 144.44 |  | 2 |  |  |  |  |  |  |  |  |  |  | 
                    |  | Totals |  |  |  | 213 | 301 |  |  | 27 | 1 | 
                  |  | 
                  
                    |  |  | Byes | 2 | Wides | 9 | 
                  
                    |  |  | Leg Byes | 6 | No Balls | 1 | 
                  
                    |  |  |  |  | Penalty | 0 | 
                  
                    |  |  |  |  | Total Extras | 18 | 
                  
                    | Final Score 231 for 9 off 50 overs | 
|  | 
|  | 
| Bowling | 
|---|
|  | Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | 
                               |  | Darren De Bruyn | 10 | 0 | 48 | 2 | 24.00 | 30.00 | 4.80 | 
                               |  | Zain Ahmed | 6 | 0 | 30 | 1 | 30.00 | 36.00 | 5.00 | 
                               |  | Jim McGeown | 10 | 3 | 30 | 1 | 30.00 | 60.00 | 3.00 | 
                               |  | Danny Molyneux | 6 | 0 | 34 | 0 | -- | -- | 5.67 | 
                               |  | Riasat Ali | 10 | 1 | 39 | 2 | 19.50 | 30.00 | 3.90 | 
                               |  | Andrew Tompkins | 8 | 1 | 42 | 3 | 14.00 | 16.00 | 5.25 | 
           Second Innings - Chipping Norton 1
           
                     
                       | Batting |  | Fall of Wickets (*Denotes unbroken partnership) | 
                  
                    | # | Name | How Out |  | Bowler | Runs | Balls | SR | Mins | 4s | 6s |  |  | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | 
                        | 1 | Ian Widdows+ | Caught | Arthur Baldock | Genny Porter | 30 | 50 | 60.00 | 56 | 3 |  |  |  | 1 | 1 | Jahangir Qureshi | 0 | Ian Widdows | 1 | 1 | 
                        | 2 | Jahangir Qureshi | Run Out | (Jamie Rawal) |  | 0 | 3 | 0.00 | 1 |  |  |  |  | 2 | 57 | Ian Widdows | 30 | Imran Hussain | 19 | 56 | 
                        | 3 | Imran Hussain | LBW |  | Balaji Ramalingam | 26 | 55 | 47.27 | 69 | 3 |  |  |  | 3 | 68 | Imran Hussain | 26 | Riasat Ali | 3 | 11 | 
                        | 4 | Riasat Ali | Caught | Balaji Ramalingam | Balaji Ramalingam | 21 | 36 | 58.33 | 42 | 2 |  |  |  | 4 | 75 | Max Green | 4 | Riasat Ali | 5 | 7 | 
                        | 5 | Max Green | LBW |  | Genny Porter | 4 | 10 | 40.00 | 8 | 1 |  |  |  | 5 | 103 | Riasat Ali | 21 | Darren De Bruyn | 10 | 28 | 
                        | 6 | Darren De Bruyn | Caught | Faizaan Abbas | Megan Jones | 50 | 59 | 84.75 | 92 | 4 |  |  |  | 6 | 162 | Jake Brown | 22 | Darren De Bruyn | 38 | 59 | 
                        | 7 | Jake Brown | Caught | Louis Prestedge+ | Balaji Ramalingam | 22 | 37 | 59.46 | 48 | 2 |  |  |  | 7 | 196 | Darren De Bruyn | 50 | Jim McGeown | 17 | 34 | 
                        | 8 | Jim McGeown | Not Out |  |  | 31 | 30 | 103.33 | 47 | 3 |  |  |  | 8 | 204 | Zain Ahmed | 5 | Jim McGeown | 20 | 8 | 
                        | 9 | Zain Ahmed | Run Out | (Dominic Whinfrey) |  | 5 | 3 | 166.67 | 6 | 1 |  |  |  | 9 | 206 | Danny Molyneux | 0 | Jim McGeown | 22 | 2 | 
                        | 10 | Danny Molyneux* | LBW |  | Genny Porter | 0 | 3 | 0.00 | 2 |  |  |  |  | 10 | 223 | Andrew Tompkins | 6 | Jim McGeown | 31 | 17 | 
                        | 11 | Andrew Tompkins | Bowled |  | Genny Porter | 6 | 9 | 66.67 |  | 1 |  |  |  |  |  |  |  |  |  |  | 
                    |  | Totals |  |  |  | 195 | 295 |  |  | 20 |  | 
                  |  | 
                  
                    |  |  | Byes | 4 | Wides | 18 | 
                  
                    |  |  | Leg Byes | 5 | No Balls | 1 | 
                  
                    |  |  |  |  | Penalty | 0 | 
                  
                    |  |  |  |  | Total Extras | 28 | 
                  
                    | Final Score 223 for 10 off 49 overs | 
|  | 
|  | 
| Bowling | 
|---|
|  | Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | 
                               |  | Megan Jones | 10 | 0 | 37 | 1 | 37.00 | 60.00 | 3.70 | 
                               |  | Arthur Baldock | 7 | 0 | 43 | 0 | -- | -- | 6.14 | 
                               |  | Dominic Whinfrey | 10 | 1 | 48 | 0 | -- | -- | 4.80 | 
                               |  | Genny Porter | 10 | 2 | 43 | 4 | 10.75 | 15.00 | 4.30 | 
                               |  | Balaji Ramalingam | 10 | 3 | 26 | 3 | 8.67 | 20.00 | 2.60 | 
                               |  | Jamie Rawal | 2 | 0 | 17 | 0 | -- | -- | 8.50 | 
Umpires: Barrie Pudwell and Arthur Strain
Scorers: Mike Ward and Julian Lawton-Smith
Player of the Match: Darren De Bruyn
Pitch: Hard
Weather: Cloudy
Oxford II beat Chipping Norton  by 8 Runs
Points: Oxford 2 - 25 pts Chipping Norton 1 - 11 pts