First Innings - Oxenford 1
                     
                       | Batting |  | Fall of Wickets (*Denotes unbroken partnership) | 
                  
                    | # | Name | How Out |  | Bowler | Runs | Balls | SR | Mins | 4s | 6s |  |  | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | 
                        | 1 | Div Puri | Bowled |  | Rehman Ullah | 3 |  |  |  |  |  |  |  | 1 | 10 |  |  |  | 0 | 10 | 
                        | 2 | Vijay Pamu+ | Not Out |  |  | 88 |  |  |  |  |  |  |  | 2 | 103 |  |  |  | 0 | 93 | 
                        | 3 | Junaid Aziz | Bowled |  | Alimar Khan | 36 |  |  |  |  |  |  |  | 3 | 152 |  |  |  | 0 | 49 | 
                        | 4 | Ayyaz Mallick* | Caught | Ivan Fernando+ | Waqas Ur-Rehman | 31 |  |  |  |  |  |  |  | 4* | 224 | Habeel Khalid | 51 | Vijay Pamu | 88 | 72 | 
                        | 5 | Habeel Khalid | Not Out |  |  | 51 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 6 | Adam Jessop | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 7 | Amer Ali | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 8 | Mark Phillips | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 9 | Muhammad Usman | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 10 | Ollie Brookes | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 11 | Waqas Mir | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                    |  | Totals |  |  |  | 209 |  |  |  |  |  | 
                  |  | 
                  
                    |  |  | Byes | 5 | Wides | 5 | 
                  
                    |  |  | Leg Byes | 5 | No Balls | 0 | 
                  
                    |  |  |  |  | Penalty | 0 | 
                  
                    |  |  |  |  | Total Extras | 15 | 
                  
                    | Final Score 224 for 3 off 41 overs | 
|  | 
|  | 
| Bowling | 
|---|
|  | Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | 
                               |  | Nick Thomas | 13 | 1 | 36 | 0 | -- | -- | 2.77 | 
                               |  | Rehman Ullah | 8 | 4 | 27 | 1 | 27.00 | 48.00 | 3.38 | 
                               |  | Alimar Khan | 9 | 0 | 49 | 1 | 49.00 | 54.00 | 5.44 | 
                               |  | Waqas Ur-Rehman | 8 | 0 | 65 | 1 | 65.00 | 48.00 | 8.13 | 
                               |  | Tanveer Hussain | 2 | 0 | 27 | 0 | -- | -- | 13.50 | 
                               |  | Mark Strong | 1 | 0 | 10 | 0 | -- | -- | 10.00 | 
           Second Innings - Westcott 1
           
                     
                       | Batting |  | Fall of Wickets (*Denotes unbroken partnership) | 
                  
                    | # | Name | How Out |  | Bowler | Runs | Balls | SR | Mins | 4s | 6s |  |  | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | 
                        | 1 | Stuart Symes | Bowled |  | Mark Phillips | 6 |  |  |  |  |  |  |  | 1 | 19 |  |  |  | 0 | 19 | 
                        | 2 | Rehman Ullah | Caught |  | Ollie Brookes | 9 |  |  |  |  |  |  |  | 2 | 26 |  |  |  | 0 | 7 | 
                        | 3 | Tanveer Hussain | Bowled |  | Waqas Mir | 45 |  |  |  |  |  |  |  | 3 | 107 |  |  |  | 0 | 81 | 
                        | 4 | Alimar Khan | Bowled |  | Waqas Mir | 37 |  |  |  |  |  |  |  | 4 | 114 |  |  |  | 0 | 7 | 
                        | 5 | Waqas Ur-Rehman | Bowled |  | Waqas Mir | 0 |  |  |  |  |  |  |  | 5 | 126 |  |  |  | 0 | 12 | 
                        | 6 | Nick Raynor | Caught |  | Waqas Mir | 9 |  |  |  |  |  |  |  | 6 | 127 |  |  |  | 0 | 1 | 
                        | 7 | Ivan Fernando+ | Not Out |  |  | 8 |  |  |  |  |  |  |  | 7* | 143 | Mark Strong | 5 | Ivan Fernando | 8 | 16 | 
                        | 8 | Mark Strong* | Not Out |  |  | 5 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 9 | Giles Burkitt | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 10 | Nick Thomas | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                        | 11 | Lewis Jeacock | Did Not Bat |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                    |  | Totals |  |  |  | 119 |  |  |  |  |  | 
                  |  | 
                  
                    |  |  | Byes | 9 | Wides | 8 | 
                  
                    |  |  | Leg Byes | 1 | No Balls | 1 | 
                  
                    |  |  |  |  | Penalty | 5 | 
                  
                    |  |  |  |  | Total Extras | 24 | 
                  
                    | Final Score 143 for 6 off 37 overs | 
|  | 
|  | 
| Bowling | 
|---|
|  | Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | 
                               |  | Mark Phillips | 9 | 1 | 27 | 1 | 27.00 | 54.00 | 3.00 | 
                               |  | Ollie Brookes | 6 | 3 | 7 | 1 | 7.00 | 36.00 | 1.17 | 
                               |  | Amer Ali | 7 | 1 | 22 | 0 | -- | -- | 3.14 | 
                               |  | Muhammad Usman | 6 | 1 | 26 | 0 | -- | -- | 4.33 | 
                               |  | Waqas Mir | 6 | 0 | 28 | 4 | 7.00 | 9.00 | 4.67 | 
                               |  | Adam Jessop | 3 | 1 | 18 | 0 | -- | -- | 6.00 |