Division 4A Aston Rowant 3 vs Tetsworth 1 on Saturday 21 May played as: Limited Overs

First Innings - Tetsworth 1

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Nikung PatelBowled Joseph Dodd3 15 0 5
2Laximikant Narane*Bowled Joseph Dodd24 213 0 8
3Krunal PatelCaughtStuart LittleFinley Little2 339 0 26
4Kamlesh Ukanda+CaughtDuncan HoltJoseph Dodd8 448 0 9
5Rajesh NaggiBowled Ben Mills30 5153 0 105
6Ronal ParsotamoBowled Finley Little111 6153 0 0
7Kiran RamjiCaughtChris Hutton+Ben Mills0 7201 0 48
8Arun PatelBowled Ben Mills24 8202 0 1
9Darshit VeljiStumpedChris Hutton+Ben Mills0 9246 0 44
10Jaylesh VeljiNot Out 13 10*258 Aaruna De Alwis 5 Jaylesh Velji 13 12
11Aaruna De AlwisNot Out 5
Totals 220
Byes 14 Wides 14
Leg Byes 9 No Balls 1
Penalty 0
Total Extras 38
Final Score 258 for 9 off 50 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Joseph Dodd 10 3 24 38.00 20.002.40
Finley Little 8 0 54 227.00 24.006.75
Chris Eaton 10 1 30 0-- --3.00
Duncan Holt 10 0 50 0-- --5.00
Richard Hounsell 3 0 25 0-- --8.33
Ben Mills 9 1 52 413.00 13.505.78



Second Innings - Aston Rowant 3

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Chris EatonCaughtLaximikant NaraneAaruna De Alwis1 10 0 0
2Mark WalkerBowled Kiran Ramji33 20 0 0
3Richard HounsellCaught Nikung Patel35 30 0 0
4Duncan HoltLBW Nikung Patel84 40 0 0
5Finley LittleLBW Kiran Ramji5 50 0 0
6Anthony HulseCaught Darshit Velji0 60 0 0
7Stuart LittleBowled Kiran Ramji0 70 0 0
8Ben MillsCaught Kamlesh Ukanda30 80 0 0
9Chris Hutton+CaughtLaximikant NaraneNikung Patel0 90 0 0
10Joseph Dodd*Not Out 9 10222 0 222
11David RidgleyRun Out( ) 0
Totals 197
Byes 6 Wides 16
Leg Byes 3 No Balls 0
Penalty 0
Total Extras 25
Final Score 222 for 10 off 47 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Aaruna De Alwis 10 1 55 155.00 60.005.50
Kiran Ramji 10 3 51 317.00 20.005.10
Nikung Patel 10 0 36 312.00 20.003.60
Kamlesh Ukanda 6 0 36 136.00 36.006.00
Darshit Velji 10 1 33 0-- --3.30
Rajesh Naggi 1 0 2 0-- --2.00


Umpire: Steven Sowerby

Tetsworth 1 beat Aston Rowant 3 by 36 runs

Points: Aston Rowant 3 - 11 pts Tetsworth 1 - 25 pts


Click here for the League Table