| Batting |  | Fall of Wickets (*Denotes unbroken partnership) | 
                  
                    | # | Name | How Out |  | Bowler | Runs | Balls | SR | Mins | 4s | 6s |  |  | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | 
                        | 1 | Alex Hamp | LBW |  | Logan Rainbow | 7 |  |  |  |  |  |  |  | 1 | 0 |  |  |  | 0 | 0 | 
                        | 2 | Chris Rainer | Caught | Ross Fryatt+ | Juan Toerien | 53 |  |  |  |  |  |  |  | 2 | 0 |  |  |  | 0 | 0 | 
                        | 3 | Jonny Glover+ | Bowled |  | Juan Toerien | 20 |  |  |  |  |  |  |  | 3 | 0 |  |  |  | 0 | 0 | 
                        | 4 | Umar Nasir | Caught | Prasad Kankadandi | Iestyn Keymer | 0 |  |  |  |  |  |  |  | 4 | 0 |  |  |  | 0 | 0 | 
                        | 5 | Tathagat Goswami | Caught | Iestyn Keymer | Ben Richmond | 40 |  |  |  |  |  |  |  | 5 | 0 |  |  |  | 0 | 0 | 
                        | 6 | Neeraj Bisht | Caught | Samuel Evans | Ben Richmond | 12 |  |  |  |  |  |  |  | 6 | 0 |  |  |  | 0 | 0 | 
                        | 7 | Jake Clack | Caught | Ross Fryatt+ | Ben Richmond | 8 |  |  |  |  |  |  |  | 7 | 0 |  |  |  | 0 | 0 | 
                        | 8 | Bilal Hakeem* | LBW |  | Ben Richmond | 0 |  |  |  |  |  |  |  | 8 | 0 |  |  |  | 0 | 0 | 
                        | 9 | Asad Bakhtiar | Caught | James Head | Ben Richmond | 12 |  |  |  |  |  |  |  | 9 | 0 |  |  |  | 0 | 0 | 
                        | 10 | Joe Wyatt | Bowled |  | Samuel Evans | 0 |  |  |  |  |  |  |  | 10 | 180 |  |  |  | 0 | 180 | 
                        | 11 | Dilip Udhayakumar | Not Out |  |  | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                    |  | Totals |  |  |  | 152 |  |  |  |  |  | 
                  |  | 
                  
                    |  |  | Byes | 18 | Wides | 9 | 
                  
                    |  |  | Leg Byes | 1 | No Balls | 0 | 
                  
                    |  |  |  |  | Penalty | 0 | 
                  
                    |  |  |  |  | Total Extras | 28 | 
                  
                    | Final Score 180 for 10 off 40.4 overs | 
|  | 
|  | 
| Bowling | 
|---|
|  | Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | 
                               |  | Samuel Evans | 7 | 0 | 25 | 1 | 25.00 | 42.00 | 3.57 | 
                               |  | Logan Rainbow | 9 | 1 | 32 | 1 | 32.00 | 54.00 | 3.56 | 
                               |  | Iestyn Keymer | 9 | 0 | 40 | 1 | 40.00 | 54.00 | 4.44 | 
                               |  | Juan Toerien | 9 | 2 | 32 | 2 | 16.00 | 27.00 | 3.56 | 
                               |  | Ben Richmond | 6.4 | 2 | 32 | 5 | 6.40 | 8.00 | 4.80 | 
           
                     
                       | Batting |  | Fall of Wickets (*Denotes unbroken partnership) | 
                  
                    | # | Name | How Out |  | Bowler | Runs | Balls | SR | Mins | 4s | 6s |  |  | Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | 
                        | 1 | James Head | Caught | Jonny Glover+ | Joe Wyatt | 7 |  |  |  |  |  |  |  | 1 | 0 |  |  |  | 0 | 0 | 
                        | 2 | Joshua Giddings | Caught | Jonny Glover+ | Dilip Udhayakumar | 16 |  |  |  |  |  |  |  | 2 | 0 |  |  |  | 0 | 0 | 
                        | 3 | Prasad Kankadandi | Caught | Jonny Glover+ | Bilal Hakeem | 21 |  |  |  |  |  |  |  | 3 | 0 |  |  |  | 0 | 0 | 
                        | 4 | Peter Sykes | Caught | Jonny Glover+ | Dilip Udhayakumar | 5 |  |  |  |  |  |  |  | 4 | 0 |  |  |  | 0 | 0 | 
                        | 5 | Ross Fryatt+ | Caught | Jonny Glover+ | Dilip Udhayakumar | 9 |  |  |  |  |  |  |  | 5 | 0 |  |  |  | 0 | 0 | 
                        | 6 | Samuel Heaver | Caught | Neeraj Bisht | Joe Wyatt | 26 |  |  |  |  |  |  |  | 6 | 0 |  |  |  | 0 | 0 | 
                        | 7 | Samuel Evans* | Bowled |  | Neeraj Bisht | 9 |  |  |  |  |  |  |  | 7 | 0 |  |  |  | 0 | 0 | 
                        | 8 | Iestyn Keymer | Caught | Jonny Glover+ | Bilal Hakeem | 0 |  |  |  |  |  |  |  | 8 | 0 |  |  |  | 0 | 0 | 
                        | 9 | Logan Rainbow | Caught | Jonny Glover+ | Asad Bakhtiar | 5 |  |  |  |  |  |  |  | 9 | 0 |  |  |  | 0 | 0 | 
                        | 10 | Juan Toerien | Caught | Alex Hamp | Neeraj Bisht | 1 |  |  |  |  |  |  |  | 10 | 116 |  |  |  | 0 | 116 | 
                        | 11 | Ben Richmond | Not Out |  |  | 0 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
                    |  | Totals |  |  |  | 99 |  |  |  |  |  | 
                  |  | 
                  
                    |  |  | Byes | 0 | Wides | 14 | 
                  
                    |  |  | Leg Byes | 3 | No Balls | 0 | 
                  
                    |  |  |  |  | Penalty | 0 | 
                  
                    |  |  |  |  | Total Extras | 17 | 
                  
                    | Final Score 116 for 10 off 30.3 overs | 
|  | 
|  | 
| Bowling | 
|---|
|  | Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | 
                               |  | Joe Wyatt | 7 | 3 | 11 | 2 | 5.50 | 21.00 | 1.57 | 
                               |  | Asad Bakhtiar | 7 | 1 | 26 | 1 | 26.00 | 42.00 | 3.71 | 
                               |  | Dilip Udhayakumar | 7 | 0 | 39 | 3 | 13.00 | 14.00 | 5.57 | 
                               |  | Bilal Hakeem | 5.3 | 0 | 26 | 2 | 13.00 | 16.50 | 4.73 | 
                               |  | Neeraj Bisht | 4 | 0 | 11 | 2 | 5.50 | 12.00 | 2.75 |