Division 8D Minster Lovell 3 vs Shipton-under-Wychwood 4 on Saturday 13 July played as: Win-Lose-Draw

First Innings - Shipton-under-Wychwood 4

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Samuel NelRun Out(Jake Mawson) 080.00 16 0 6
2George VickersBowled Max Geary212875.003 29 0 3
3Alistair SumnerLBW Connor O'Brien1616.67 313 0 4
4Henry AstorBowled Will Smith3742.86 439 0 26
5Finlay RenfrewBowled Max Geary141877.781 549 0 10
6Paul ClackCaughtThomas HendersonFinn Lomas51827.781 653 0 4
7Jerry Senior*+Bowled Rufus Jones0150.00 753 0 0
8Jake AstorCaughtKevin Clue+Finn Lomas010.00 856 0 3
9Paul WrennStumpedKevin Clue+Rufus Jones21612.50 960 0 4
10Jesse NelNot Out 3319.68 1065 0 5
11Neels (Cornelis) NelBowled Will Smith1166.25
Totals 50164 5
Byes 1 Wides 14
Leg Byes 0 No Balls 0
Penalty 0
Total Extras 15
Final Score 65 for 10 off 27.2 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Connor O'Brien 6 1 10 110.00 36.001.67
Will Smith 5.2 0 21 210.50 16.003.94
Max Geary 4 2 5 22.50 12.001.25
Finn Lomas 4 1 20 210.00 12.005.00
Thomas Henderson 4 2 2 0-- --0.50
Rufus Jones 4 1 6 23.00 12.001.50



Second Innings - Minster Lovell 3

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Jake Mawson*CaughtJerry Senior+Finlay Renfrew14 129 0 29
2Rufus JonesBowled Henry Astor11 231 0 2
3Connor O'BrienBowled Henry Astor0 348 0 17
4Kevin Clue+CaughtPaul ClackJake Astor13 455 0 7
5Jacob ClueCaughtPaul ClackSamuel Nel7 559 0 4
6Declan O'BrienCaughtHenry AstorHenry Astor2 660 0 1
7Will SmithBowled Henry Astor0 760 0 0
8George BrownNot Out 0 865 0 5
9Thomas HendersonBowled Henry Astor0 9*66 Max Geary 0 George Brown 0 1
10Max GearyNot Out 0
11Finn LomasDid Not Bat
Totals 47
Byes 3 Wides 15
Leg Byes 0 No Balls 1
Penalty 0
Total Extras 19
Final Score 66 for 8 off 14.5 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Finlay Renfrew 5 0 27 127.00 30.005.40
Henry Astor 7 1 23 54.60 8.403.29
Jake Astor 1 0 6 16.00 6.006.00
Samuel Nel 1.5 0 7 17.00 11.003.82


Umpire: Dennis Whittaker

Scorer: Bertie Lever

Minster Lovell 3 beat Shipton-under-Wychwood 4 by 2 wickets

Points: Minster Lovell 3 - 26 pts Shipton-under-Wychwood 4 - 5 pts


Click here for the League Table