Division 5C Wootton and Boars Hill 1 vs Stanton Harcourt 1 on Saturday 17 July played as: Win-Lose-Draw

First Innings - Wootton and Boars Hill 1

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Harminder BhellaLBW Andrew Walker51827.7821 10 0 0
2Ben JenkinsCaughtGuy HillAndrew Walker92142.86292 20 0 0
3Anthony BensonBowled Andrew Walker153345.453311 30 0 0
4Billy WebbBowled Andrew Walker224153.665321 40 0 0
5Jack UlyattCaughtNick AngusRyan Wastie101283.33122 50 0 0
6Paul TyrerCaughtPhil GlennHarry Sutton269128.57953 60 0 0
7Edward BurnCaughtRyan WastieHarry Sutton194938.78543 70 0 0
8Nik King*+CaughtHarry SuttonDeclan Wastie1712141.671621 80 0 0
9Cameron KingCaughtDeclan WastieHarry Sutton101283.33131 90 0 0
10Tom CroweLBW Declan Wastie41040.0013 10173 0 0
11Louis KingNot Out 020.003
Totals 137301 154
Byes 19 Wides 9
Leg Byes 8 No Balls 0
Penalty 0
Total Extras 36
Final Score 173 for 10 off 51 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Ryan Wastie 17 5 34 134.00 102.002.00
Andrew Walker 17 3 56 414.00 25.503.29
Declan Wastie 9 1 27 213.50 27.003.00
Harry Sutton 8 3 29 39.67 16.003.63



Second Innings - Stanton Harcourt 1

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Harry SuttonCaughtEdward BurnBen Jenkins6969100.0010873 10 0 0
2Ryan FrostCaughtJack UlyattTom Crowe32412.5033 20 0 0
3Nick AngusLBW Tom Crowe2633.339 30 0 0
4Guy HillNot Out 626989.869672 40 0 0
5Warren SheehanCaughtCameron KingBilly Webb121770.59162 50 0 0
6Chris Pascoe+LBW Billy Webb050.006 6*174 Matthew Waite 1 Guy Hill 62 174
7Matthew WaiteNot Out 11010.007
8Phil GlennDid Not Bat
9Andrew WalkerDid Not Bat
10Declan WastieDid Not Bat
11Ryan Wastie*Did Not Bat
Totals 149200 165
Byes 14 Wides 8
Leg Byes 3 No Balls 0
Penalty 0
Total Extras 25
Final Score 174 for 5 off 35 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Cameron King 6 0 28 0-- --4.67
Tom Crowe 6 0 23 211.50 18.003.83
Billy Webb 12 4 54 227.00 36.004.50
Ben Jenkins 11 2 52 152.00 66.004.73


Umpires: Colin Webster and Steve Tomlin

Stanton Harcourt 1 beat Wootton and Boars Hill 1 by 5 wickets

Points: Wootton and Boars Hill 1 - 5 pts Stanton Harcourt 1 - 25 pts


Click here for the League Table