Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
1 | Joseph Nuttings | Bowled | Matthew Dipple | 3 | 1 | 0 | Scott De Weyman | 53 | Andrew Lees | 22 | 0 | ||||||||
2 | Andrew Lees | Not Out | 22 | 2* | 89 | Scott De Weyman | 53 | Andrew Lees | 22 | 89 | |||||||||
3 | Scott De Weyman | Not Out | 53 | ||||||||||||||||
4 | Tom Boardman* | Did Not Bat | |||||||||||||||||
5 | Tom Young | Did Not Bat | |||||||||||||||||
6 | Sam Manning | Did Not Bat | |||||||||||||||||
7 | Andrew Clark | Did Not Bat | |||||||||||||||||
8 | George King | Did Not Bat | |||||||||||||||||
9 | James Gurney | Did Not Bat | |||||||||||||||||
10 | Zach McComb | Did Not Bat | |||||||||||||||||
11 | Alan Green | Did Not Bat | |||||||||||||||||
Totals | 78 | ||||||||||||||||||
Byes | 7 | Wides | 3 | ||||||||||||||||
Leg Byes | 1 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 11 | ||||||||||||||||||
Final Score 89 for 1 off 19.3 overs | |||||||||||||||||||
![]() | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ | ||||||||||||
Matthew Dipple | 5 | 0 | 27 | 1 | 27.00 | 30.00 | 5.40 | ||||||||||||
Ryan Spragg | 8 | 0 | 32 | 0 | -- | -- | 4.00 | ||||||||||||
David Barnes | 5 | 0 | 15 | 0 | -- | -- | 3.00 | ||||||||||||
Tom Taylor | 1.3 | 0 | 15 | 0 | -- | -- | 10.00 |
Batting | Fall of Wickets (*Denotes unbroken partnership) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Name | How Out | Bowler | Runs | Balls | SR | Mins | 4s | 6s | ![]() |
Wicket | Total | Out Bat | Score | In Bat | Score | Partnership | ||
1 | Michael Taylor | Did Not Bat | 1* | 0 | 0 | 0 | |||||||||||||
2 | David Barnes* | Did Not Bat | |||||||||||||||||
3 | Russell Thompson+ | Did Not Bat | |||||||||||||||||
4 | Anant Peshavaria | Did Not Bat | |||||||||||||||||
5 | Dane Tuttlebee | Did Not Bat | |||||||||||||||||
6 | Chris Petrie | Did Not Bat | |||||||||||||||||
7 | Tom Taylor | Did Not Bat | |||||||||||||||||
8 | Will Jenden | Did Not Bat | |||||||||||||||||
9 | James Crawford | Did Not Bat | |||||||||||||||||
10 | Ryan Spragg | Did Not Bat | |||||||||||||||||
11 | Matthew Dipple | Did Not Bat | |||||||||||||||||
Totals | 0 | ||||||||||||||||||
Byes | 0 | Wides | 0 | ||||||||||||||||
Leg Byes | 0 | No Balls | 0 | ||||||||||||||||
Penalty | 0 | ||||||||||||||||||
Total Extras | 0 | ||||||||||||||||||
Final Score 0 for 0 off 0 overs | |||||||||||||||||||
![]() | |||||||||||||||||||
Bowling | |||||||||||||||||||
Bowler | Overs | Maidens | Runs | Wickets | Ave | SR | Econ |
Umpires: and
Match Abandoned between Westbury 2 and Buckingham Town 3
Points: Buckingham Town 3 - 7 pts Westbury 2 - 7 pts