Division 5B Shipton-under-Wychwood 2 vs Combe 1 on Saturday 27 August played as: Limited Overs

First Innings - Combe 1

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Thomas DingwallLBW Arthur Hanson19 10 0 0
2Ashley HorneStumpedJames MerrillAnthony Prior-Wandesforde56 20 0 0
3Chris Moore*Bowled Ben Gibbons36 30 0 0
4Mark WestabyLBW Callum Dingle2 40 0 0
5Chris Thompson+Bowled Darren Gordon17 50 0 0
6Robbie NicholsonCaughtBen GibbonsIwan Roberts35 60 0 0
7Julian ChaundyCaughtIwan RobertsDarren Gordon8 70 0 0
8Mike EeleyNot Out 1 8*204 Mike Eeley 1 204
9Connor KirbyDid Not Bat
10Izzy KirbyDid Not Bat
11David GardnerDid Not Bat
Totals 174
Byes 16 Wides 8
Leg Byes 4 No Balls 2
Penalty 0
Total Extras 30
Final Score 204 for 7 off 45 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Iwan Roberts 9 2 29 129.00 54.003.22
Darren Gordon 8 2 24 212.00 24.003.00
Arthur Hanson 9 1 22 122.00 54.002.44
Charle Bennett 2 0 23 0-- --11.50
Callum Dingle 9 1 32 132.00 54.003.56
Ben Gibbons 5 0 30 130.00 30.006.00
Anthony Prior-Wandesforde 3 0 24 124.00 18.008.00



Second Innings - Shipton-under-Wychwood 2

Batting Fall of Wickets (*Denotes unbroken partnership)
# Name How Out Bowler Runs Balls SR Mins 4s 6s space Wicket Total Out Bat Score In Bat Score Partnership
1Abigale NorgroveStumped David Gardner21 10 0 0
2Darren Gordon*Bowled Connor Kirby2 20 0 0
3Arthur HansonCaught David Gardner19 30 0 0
4Anthony Prior-WandesfordeBowled Chris Thompson29 40 0 0
5Guy SheppardLBW Ashley Horne1 50 0 0
6Callum DingleRun Out(Chris Thompson) 50 60 0 0
7Ben GibbonsNot Out 22 7*200 Kieran Dingle 25 Ben Gibbons 22 200
8Kieran DingleNot Out 25
9Iwan RobertsDid Not Bat
10Charle BennettDid Not Bat
11James Merrill+Did Not Bat
Totals 169
Byes 0 Wides 25
Leg Byes 6 No Balls 0
Penalty 0
Total Extras 31
Final Score 200 for 6 off 45 overs
blank
Bowling
Bowler Overs Maidens Runs Wickets Ave SR Econ
Julian Chaundy 9 1 36 0-- --4.00
Mike Eeley 1 0 2 0-- --2.00
Connor Kirby 9 2 42 142.00 54.004.67
David Gardner 9 1 30 215.00 27.003.33
Ashley Horne 9 0 41 141.00 54.004.56
Chris Thompson 5 0 19 119.00 30.003.80
Izzy Kirby 3 0 24 0-- --8.00


Umpire: Martin Seacole

Combe 1 beat Shipton-under-Wychwood 2 by 4 runs

Points: Shipton-under-Wychwood 2 - 10 pts Combe 1 - 26 pts


Click here for the League Table